Death Slam Invitational NA #3Pro/Qualifier
| Spieler | SPMSeelen pro Minute | K | T | A | PD | OD | H | Items | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Requiem | 1,222 | 7 | 0 | 20 | 27.6k | 26.1k | 108 | 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Enchanter's EmblemT2Vitalität1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Kinetic DashT2Waffe1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Mystic ShotT2Waffe1.6k Your next bullet deals bonus spirit damage. 3![]() TankbusterT3Geist3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Superior CooldownT3Geist3.2k Reduces the Cooldown of your abilities. 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 4![]() Boundless SpiritT4Geist6.4k +15%Spirit Power +30Spirit Power 1![]() Extra HealthT1Vitalität800 Verkauft
| ||||||||||||||||||||||||
Requiem | 1,299 | 8 | 1 | 14 | 27.2k | 47.3k | 10.8k | 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Kinetic DashT2Waffe1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Intensifying MagazineT2Waffe1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 1![]() Monster RoundsT1Waffe800 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enchanter's EmblemT2Vitalität1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 3![]() BerserkerT3Waffe3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Slowing BulletsT2Waffe1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() Verkauft
| ||||||||||||||||||||||||
Requiem | 1,128 | 12 | 3 | 24 | 30.0k | 21.5k | 14.2k | 1![]() Extra RegenT1Vitalität800 2![]() Quicksilver ReloadT2Geist1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() HeadhunterT3Waffe3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Recharging RushT2Waffe1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 1![]() Extra ChargeT1Geist800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Bullet Resist ShredderT2Geist1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Restorative LocketT2Vitalität1.6k 25Max Stacks 3Max Stamina Restore Aktiv 3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() TankbusterT3Geist3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. Verkauft
| ||||||||||||||||||||||||
Requiem | 1,545 | 16 | 0 | 12 | 23.1k | 35.4k | 17.9k | 1![]() Monster RoundsT1Waffe800 1![]() Extra RegenT1Vitalität800 2![]() SuppressorT2Geist1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Toxic BulletsT3Waffe3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Recharging RushT2Waffe1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Enchanter's EmblemT2Vitalität1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 4![]() Escalating ExposureT4Geist6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 2![]() Kinetic DashT2Waffe1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Superior CooldownT3Geist3.2k Reduces the Cooldown of your abilities. 1![]() Extra HealthT1Vitalität800 3![]() Spirit RendT3Waffe3.2k 4Max Stacks Verkauft
| ||||||||||||||||||||||||
Requiem | 986 | 1 | 4 | 21 | 14.9k | 22.8k | 7.4k | 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 1![]() Extra RegenT1Vitalität800 3![]() DecayT3Geist3.2k Aktiv Inflict damage over time to a target, dealing damage based on their current health. 1![]() Extra SpiritT1Geist800 +10Spirit Power 1![]() Mystic ExpansionT1Geist800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Rescue BeamT3Vitalität3.2k 2.5sChannel DurationAktiv Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 1![]() Monster RoundsT1Waffe800 3![]() TankbusterT3Geist3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() KnockdownT3Geist3.2k Aktiv Apply a Stun after 2s. Stun duration is increased against airborne targets. 1![]() Extra HealthT1Vitalität800 Verkauft
| ||||||||||||||||||||||||
Requiem | 1,203 | 7 | 2 | 27 | 24.7k | 23.1k | 9.6k | 1![]() Mystic ExpansionT1Geist800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Cold FrontT2Geist1.6k Aktiv Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. 3![]() TankbusterT3Geist3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Boundless SpiritT4Geist6.4k +15%Spirit Power +30Spirit Power 2![]() Mystic VulnerabilityT2Geist1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 1![]() Extra HealthT1Vitalität800 3![]() Superior CooldownT3Geist3.2k Reduces the Cooldown of your abilities. Verkauft
| ||||||||||||||||||||||||
| Gesamt | 7,382 | 51 | 10 | 118 | 147.5k | 176.3k | 59.9k |
| Spieler | SPMSeelen pro Minute | K | T | A | PD | OD | H | Items | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jugglenauts | 736 | 1 | 9 | 6 | 11.7k | 16.1k | 10.4k | 1![]() Melee LifestealT1Vitalität800 Your next Melee attack heals you. 2![]() StalkerT2Waffe1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Restorative LocketT2Vitalität1.6k 25Max Stacks 3Max Stamina Restore Aktiv 2![]() Slowing BulletsT2Waffe1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 1![]() Extra StaminaT1Vitalität800 +1Stamina +12%Stamina Recovery 2![]() Healing BoosterT2Vitalität1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. Verkauft
| ||||||||||||||||||
Jugglenauts | 949 | 6 | 9 | 2 | 24.8k | 24.9k | 3.3k | 2![]() Cold FrontT2Geist1.6k Aktiv Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Swift StrikerT2Waffe1.6k +20%Fire Rate 3![]() Cultist SacrificeT3Waffe3.2k Aktiv Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. 1![]() Mystic ExpansionT1Geist800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Improved SpiritT2Geist1.6k +18Spirit Power 1![]() Extra StaminaT1Vitalität800 +1Stamina +12%Stamina Recovery 3![]() Superior CooldownT3Geist3.2k Reduces the Cooldown of your abilities. 3![]() Superior DurationT3Geist3.2k Increases the duration of your abilities and items. Verkauft
| ||||||||||||||||||
Jugglenauts | 747 | 0 | 7 | 2 | 8.7k | 19.3k | 3.1k | 1![]() Monster RoundsT1Waffe800 1![]() Close QuartersT1Waffe800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() StalkerT2Waffe1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 2![]() Slowing BulletsT2Waffe1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 1![]() Extra HealthT1Vitalität800 2![]() Bullet Resist ShredderT2Geist1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 1![]() Mystic ExpansionT1Geist800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. Verkauft
| ||||||||||||||||||
Jugglenauts | 779 | 1 | 8 | 3 | 15.3k | 29.3k | 5.4k | 1![]() Extra RegenT1Vitalität800 2![]() Kinetic DashT2Waffe1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Swift StrikerT2Waffe1.6k +20%Fire Rate 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra HealthT1Vitalität800 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Improved SpiritT2Geist1.6k +18Spirit Power 2![]() Restorative LocketT2Vitalität1.6k 25Max Stacks 3Max Stamina Restore Aktiv 3![]() TankbusterT3Geist3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. Verkauft
| ||||||||||||||||||
Jugglenauts | 642 | 0 | 7 | 5 | 8.5k | 17.1k | 15.0k | 1![]() Extra ChargeT1Geist800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() KnockdownT3Geist3.2k Aktiv Apply a Stun after 2s. Stun duration is increased against airborne targets. 1![]() Healing RiteT1Vitalität800 Aktiv Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 2![]() Recharging RushT2Waffe1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Arcane SurgeT2Geist1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 2![]() Healing BoosterT2Vitalität1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Enchanter's EmblemT2Vitalität1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. Verkauft
| ||||||||||||||||||
Jugglenauts | 889 | 1 | 11 | 3 | 17.1k | 32.6k | 2.5k | 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Quicksilver ReloadT2Geist1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Kinetic DashT2Waffe1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Slowing BulletsT2Waffe1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Bullet LifestealT2Vitalität1.6k 3![]() Hollow PointT3Waffe3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 3![]() BerserkerT3Waffe3.2k Your Weapon Damage increases as you take sustained damage. Verkauft
| ||||||||||||||||||
| Gesamt | 4,742 | 9 | 51 | 21 | 86.0k | 139.3k | 39.8k |














































































