Death Slam Invitational NA #3Pro/Qualifier
| Spieler | SPMSeelen pro Minute | K | T | A | PD | OD | H | Items | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spirit Urn Here | 654 | 2 | 8 | 1 | 9.4k | 11.6k | 1.6k | 1![]() Headshot BoosterT1Waffe800 Your next headshot against an enemy Hero deals bonus weapon damage. 1![]() Restorative ShotT1Waffe800 Your next bullet will heal you based on what target you hit. 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Slowing BulletsT2Waffe1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Slowing HexT2Geist1.6k Aktiv Slows movement of enemy target. Also Silences their movement-based items and abilities. 1![]() Extra HealthT1Vitalität800 1![]() Extra StaminaT1Vitalität800 +1Stamina +12%Stamina Recovery Verkauft
| |||||||||||||||
Spirit Urn Here | 470 | 0 | 9 | 2 | 5.8k | 7.3k | 2.9k | 1![]() Melee LifestealT1Vitalität800 Your next Melee attack heals you. 1![]() Extra RegenT1Vitalität800 1![]() Close QuartersT1Waffe800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Slowing HexT2Geist1.6k Aktiv Slows movement of enemy target. Also Silences their movement-based items and abilities. | |||||||||||||||
Spirit Urn Here | 498 | 0 | 11 | 2 | 9.2k | 8.4k | 5.7k | 1![]() Close QuartersT1Waffe800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 1![]() Melee LifestealT1Vitalität800 Your next Melee attack heals you. 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Healing BoosterT2Vitalität1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 1![]() Extra HealthT1Vitalität800 2![]() Slowing BulletsT2Waffe1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. Verkauft
| |||||||||||||||
Spirit Urn Here | 573 | 0 | 12 | 2 | 9.5k | 14.3k | 1.0k | 1![]() Mystic BurstT1Geist800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Quicksilver ReloadT2Geist1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Cold FrontT2Geist1.6k Aktiv Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Improved SpiritT2Geist1.6k +18Spirit Power 1![]() Extra StaminaT1Vitalität800 +1Stamina +12%Stamina Recovery 2![]() Spirit Shredder BulletsT2Waffe1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. Verkauft
| |||||||||||||||
Spirit Urn Here | 618 | 1 | 11 | 0 | 8.8k | 16.0k | 1.2k | 1![]() Monster RoundsT1Waffe800 1![]() Close QuartersT1Waffe800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Quicksilver ReloadT2Geist1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Slowing BulletsT2Waffe1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 1![]() Extra StaminaT1Vitalität800 +1Stamina +12%Stamina Recovery Verkauft
| |||||||||||||||
Spirit Urn Here | 623 | 0 | 9 | 1 | 3.6k | 15.0k | 1.6k | 1![]() Extra RegenT1Vitalität800 2![]() Bullet Resist ShredderT2Geist1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. Verkauft
| |||||||||||||||
| Gesamt | 3,436 | 3 | 60 | 8 | 46.2k | 72.6k | 14.0k |
| Spieler | SPMSeelen pro Minute | K | T | A | PD | OD | H | Items | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
obikym proProfessioneller SpielerLowkey W | 1,141 | 7 | 2 | 21 | 8.3k | 5.8k | 4.3k | 1![]() Extra RegenT1Vitalität800 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra SpiritT1Geist800 +10Spirit Power 2![]() Slowing HexT2Geist1.6k Aktiv Slows movement of enemy target. Also Silences their movement-based items and abilities. 1![]() Rusted BarrelT1Geist800 Aktiv Target an enemy to reduce their Fire Rate and Bullet Resistance. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. Verkauft
| ||||||||||||
vraic proProfessioneller SpielerLowkey W | 1,455 | 9 | 0 | 18 | 16.8k | 30.2k | 9.8k | 1![]() Mystic BurstT1Geist800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Mystic ExpansionT1Geist800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Cold FrontT2Geist1.6k Aktiv Release an expanding ice blast that deals spirit damage and Slows targets it hits. 1![]() Monster RoundsT1Waffe800 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 4![]() Boundless SpiritT4Geist6.4k +15%Spirit Power +30Spirit Power Verkauft
| ||||||||||||
cosmetical proProfessioneller SpielerLowkey W | 1,582 | 10 | 0 | 14 | 19.0k | 30.3k | 9.8k | 1![]() Extra RegenT1Vitalität800 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 1![]() RebuttalT1Vitalität800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 3![]() Cultist SacrificeT3Waffe3.2k Aktiv Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 2![]() Swift StrikerT2Waffe1.6k +20%Fire Rate 3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. Verkauft
| ||||||||||||
Zerggy proProfessioneller SpielerLowkey W | 1,527 | 10 | 0 | 24 | 21.9k | 23.9k | 14.6k | 3![]() HeadhunterT3Waffe3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Recharging RushT2Waffe1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Quicksilver ReloadT2Geist1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Bullet Resist ShredderT2Geist1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 1![]() Mystic BurstT1Geist800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Extra ChargeT1Geist800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities Verkauft
| ||||||||||||
Lystic proProfessioneller SpielerLowkey W | 1,404 | 15 | 1 | 21 | 20.0k | 13.5k | 13.9k | 3![]() HeadhunterT3Waffe3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 1![]() Monster RoundsT1Waffe800 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Hunter's AuraT3Waffe3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Dispel MagicT3Vitalität3.2k Aktiv Verkauft
| ||||||||||||
hoot proProfessioneller SpielerLowkey W | 1,358 | 9 | 0 | 18 | 15.9k | 19.5k | 6.5k | 1![]() Extra RegenT1Vitalität800 3![]() HeadhunterT3Waffe3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Recharging RushT2Waffe1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Surge of PowerT3Geist3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 1![]() Extra HealthT1Vitalität800 2![]() Quicksilver ReloadT2Geist1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() Verkauft
| ||||||||||||
| Gesamt | 8,467 | 60 | 3 | 116 | 101.8k | 123.1k | 58.8k |

























































