Abrahams besiegte Leviathan mit 2–0 bei Death Slam Invitational NA #3.
Abrahams Sieg
2946:5945
29 KillsNiederlage
| Spieler | SPM | K | T | A | PD | OD | H | Items | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light | 1.030 | 5 | 9 | 17 | 71.4k | 69.7k | 19.2k | 2![]() Mystic ShotT2Waffe1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Alchemical FireT3Waffe3.2k Aktiv 2![]() HealbaneT2Vitalität1.6k 3![]() TankbusterT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Superior DurationT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Greater ExpansionT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 4![]() Echo ShardT4Geist6.4k Aktiv ![]() Verkauft
| ||||||||||||||||||||||||||||||||||||||||||
Leviathan | 893 | 1 | 8 | 17 | 10.6k | 20.1k | 45.0k | 1![]() Monster RoundsT1Waffe800 1![]() Extra ChargeT1Geist800 2![]() Improved SpiritT2Geist1.6k 2![]() Healing BoosterT2Vitalität1.6k 3![]() KnockdownT3Geist3.2k Aktiv 3![]() Superior DurationT3Geist3.2k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 3![]() Rescue BeamT3Vitalität3.2k Aktiv 4![]() Cursed RelicT4Geist6.4k Aktiv 3![]() Greater ExpansionT3Geist3.2k 4![]() Transcendent CooldownT4Geist6.4k 1![]() Extra StaminaT1Vitalität800 Verkauft
| ||||||||||||||||||||||||||||||||||||||||||
Kastalia | 906 | 2 | 9 | 12 | 43.0k | 70.9k | 20.2k | 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() HealbaneT2Vitalität1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Torment PulseT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k 2![]() SuppressorT2Geist1.6k 4![]() Escalating ExposureT4Geist6.4k Verkauft
| ||||||||||||||||||||||||||||||||||||||||||
Leviathan | 874 | 5 | 7 | 9 | 30.0k | 57.6k | 39.6k | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Enduring SpeedT2Vitalität1.6k 1![]() Close QuartersT1Waffe800 3![]() Heroic AuraT3Waffe3.2k Aktiv 2![]() Enchanter's EmblemT2Vitalität1.6k 4![]() ColossusT4Vitalität6.4k Aktiv 3![]() Greater ExpansionT3Geist3.2k 3![]() Superior DurationT3Geist3.2k 4![]() UnstoppableT4Vitalität6.4k Aktiv 3![]() Silence WaveT3Geist3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() Spirit ResilienceT3Vitalität3.2k Verkauft
| ||||||||||||||||||||||||||||||||||||||||||
Kastalia | 1.453 | 9 | 2 | 10 | 67.1k | 108.0k | 43.2k | 2![]() Kinetic DashT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Toxic BulletsT3Waffe3.2k 4![]() RicochetT4Waffe6.4k 3![]() Superior DurationT3Geist3.2k 4![]() Escalating ExposureT4Geist6.4k 4![]() Diviner's KevlarT4Vitalität6.4k 4![]() Transcendent CooldownT4Geist6.4k 4![]() Boundless SpiritT4Geist6.4k 4![]() Siphon BulletsT4Vitalität6.4k 4![]() InhibitorT4Vitalität6.4k 4![]() Ethereal ShiftT4Geist6.4k Aktiv Verkauft
| ||||||||||||||||||||||||||||||||||||||||||
Light | 931 | 7 | 10 | 10 | 58.0k | 61.9k | 31.5k | 2![]() Battle VestT2Vitalität1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() Radiant RegenerationT3Geist3.2k 2![]() Compress CooldownT2Geist1.6k ![]() 4![]() Escalating ExposureT4Geist6.4k 4![]() UnstoppableT4Vitalität6.4k Aktiv 2![]() Cold FrontT2Geist1.6k Aktiv 4![]() Boundless SpiritT4Geist6.4k 3![]() Weighted ShotsT3Waffe3.2k 4![]() InfuserT4Vitalität6.4k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k Verkauft
| ||||||||||||||||||||||||||||||||||||||||||
| Gesamt | 6.088 | 29 | 45 | 75 | 280.2k | 388.1k | 198.6k |
45 KillsSieg
| Spieler | SPM | K | T | A | PD | OD | H | Items | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leviathan | 1.471 | 9 | 5 | 18 | 56.6k | 104.0k | 12.6k | 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 3![]() Superior DurationT3Geist3.2k 4![]() Spirit BurnT4Geist6.4k 4![]() RefresherT4Geist6.4k Aktiv 4![]() IndomitableT4Vitalität6.4k 4![]() Transcendent CooldownT4Geist6.4k 3![]() Greater ExpansionT3Geist3.2k 4![]() Diviner's KevlarT4Vitalität6.4k 4![]() SpellslingerT4Waffe6.4k 4![]() Arctic BlastT4Geist6.4k Aktiv Verkauft
| ||||||||||||||||||||||||||||||||||||||||||
Leviathan | 1.066 | 6 | 7 | 22 | 54.1k | 45.5k | 26.4k | 2![]() Mystic ShotT2Waffe1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() HeadhunterT3Waffe3.2k 1![]() Extra ChargeT1Geist800 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Greater ExpansionT3Geist3.2k 4![]() UnstoppableT4Vitalität6.4k Aktiv 4![]() Boundless SpiritT4Geist6.4k 4![]() RefresherT4Geist6.4k Aktiv 4![]() Transcendent CooldownT4Geist6.4k Verkauft
| ||||||||||||||||||||||||||||||||||||||||||
Kastalia | 1.142 | 7 | 3 | 22 | 37.9k | 54.5k | 18.2k | 2![]() Slowing HexT2Geist1.6k Aktiv 1![]() Spirit StrikeT1Geist800 4![]() IndomitableT4Vitalität6.4k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Arcane SurgeT2Geist1.6k 4![]() Escalating ExposureT4Geist6.4k 4![]() Boundless SpiritT4Geist6.4k 4![]() Diviner's KevlarT4Vitalität6.4k 3![]() Majestic LeapT3Vitalität3.2k Aktiv 3![]() Superior DurationT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() TankbusterT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||||||||||||||||
Abrahams | 1.385 | 10 | 6 | 26 | 54.1k | 92.4k | 174.9k | 2![]() HealbaneT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Surge of PowerT3Geist3.2k ![]() 3![]() Rapid RechargeT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 4![]() RefresherT4Geist6.4k Aktiv 4![]() Transcendent CooldownT4Geist6.4k 4![]() Arctic BlastT4Geist6.4k Aktiv 3![]() Superior DurationT3Geist3.2k 4![]() ScourgeT4Geist6.4k Aktiv 4![]() Escalating ExposureT4Geist6.4k 4![]() Spirit BurnT4Geist6.4k Verkauft
| ||||||||||||||||||||||||||||||||||||||||||
Abrahams | 1.032 | 4 | 5 | 23 | 41.6k | 49.7k | 14.0k | 2![]() Opening RoundsT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 3![]() SharpshooterT3Waffe3.2k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Split ShotT2Waffe1.6k Aktiv 3![]() Hollow PointT3Waffe3.2k 3![]() Burst FireT3Waffe3.2k 4![]() Lucky ShotT4Waffe6.4k 4![]() Vampiric BurstT4Vitalität6.4k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() CounterspellT3Vitalität3.2k 4![]() Glass CannonT4Waffe6.4k Verkauft
| ||||||||||||||||||||||||||||||||||||||||||
Abrahams | 1.454 | 9 | 3 | 18 | 66.1k | 101.4k | 71.5k | 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() FortitudeT3Vitalität3.2k 3![]() Surge of PowerT3Geist3.2k ![]() 3![]() Weighted ShotsT3Waffe3.2k 4![]() Mercurial MagnumT4Geist6.4k ![]() 4![]() Spiritual OverflowT4Waffe6.4k 4![]() RicochetT4Waffe6.4k 4![]() IndomitableT4Vitalität6.4k 4![]() Siphon BulletsT4Vitalität6.4k 3![]() Blood TributeT3Waffe3.2k Aktiv 4![]() Boundless SpiritT4Geist6.4k 4![]() SpellbreakerT4Vitalität6.4k Verkauft
| ||||||||||||||||||||||||||||||||||||||||||
| Gesamt | 7.551 | 45 | 29 | 129 | 310.4k | 447.5k | 317.7k |
Banns
Leviathan


Abrahams
























































































































