Trashcan besiegte Thrushes mit 2–0 bei W Tourney 02.
| Spieler | SPM | K | T | A | PD | OD | H | Items | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thrushes | 751 | 2 | 11 | 5 | 17.1k | 16.4k | 1.9k | 2![]() Spirit SapT2Geist1.6k Aktiv Target an enemy to reduce their Spirit Resist and Spirit Power. 1![]() Mystic BurstT1Geist800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Extra ChargeT1Geist800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Improved SpiritT2Geist1.6k +18Spirit Power 2![]() Enchanter's EmblemT2Vitalität1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. 2![]() Mystic ShotT2Waffe1.6k Your next bullet deals bonus spirit damage. 2![]() Return FireT2Vitalität1.6k Aktiv Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. Verkauft
| |||||||||||||||
Thrushes | 672 | 1 | 9 | 4 | 11.9k | 17.2k | 347 | 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Express ShotT3Waffe3.2k 2Extra Ammo Consumed Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. 2![]() Guardian WardT2Vitalität1.6k Aktiv Provide the target with a Barrier and temporary Move Speed. 2![]() Slowing HexT2Geist1.6k Aktiv Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Surge of PowerT3Geist3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() Verkauft
| |||||||||||||||
Thrushes | 904 | 1 | 9 | 4 | 18.9k | 29.4k | 18.7k | 3![]() Radiant RegenerationT3Geist3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Healing BoosterT2Vitalität1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 1![]() Mystic BurstT1Geist800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Mystic ExpansionT1Geist800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Restorative LocketT2Vitalität1.6k 25Max Stacks 3Max Stamina Restore Aktiv 2![]() Spirit ShieldingT2Vitalität1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Torment PulseT3Geist3.2k Periodically deals spirit damage to the closest two enemies nearby. 2![]() SuppressorT2Geist1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. Verkauft
| |||||||||||||||
Thrushes | 759 | 3 | 11 | 1 | 12.2k | 14.6k | 5.6k | 1![]() Melee LifestealT1Vitalität800 Your next Melee attack heals you. 1![]() Close QuartersT1Waffe800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 1![]() Monster RoundsT1Waffe800 2![]() Spirit ShieldingT2Vitalität1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 2![]() Return FireT2Vitalität1.6k Aktiv Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. 1![]() Extra HealthT1Vitalität800 2![]() StalkerT2Waffe1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 2![]() Weakening HeadshotT2Waffe1.6k Landing a Headshot reduces their Bullet Resist. 2![]() Bullet Resist ShredderT2Geist1.6k Reduces Bullet Resist on enemies when you deal spirit damage. Verkauft
| |||||||||||||||
Thrushes | 930 | 0 | 9 | 4 | 12.6k | 23.1k | 2.8k | 2![]() Improved SpiritT2Geist1.6k +18Spirit Power 2![]() Duration ExtenderT2Geist1.6k Imbue an ability to increase its Duration. ![]() 2![]() Quicksilver ReloadT2Geist1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Spirit LifestealT2Vitalität1.6k 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Titanic MagazineT2Waffe1.6k +100%Max Ammo Verkauft
| |||||||||||||||
Thrushes | 685 | 6 | 12 | 3 | 16.7k | 5.9k | 6.5k | 1![]() Melee LifestealT1Vitalität800 Your next Melee attack heals you. 2![]() StalkerT2Waffe1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 2![]() Cold FrontT2Geist1.6k Aktiv Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 1![]() Extra SpiritT1Geist800 +10Spirit Power 3![]() Spirit SnatchT3Geist3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. 2![]() Mystic ShotT2Waffe1.6k Your next bullet deals bonus spirit damage. Verkauft
| |||||||||||||||
| Gesamt | 4,701 | 13 | 61 | 21 | 89.4k | 106.6k | 35.8k |
| Spieler | SPM | K | T | A | PD | OD | H | Items | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trashcan | 1,303 | 10 | 2 | 21 | 23.2k | 33.4k | 6.1k | 2![]() Swift StrikerT2Waffe1.6k +20%Fire Rate 2![]() Active ReloadT2Waffe1.6k +20%Max Ammo While reloading, pressing Reload during the highlighted portion will instantly finish your reload and grant you Fire Rate, Bullet Lifesteal and Move Speed. 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Spirit ShieldingT2Vitalität1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 2![]() Weapon ShieldingT2Vitalität1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Surge of PowerT3Geist3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 2![]() Bullet Resist ShredderT2Geist1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 4![]() CapacitorT4Waffe6.4k 6Max Jumps Aktiv Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. Verkauft
| ||||||||||||||||||||||||
Trashcan | 1,125 | 8 | 4 | 27 | 31.2k | 23.1k | 6.1k | 2![]() Swift StrikerT2Waffe1.6k +20%Fire Rate 3![]() SharpshooterT3Waffe3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Enchanter's EmblemT2Vitalität1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Improved SpiritT2Geist1.6k +18Spirit Power 2![]() Spirit SapT2Geist1.6k Aktiv Target an enemy to reduce their Spirit Resist and Spirit Power. 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() TankbusterT3Geist3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. Verkauft
| ||||||||||||||||||||||||
Trashcan | 1,124 | 18 | 4 | 21 | 21.8k | 15.8k | 13.0k | 2![]() StalkerT2Waffe1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 3![]() Veil WalkerT3Vitalität3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 2![]() Healing BoosterT2Vitalität1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() Heroic AuraT3Waffe3.2k Aktiv Provides Bullet Resist to nearby friendly units. 2![]() Slowing HexT2Geist1.6k Aktiv Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Spirit SnatchT3Geist3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. 3![]() HeadhunterT3Waffe3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 1![]() Extra HealthT1Vitalität800 Verkauft
| ||||||||||||||||||||||||
Trashcan | 1,269 | 5 | 2 | 15 | 17.8k | 45.2k | 16.4k | 1![]() Mystic BurstT1Geist800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Quicksilver ReloadT2Geist1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Mystic ExpansionT1Geist800 Imbue an ability to increase its range and effect radius. ![]() 1![]() Extra HealthT1Vitalität800 2![]() Spirit SapT2Geist1.6k Aktiv Target an enemy to reduce their Spirit Resist and Spirit Power. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Boundless SpiritT4Geist6.4k +15%Spirit Power +30Spirit Power 4![]() Magic CarpetT4Geist6.4k Aktiv Summon a Magic Carpet that will fly you away. While flying you are immune to slows and doing any action will dismiss the carpet. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery Verkauft
| ||||||||||||||||||||||||
Trashcan | 1,188 | 5 | 0 | 31 | 17.1k | 19.9k | 10.1k | 1![]() Extra RegenT1Vitalität800 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Cultist SacrificeT3Waffe3.2k Aktiv Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 3![]() Veil WalkerT3Vitalität3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 3![]() Superior DurationT3Geist3.2k Increases the duration of your abilities and items. 2![]() Spirit ShieldingT2Vitalität1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 1![]() Mystic ExpansionT1Geist800 Imbue an ability to increase its range and effect radius. ![]() Verkauft
| ||||||||||||||||||||||||
Trashcan | 1,136 | 14 | 1 | 28 | 25.2k | 15.9k | 21.5k | 2![]() StalkerT2Waffe1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 1![]() Extra HealthT1Vitalität800 2![]() Cold FrontT2Geist1.6k Aktiv Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Spirit ShieldingT2Vitalität1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Hunter's AuraT3Waffe3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() TankbusterT3Geist3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() LifestrikeT3Vitalität3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 2![]() Bullet Resist ShredderT2Geist1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() BerserkerT3Waffe3.2k Your Weapon Damage increases as you take sustained damage. 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. Verkauft
| ||||||||||||||||||||||||
| Gesamt | 7,144 | 60 | 13 | 143 | 136.3k | 153.4k | 73.1k |
































































































