Leviathan besiegte Oblivion mit 2–0 bei W Tourney 04.
Leviathan Sieg
2429:5036
24 KillsNiederlage
| Spieler | SPM | K | T | A | PD | OD | H | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oblivion | 928 | 5 | 7 | 10 | 25.3k | 18.2k | 10.4k | 3![]() Rapid RechargeT3Geist3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Veil WalkerT3Vitalität3.2k 2![]() HealbaneT2Vitalität1.6k 3![]() Superior DurationT3Geist3.2k 1![]() Extra StaminaT1Vitalität800 2![]() Recharging RushT2Waffe1.6k 2![]() Melee ChargeT2Waffe1.6k 3![]() Spirit SnatchT3Geist3.2k 4![]() Cheat DeathT4Vitalität6.4k Verkauft
| |||||||||||||||||||||||||||
Slice 'n Dice | 1,206 | 8 | 6 | 9 | 21.8k | 59.9k | 17.0k | 2![]() Reactive BarrierT2Vitalität1.6k 2![]() SuppressorT2Geist1.6k 2![]() Arcane SurgeT2Geist1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() Recharging RushT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Disarming HexT3Geist3.2k Aktiv 4![]() RicochetT4Waffe6.4k 4![]() Boundless SpiritT4Geist6.4k 3![]() Spirit RendT3Waffe3.2k 3![]() Toxic BulletsT3Waffe3.2k Verkauft
| |||||||||||||||||||||||||||
Oblivion | 952 | 3 | 6 | 12 | 30.0k | 26.1k | 15.2k | 2![]() StalkerT2Waffe1.6k 3![]() Spirit SnatchT3Geist3.2k 1![]() Mystic ExpansionT1Geist800 ![]() 1![]() RebuttalT1Vitalität800 3![]() Veil WalkerT3Vitalität3.2k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 3![]() Hunter's AuraT3Waffe3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Superior DurationT3Geist3.2k 3![]() TankbusterT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||
Oblivion | 905 | 6 | 7 | 11 | 31.8k | 30.4k | 16.1k | 1![]() Close QuartersT1Waffe800 2![]() HealbaneT2Vitalität1.6k 1![]() RebuttalT1Vitalität800 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() CapacitorT4Waffe6.4k Aktiv 3![]() Spirit SnatchT3Geist3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Enduring SpeedT2Vitalität1.6k Verkauft
| |||||||||||||||||||||||||||
Oblivion | 1,050 | 0 | 3 | 10 | 41.2k | 47.1k | 8.8k | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Battle VestT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Opening RoundsT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Surge of PowerT3Geist3.2k ![]() 4![]() CapacitorT4Waffe6.4k Aktiv 3![]() Toxic BulletsT3Waffe3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Burst FireT3Waffe3.2k 2![]() Improved SpiritT2Geist1.6k Verkauft
| |||||||||||||||||||||||||||
Silence | 1,003 | 2 | 7 | 8 | 25.0k | 43.6k | 27.7k | 2![]() Arcane SurgeT2Geist1.6k 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() HealbaneT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Spirit SnatchT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Return FireT2Vitalität1.6k Aktiv 4![]() Phantom StrikeT4Vitalität6.4k Aktiv 3![]() Superior DurationT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||
| Gesamt | 6,044 | 24 | 36 | 60 | 175.2k | 225.4k | 95.2k |
36 KillsSieg
| Spieler | SPM | K | T | A | PD | OD | H | Items | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leviathan | 1,122 | 9 | 5 | 16 | 50.1k | 49.5k | 4.5k | 1![]() Monster RoundsT1Waffe800 2![]() Opening RoundsT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 3![]() Express ShotT3Waffe3.2k 3![]() SharpshooterT3Waffe3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Shadow WeaveT3Waffe3.2k Aktiv 4![]() Mystic ReverbT4Geist6.4k ![]() 3![]() TankbusterT3Geist3.2k 2![]() Compress CooldownT2Geist1.6k ![]() Verkauft
| ||||||||||||||||||
Leviathan | 993 | 3 | 6 | 17 | 19.5k | 25.8k | 25.4k | 1![]() Mystic BurstT1Geist800 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Battle VestT2Vitalität1.6k 1![]() Monster RoundsT1Waffe800 3![]() Heroic AuraT3Waffe3.2k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Superior DurationT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 4![]() Phantom StrikeT4Vitalität6.4k Aktiv 3![]() Point BlankT3Waffe3.2k Verkauft
| ||||||||||||||||||
Leviathan | 1,322 | 7 | 1 | 17 | 31.4k | 57.2k | 46.3k | 2![]() Titanic MagazineT2Waffe1.6k 4![]() CapacitorT4Waffe6.4k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Active ReloadT2Waffe1.6k 2![]() SuppressorT2Geist1.6k 2![]() Healing BoosterT2Vitalität1.6k 4![]() LeechT4Vitalität6.4k 4![]() Boundless SpiritT4Geist6.4k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Escalating ResilienceT3Waffe3.2k Verkauft
| ||||||||||||||||||
Leviathan | 1,237 | 7 | 2 | 13 | 43.4k | 59.3k | 56.7k | 1![]() Extra RegenT1Vitalität800 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() HealbaneT2Vitalität1.6k 2![]() Spirit LifestealT2Vitalität1.6k 1![]() Monster RoundsT1Waffe800 2![]() Compress CooldownT2Geist1.6k ![]() 3![]() TankbusterT3Geist3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Mystic ReverbT4Geist6.4k ![]() 4![]() Spirit BurnT4Geist6.4k 3![]() Warp StoneT3Vitalität3.2k Aktiv Verkauft
| ||||||||||||||||||
Abrahams | 1,012 | 5 | 6 | 13 | 37.8k | 27.6k | 22.5k | 1![]() Melee LifestealT1Vitalität800 2![]() Melee ChargeT2Waffe1.6k 3![]() Spirit SnatchT3Geist3.2k 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() HealbaneT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Hunter's AuraT3Waffe3.2k 3![]() Point BlankT3Waffe3.2k 4![]() Arctic BlastT4Geist6.4k Aktiv 3![]() Superior DurationT3Geist3.2k Verkauft
| ||||||||||||||||||
Leviathan | 1,018 | 5 | 4 | 19 | 15.7k | 17.5k | 36.0k | 2![]() Opening RoundsT2Waffe1.6k 1![]() Extra ChargeT1Geist800 2![]() Arcane SurgeT2Geist1.6k 1![]() Extra SpiritT1Geist800 2![]() Healing BoosterT2Vitalität1.6k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 4![]() Divine BarrierT4Vitalität6.4k Aktiv 4![]() Cursed RelicT4Geist6.4k Aktiv 3![]() Rescue BeamT3Vitalität3.2k Aktiv 2![]() Reactive BarrierT2Vitalität1.6k Verkauft
| ||||||||||||||||||
| Gesamt | 6,705 | 36 | 24 | 95 | 197.9k | 236.9k | 191.4k |
Banns
Oblivion



Leviathan










































































































