Leviathan besiegte Echo Team mit 2–0 bei W Tourney 04.
Leviathan Sieg
2023:3445
20 KillsNiederlage
| Spieler | SPM | K | T | A | PD | OD | H | Items | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Echo Team | 870 | 5 | 8 | 7 | 25.6k | 12.0k | 8.6k | 1![]() Melee LifestealT1Vitalität800 2![]() StalkerT2Waffe1.6k 2![]() Weakening HeadshotT2Waffe1.6k 3![]() Spirit SnatchT3Geist3.2k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() HealbaneT2Vitalität1.6k 1![]() Rapid RoundsT1Waffe800 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Point BlankT3Waffe3.2k Verkauft
| ||||||||||||||||||
Echo Team | 936 | 5 | 8 | 8 | 34.7k | 24.6k | 4.5k | 2![]() Battle VestT2Vitalität1.6k 2![]() Return FireT2Vitalität1.6k Aktiv 2![]() StalkerT2Waffe1.6k 2![]() HealbaneT2Vitalität1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Spirit SnatchT3Geist3.2k 3![]() HeadhunterT3Waffe3.2k 2![]() Bullet Resist ShredderT2Geist1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k Verkauft
| ||||||||||||||||||
Echo Team | 832 | 3 | 9 | 8 | 22.5k | 15.9k | 5.2k | 1![]() Melee LifestealT1Vitalität800 2![]() StalkerT2Waffe1.6k 2![]() HealbaneT2Vitalität1.6k 1![]() Close QuartersT1Waffe800 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Spirit SnatchT3Geist3.2k 3![]() Hunter's AuraT3Waffe3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv Verkauft
| ||||||||||||||||||
Echo Team | 945 | 2 | 6 | 10 | 15.9k | 25.8k | 2.1k | 2![]() Opening RoundsT2Waffe1.6k 2![]() Guardian WardT2Vitalität1.6k Aktiv 3![]() Heroic AuraT3Waffe3.2k Aktiv 2![]() Spirit ShieldingT2Vitalität1.6k 1![]() Mystic ExpansionT1Geist800 ![]() 3![]() Alchemical FireT3Waffe3.2k Aktiv 1![]() Extra SpiritT1Geist800 4![]() Vortex WebT4Geist6.4k Aktiv 2![]() Duration ExtenderT2Geist1.6k ![]() Verkauft
| ||||||||||||||||||
Echo Team | 1,004 | 3 | 7 | 2 | 21.1k | 31.8k | 6.1k | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Surge of PowerT3Geist3.2k ![]() 4![]() CapacitorT4Waffe6.4k Aktiv 2![]() Improved SpiritT2Geist1.6k Verkauft
| ||||||||||||||||||
Echo Team | 1,034 | 2 | 7 | 8 | 19.6k | 39.9k | 14.2k | 1![]() GritT1Vitalität800 Aktiv 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() HealbaneT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 4![]() Boundless SpiritT4Geist6.4k Verkauft
| ||||||||||||||||||
| Gesamt | 5,621 | 20 | 45 | 43 | 139.4k | 149.9k | 40.7k |
45 KillsSieg
| Spieler | SPM | K | T | A | PD | OD | H | Items | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leviathan | 1,080 | 7 | 7 | 20 | 27.4k | 26.6k | 338 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 3![]() SharpshooterT3Waffe3.2k 3![]() Express ShotT3Waffe3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Shadow WeaveT3Waffe3.2k Aktiv 3![]() TankbusterT3Geist3.2k 2![]() Compress CooldownT2Geist1.6k ![]() Verkauft
| |||||||||||||||
Abrahams | 1,111 | 11 | 6 | 16 | 28.0k | 25.0k | 13.5k | 1![]() Mystic RegenerationT1Geist800 2![]() Spirit SapT2Geist1.6k Aktiv 1![]() Rusted BarrelT1Geist800 Aktiv 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() HealbaneT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Spirit RendT3Waffe3.2k 2![]() Titanic MagazineT2Waffe1.6k 3![]() Toxic BulletsT3Waffe3.2k 4![]() Escalating ExposureT4Geist6.4k Verkauft
| |||||||||||||||
Leviathan | 1,318 | 6 | 2 | 18 | 37.1k | 47.7k | 46.4k | 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Spirit LifestealT2Vitalität1.6k 1![]() Monster RoundsT1Waffe800 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() HealbaneT2Vitalität1.6k 3![]() TankbusterT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Mystic ReverbT4Geist6.4k ![]() 4![]() Spirit BurnT4Geist6.4k Verkauft
| |||||||||||||||
Leviathan | 936 | 1 | 0 | 21 | 6.5k | 14.2k | 49.0k | 2![]() Titanic MagazineT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() Healing BoosterT2Vitalität1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Arcane SurgeT2Geist1.6k 1![]() Extra ChargeT1Geist800 2![]() Quicksilver ReloadT2Geist1.6k ![]() 1![]() Extra SpiritT1Geist800 3![]() Superior CooldownT3Geist3.2k Verkauft
| |||||||||||||||
Leviathan | 1,403 | 12 | 2 | 12 | 37.4k | 55.9k | 7.0k | 1![]() Restorative ShotT1Waffe800 1![]() Close QuartersT1Waffe800 2![]() Battle VestT2Vitalität1.6k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Swift StrikerT2Waffe1.6k 2![]() Cold FrontT2Geist1.6k Aktiv 3![]() Majestic LeapT3Vitalität3.2k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 4![]() Spirit BurnT4Geist6.4k Verkauft
| |||||||||||||||
Leviathan | 1,007 | 8 | 4 | 14 | 23.3k | 31.6k | 32.0k | 1![]() Monster RoundsT1Waffe800 2![]() Arcane SurgeT2Geist1.6k 2![]() Cold FrontT2Geist1.6k Aktiv 2![]() HealbaneT2Vitalität1.6k 1![]() Spirit StrikeT1Geist800 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Healing BoosterT2Vitalität1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Superior DurationT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 2![]() SuppressorT2Geist1.6k 1![]() RebuttalT1Vitalität800 Verkauft
| |||||||||||||||
| Gesamt | 6,855 | 45 | 21 | 101 | 159.7k | 201.0k | 148.2k |
Banns
Echo Team



Leviathan

































































































