Baba



Threadsap
Spezialfähigkeit
1ChargesWeave a scraggly thread that follows your crosshair before bursting along its path, dealing
spirit damage and stealing enemy
Spirit, increased in effectiveness for Baba.
While holding stolen
Spirit, Baba deals
bonus spirit damage with every bullet.


Granny Long Legs
Spezialfähigkeit
0.0sCast DelayYour bench's legs extend, granting
bonus move speed, higher jumps, Debuff Resistance and Melee Resistance.
Light Melee: Perform a kick that knocks enemies back.
Heavy Melee: Perform a ground pound that applies
knockup, slow, and deals
spirit damage.
Hold Crouch / slide to charge a high jump, release to jump.


Baba's Brew
Spezialfähigkeit
1.0sChannel DurationBrew a pot of tea that applies a magical effect in an area when thrown, cycling over time between a soothing barrier,
Silence, or scalding burn that deals
spirit damage over time and reduces spirit resist.
Press
to pause or resume brewing.


Feed The Birds
Spezialfähigkeit
0.15sCast DelayCover targets in front of you with bread, adding a stacking slow .
When the channel ends a flock of pigeons bombard the targets, dealing
spirit damage and hexing each target into a pigeon, increasing in both damage and duration based on bread count.


Bunko-Night Special
Heavy Artillery| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Siegvs Mischief | W Tourney 03Group Stage · Spiel 2 · vor 3 Wochen | 1.096 | 6/6/2830:39 | 1![]() Extra ChargeT1Geist800 1![]() RebuttalT1Vitalität800 3![]() Radiant RegenerationT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 3![]() Greater ExpansionT3Geist3.2k 3![]() Metal SkinT3Vitalität3.2k Aktiv 3![]() Torment PulseT3Geist3.2k 3![]() Spirit SnatchT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k | |||||||||||||||||||||||||||||||
![]() | Siegvs Mischief | W Tourney 03Group Stage · Spiel 1 · vor 3 Wochen | 1.120 | 3/3/1821:48 | ||||||||||||||||||||||||||||||||
![]() | Siegvs Kastalia | W Tourney 03Group Stage · Spiel 2 · vor 3 Wochen | 1.107 | 5/6/2334:37 | 1![]() Extra ChargeT1Geist800 3![]() Radiant RegenerationT3Geist3.2k 3![]() Torment PulseT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 3![]() Superior DurationT3Geist3.2k 3![]() Bullet ResilienceT3Vitalität3.2k 3![]() Alchemical FireT3Waffe3.2k Aktiv 4![]() IndomitableT4Vitalität6.4k 3![]() Superior CooldownT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 2![]() Mystic VulnerabilityT2Geist1.6k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs Kastalia | W Tourney 03Group Stage · Spiel 1 · vor 3 Wochen | 1.048 | 10/2/1533:51 | 1![]() Extra ChargeT1Geist800 3![]() Radiant RegenerationT3Geist3.2k 3![]() Torment PulseT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() Alchemical FireT3Waffe3.2k Aktiv 3![]() Superior DurationT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 2![]() Mystic VulnerabilityT2Geist1.6k 3![]() Greater ExpansionT3Geist3.2k 4![]() UnstoppableT4Vitalität6.4k Aktiv Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs YFP | Deadlock Night Shift NA#62 · Spiel 1 · vor 3 Wochen | 1.343 | 13/2/1828:09 | 1![]() Extra ChargeT1Geist800 3![]() Radiant RegenerationT3Geist3.2k 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Reactive BarrierT2Vitalität1.6k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 2![]() Healing BoosterT2Vitalität1.6k 3![]() Torment PulseT3Geist3.2k 3![]() Superior DurationT3Geist3.2k 3![]() Bullet ResilienceT3Vitalität3.2k 3![]() Metal SkinT3Vitalität3.2k Aktiv 4![]() Transcendent CooldownT4Geist6.4k 3![]() Alchemical FireT3Waffe3.2k Aktiv Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs Buff Enjoyers | Deadlock Night Shift EU#62 · Spiel 1 · vor 3 Wochen | 1.111 | 4/5/1749:27 | 3![]() Radiant RegenerationT3Geist3.2k 3![]() Torment PulseT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Debuff ReducerT2Vitalität1.6k 3![]() Bullet ResilienceT3Vitalität3.2k 3![]() Superior DurationT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 4![]() ScourgeT4Geist6.4k Aktiv 3![]() Alchemical FireT3Waffe3.2k Aktiv 4![]() IndomitableT4Vitalität6.4k 3![]() Rapid RechargeT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs Mischief | W Tourney 03Group Stage · Spiel 2 · vor 3 Wochen | 857 | 2/12/1029:21 | 1![]() Extra ChargeT1Geist800 3![]() Radiant RegenerationT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 3![]() Torment PulseT3Geist3.2k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Spirit SnatchT3Geist3.2k 3![]() Alchemical FireT3Waffe3.2k Aktiv 3![]() Metal SkinT3Vitalität3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 2![]() Duration ExtenderT2Geist1.6k ![]() | |||||||||||||||||||||||||||||||
![]() | Niederlagevs Mischief | W Tourney 03Group Stage · Spiel 1 · vor 3 Wochen | 846 | 2/8/835:05 | 1![]() Extra ChargeT1Geist800 3![]() Radiant RegenerationT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() Torment PulseT3Geist3.2k 3![]() Metal SkinT3Vitalität3.2k Aktiv 3![]() Superior DurationT3Geist3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 2![]() Mystic VulnerabilityT2Geist1.6k 1![]() Extra HealthT1Vitalität800 | |||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | W Tourney 03Group Stage · Spiel 2 · vor 3 Wochen | 792 | 1/7/528:17 | ||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | W Tourney 03Group Stage · Spiel 1 · vor 3 Wochen | 910 | 2/9/836:37 | 1![]() Extra ChargeT1Geist800 3![]() Radiant RegenerationT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() HealbaneT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Torment PulseT3Geist3.2k 3![]() Metal SkinT3Vitalität3.2k Aktiv 3![]() Alchemical FireT3Waffe3.2k Aktiv 3![]() Superior DurationT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k | |||||||||||||||||||||||||||||||
![]() | Niederlagevs Kastalia | Deadlock Night Shift EU#62 · Spiel 1 · vor 3 Wochen | 811 | 4/6/1129:12 | 1![]() Extra ChargeT1Geist800 3![]() Radiant RegenerationT3Geist3.2k 3![]() Torment PulseT3Geist3.2k 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Healing BoosterT2Vitalität1.6k 2![]() HealbaneT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 2![]() Debuff ReducerT2Vitalität1.6k 3![]() Metal SkinT3Vitalität3.2k Aktiv 3![]() Superior DurationT3Geist3.2k | |||||||||||||||||||||||||||||||
![]() | Niederlagevs Kastalia | W Tourney 03Group Stage · Spiel 2 · vor 3 Wochen | 840 | 3/10/928:11 | 1![]() Extra ChargeT1Geist800 3![]() Radiant RegenerationT3Geist3.2k 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Healing BoosterT2Vitalität1.6k 2![]() HealbaneT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Torment PulseT3Geist3.2k 3![]() Metal SkinT3Vitalität3.2k Aktiv 3![]() Alchemical FireT3Waffe3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k | |||||||||||||||||||||||||||||||
![]() | Niederlagevs Kastalia | W Tourney 03Group Stage · Spiel 1 · vor 3 Wochen | 647 | 4/9/222:47 | ||||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | W Tourney 03Group Stage · Spiel 1 · vor 3 Wochen | 1.078 | 3/0/2230:40 | 3![]() Radiant RegenerationT3Geist3.2k 3![]() Torment PulseT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() Alchemical FireT3Waffe3.2k Aktiv 3![]() Superior DurationT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Rapid RechargeT3Geist3.2k 2![]() Mystic VulnerabilityT2Geist1.6k 1![]() Extra SpiritT1Geist800 | |||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | W Tourney 03Group Stage · Spiel 2 · vor 3 Wochen | 1.032 | 7/0/1119:49 |


































