Baba



Threadsap
Spezialfähigkeit
1ChargesWeave a scraggly thread that follows your crosshair before bursting along its path, dealing
spirit damage and stealing enemy
Spirit, increased in effectiveness for Baba.
While holding stolen
Spirit, Baba deals
bonus spirit damage with every bullet.


Granny Long Legs
Spezialfähigkeit
0.0sCast DelayYour bench's legs extend, granting
bonus move speed, higher jumps, Debuff Resistance and Melee Resistance.
Light Melee: Perform a kick that knocks enemies back.
Heavy Melee: Perform a ground pound that applies
knockup, slow, and deals
spirit damage.
Hold Crouch / slide to charge a high jump, release to jump.


Baba's Brew
Spezialfähigkeit
1.0sChannel DurationBrew a pot of tea that applies a magical effect in an area when thrown, cycling over time between a soothing barrier,
Silence, or scalding burn that deals
spirit damage over time and reduces spirit resist.
Press
to pause or resume brewing.


Feed The Birds
Spezialfähigkeit
0.15sCast DelayCover targets in front of you with bread, adding a stacking slow .
When the channel ends a flock of pigeons bombard the targets, dealing
spirit damage and hexing each target into a pigeon, increasing in both damage and duration based on bread count.


Bunko-Night Special
Heavy Artillery
1
Extra Charge
3
Radiant Regeneration
3
Torment Pulse
2
Healing Booster
2
Reactive Barrier
2
Debuff Reducer
2
Healbane
3
Superior Duration
3
Alchemical Fire
3
Greater Expansion
3
Bullet Resilience
4
Transcendent Cooldown
3
Radiant Regeneration
2
Healbane
3
Torment Pulse
3
Rapid Recharge
3
Superior Duration
3
Bullet Resilience
3
Greater Expansion
4
Indomitable
4
Boundless Spirit
4
Unstoppable
3
Alchemical Fire
4
Transcendent Cooldown
| Item | Buy | Sell |
|---|---|---|
1![]() Extra ChargeT1Geist800 | 0m | 21m |
1![]() Mystic RegenerationT1Geist800 | 4m | 6m |
1![]() Extra RegenT1Vitalität800 | 4m | 23m |
1![]() Mystic ExpansionT1Geist800 | 7m | 26m |
1![]() GritT1Vitalität800 Aktiv | 11m | 15m |
2![]() Healing BoosterT2Vitalität1.6k | 13m | 35m |
2![]() Reactive BarrierT2Vitalität1.6k | 15m | 29m |
2![]() Debuff ReducerT2Vitalität1.6k | 18m | 40m |
2![]() Duration ExtenderT2Geist1.6k | 18m | 21m |
3![]() Superior CooldownT3Geist3.2k | 35m | 43m |
1
Extra Charge
3
Torment Pulse
2
Healbane
3
Radiant Regeneration
2
Reactive Barrier
3
Greater Expansion
2
Duration Extender

3
Spirit Snatch
4
Spellbreaker
3
Bullet Resilience
| Item | Buy | Sell |
|---|---|---|
1![]() Mystic RegenerationT1Geist800 | 4m | 13m |
1![]() Healing RiteT1Vitalität800 Aktiv | 9m | 31m |
1![]() Mystic ExpansionT1Geist800 | 13m | 19m |
1![]() GritT1Vitalität800 Aktiv | 13m | 15m |
3![]() Rapid RechargeT3Geist3.2k | 19m | 19m |
1![]() Spirit StrikeT1Geist800 | 19m | 23m |
1![]() RebuttalT1Vitalität800 | 23m | 32m |
2![]() Debuff ReducerT2Vitalität1.6k | 27m | 27m |
3![]() Superior DurationT3Geist3.2k | 30m | 30m |
3
Alchemical Fire
3
Torment Pulse
3
Radiant Regeneration
3
Superior Duration
1
Extra Charge
3
Superior Cooldown
2
Healing Booster
2
Reactive Barrier
3
Bullet Resilience
3
Metal Skin
| Held | Spieler | Ergebnis | Event | SPM | KDA |
|---|---|---|---|---|---|
![]() | Siegvs Echo Team | W Tourney 04Group Stage · Spiel 2 · vor 1 Woche | 1.243 | 8/6/1745:08 | |
![]() | Niederlagevs Leviathan | W Tourney 04Group Stage · Spiel 1 · vor 1 Woche | 957 | 3/7/633:18 | |
![]() | Niederlagevs Echo Team | W Tourney 04Group Stage · Spiel 2 · vor 1 Woche | 1.025 | 7/7/1535:31 | |
![]() | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#64 · Spiel 1 · vor 1 Woche | 911 | 4/6/538:02 | |
![]() | Niederlagevs Echo Team | W Tourney 04Group Stage · Spiel 2 · vor 1 Woche | 899 | 6/7/932:34 | |
![]() | Niederlagevs Buff Enjoyers | W Tourney 04Group Stage · Spiel 2 · vor 1 Woche | 851 | 4/8/727:19 | |
![]() | Niederlagevs Buff Enjoyers | W Tourney 04Group Stage · Spiel 1 · vor 1 Woche | 878 | 1/10/529:24 | |
![]() | Siegvs Mischief | W Tourney 04Group Stage · Spiel 1 · vor 1 Woche | 1.184 | 5/2/2828:10 |
Präsenz
Monatlich, letzte 6 MonateSiegrate
Monatlich, letzte 6 MonateVerwandte Nachrichten
Start-Werte
Vitalität
Schaden
Bewegung
Geist
Geschichte
There are a few things most denizens of The Cursed Apple hope to experience at some point in their lives.<br><br>See a Broadway show.<br>Ice Skate at...






