Grey Talon



Charged Shot
Spezialfähigkeit
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Spezialfähigkeit
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
SpezialfähigkeitThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Spezialfähigkeit
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Siegvs Abrahams | Deadlock Night Shift EU#43 · Spiel 3 · vor 5 Monaten | 1.149 | 8/2/1632:43 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 3![]() CounterspellT3Vitalität3.2k 3![]() SharpshooterT3Waffe3.2k 2![]() Compress CooldownT2Geist1.6k ![]() 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 3![]() Rapid RechargeT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#43 · Spiel 2 · vor 5 Monaten | 903 | 5/5/1036:18 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 3![]() SharpshooterT3Waffe3.2k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Mystic ShotT2Waffe1.6k 3![]() TankbusterT3Geist3.2k 3![]() Rapid RechargeT3Geist3.2k 4![]() IndomitableT4Vitalität6.4k Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#43 · Spiel 1 · vor 5 Monaten | 1.029 | 4/5/635:51 | 2![]() Swift StrikerT2Waffe1.6k 3![]() SharpshooterT3Waffe3.2k 2![]() Opening RoundsT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Rapid RechargeT3Geist3.2k 3![]() TankbusterT3Geist3.2k 3![]() CounterspellT3Vitalität3.2k 4![]() IndomitableT4Vitalität6.4k Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs Work in Progress | Deadlock Night Shift NA#43 · Spiel 2 · vor 5 Monaten | 1.153 | 10/1/1129:32 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 3![]() SharpshooterT3Waffe3.2k 2![]() Compress CooldownT2Geist1.6k ![]() 3![]() Stamina MasteryT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 3![]() CounterspellT3Vitalität3.2k 2![]() Improved SpiritT2Geist1.6k 3![]() Rapid RechargeT3Geist3.2k 4![]() Spirit BurnT4Geist6.4k Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Niederlagevs FPS Lounge | Deadlock Night Shift NA#43 · Spiel 1 · vor 5 Monaten | 1.101 | 4/7/234:00 | 2![]() Swift StrikerT2Waffe1.6k 3![]() SharpshooterT3Waffe3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 2![]() Mystic ShotT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 2![]() Improved SpiritT2Geist1.6k 3![]() CounterspellT3Vitalität3.2k 3![]() Rapid RechargeT3Geist3.2k 4![]() Transcendent CooldownT4Geist6.4k 4![]() Spirit BurnT4Geist6.4k Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Deadlock Night Shift NA#42 · Spiel 2 · vor 5 Monaten | 702 | 0/6/629:31 | |||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Deadlock Night Shift NA#42 · Spiel 1 · vor 5 Monaten | 781 | 2/6/227:32 | |||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Bird with Clock | Deadlock Night Shift NA#42 · Spiel 1 · vor 5 Monaten | 944 | 2/5/128:09 | |||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#42 · Spiel 2 · vor 5 Monaten | 788 | 2/8/1032:07 | |||||||||||||||||||||||||||||||||||
![]() | Niederlagevs OT | APAC X General Cup#3 · Spiel 2 · vor 5 Monaten | 999 | 6/5/333:41 | 2![]() Mystic ShotT2Waffe1.6k 2![]() Opening RoundsT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() TankbusterT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 3![]() CounterspellT3Vitalität3.2k 2![]() Recharging RushT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Niederlagevs AUSKR | APAC X General Cup#3 · Spiel 1 · vor 5 Monaten | 825 | 0/4/732:02 | 3![]() SharpshooterT3Waffe3.2k 2![]() Opening RoundsT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 1![]() Extra StaminaT1Vitalität800 2![]() Compress CooldownT2Geist1.6k ![]() 3![]() CounterspellT3Vitalität3.2k 2![]() Mystic ShotT2Waffe1.6k 1![]() Extra ChargeT1Geist800 3![]() TankbusterT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 4![]() Spirit BurnT4Geist6.4k | ||||||||||||||||||||||||||||||||||
![]() | Siegvs Chud Champs | APAC X General Cup#3 · Spiel 1 · vor 5 Monaten | 1.517 | 22/1/1124:03 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Mystic ShotT2Waffe1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Swift StrikerT2Waffe1.6k 3![]() TankbusterT3Geist3.2k 3![]() SharpshooterT3Waffe3.2k 3![]() Stamina MasteryT3Vitalität3.2k 4![]() Boundless SpiritT4Geist6.4k 3![]() Superior CooldownT3Geist3.2k 3![]() Rapid RechargeT3Geist3.2k 3![]() Surge of PowerT3Geist3.2k ![]() Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs Work in Progress | Deadlock Night Shift NA#41 · Spiel 2 · vor 5 Monaten | 1.046 | 14/3/2334:36 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Long RangeT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 2![]() Mystic ShotT2Waffe1.6k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 3![]() Rapid RechargeT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 4![]() IndomitableT4Vitalität6.4k Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Deadlock Night Shift NA#41 · Spiel 1 · vor 5 Monaten | 838 | 3/6/531:37 | 2![]() Mystic ShotT2Waffe1.6k 2![]() Recharging RushT2Waffe1.6k 3![]() SharpshooterT3Waffe3.2k 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Swift StrikerT2Waffe1.6k 3![]() Superior CooldownT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 3![]() Rapid RechargeT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 2![]() Reactive BarrierT2Vitalität1.6k Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Work in Progress | Deadlock Night Shift NA#41 · Spiel 1 · vor 5 Monaten | 861 | 1/4/542:51 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 3![]() SharpshooterT3Waffe3.2k 2![]() Mystic ShotT2Waffe1.6k 3![]() TankbusterT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Rapid RechargeT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 3![]() CounterspellT3Vitalität3.2k Verkauft
|
































