Grey Talon



Charged Shot
Spezialfähigkeit
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Spezialfähigkeit
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
SpezialfähigkeitThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Spezialfähigkeit
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#41 · Spiel 2 · vor 5 Monaten | 901 | 2/5/329:17 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Mystic ShotT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Improved SpiritT2Geist1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() TankbusterT3Geist3.2k 1![]() Extra HealthT1Vitalität800 3![]() SharpshooterT3Waffe3.2k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Recharging RushT2Waffe1.6k Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#41 · Spiel 1 · vor 5 Monaten | 862 | 0/6/729:19 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Mystic ShotT2Waffe1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() TankbusterT3Geist3.2k 3![]() Rapid RechargeT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Improved SpiritT2Geist1.6k 2![]() Recharging RushT2Waffe1.6k 3![]() Superior CooldownT3Geist3.2k 2![]() Long RangeT2Waffe1.6k Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#41 · Spiel 1 · vor 5 Monaten | 1.212 | 10/3/1745:28 | 2![]() Swift StrikerT2Waffe1.6k 3![]() SharpshooterT3Waffe3.2k 3![]() CounterspellT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Mystic ShotT2Waffe1.6k 4![]() Boundless SpiritT4Geist6.4k 3![]() Rapid RechargeT3Geist3.2k 4![]() Spirit BurnT4Geist6.4k 4![]() Transcendent CooldownT4Geist6.4k 4![]() IndomitableT4Vitalität6.4k 4![]() Mystic ReverbT4Geist6.4k ![]() Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Night Shift OpenPlayoff · Spiel 2 · vor 5 Monaten | 994 | 6/3/631:43 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 3![]() SharpshooterT3Waffe3.2k 2![]() Mystic ShotT2Waffe1.6k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 3![]() Rapid RechargeT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Night Shift OpenPlayoff · Spiel 1 · vor 5 Monaten | 871 | 3/4/126:33 | |||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Night Shift OpenPlayoff · Spiel 2 · vor 5 Monaten | 824 | 5/4/432:53 | |||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Cloud9 | Night Shift OpenPlayoff · Spiel 1 · vor 5 Monaten | 1.136 | 9/5/1841:54 | 2![]() Mystic ShotT2Waffe1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 2![]() Recharging RushT2Waffe1.6k 3![]() TankbusterT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Rapid RechargeT3Geist3.2k 4![]() Spirit BurnT4Geist6.4k 3![]() CounterspellT3Vitalität3.2k 4![]() Boundless SpiritT4Geist6.4k 4![]() Transcendent CooldownT4Geist6.4k 3![]() Alchemical FireT3Waffe3.2k Aktiv Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Leviathan | Night Shift OpenPlayoff · Spiel 2 · vor 5 Monaten | 1.243 | 7/6/1933:02 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Mystic ShotT2Waffe1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() Battle VestT2Vitalität1.6k 3![]() TankbusterT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Rapid RechargeT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 4![]() Spirit BurnT4Geist6.4k 4![]() Ethereal ShiftT4Geist6.4k Aktiv Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Leviathan | Night Shift OpenPlayoff · Spiel 1 · vor 5 Monaten | 1.219 | 13/6/1136:46 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Mystic ShotT2Waffe1.6k 3![]() SharpshooterT3Waffe3.2k 3![]() TankbusterT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Rapid RechargeT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 4![]() IndomitableT4Vitalität6.4k 4![]() Spirit BurnT4Geist6.4k 3![]() Superior CooldownT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Floormen | Night Shift OpenGroup B · Spiel 2 · vor 5 Monaten | 1.316 | 5/2/1644:01 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Mystic ShotT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 3![]() TankbusterT3Geist3.2k 3![]() Rapid RechargeT3Geist3.2k 4![]() Spirit BurnT4Geist6.4k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Recharging RushT2Waffe1.6k 4![]() Boundless SpiritT4Geist6.4k 4![]() Mystic ReverbT4Geist6.4k ![]() 4![]() Transcendent CooldownT4Geist6.4k 4![]() IndomitableT4Vitalität6.4k Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Floormen | Night Shift OpenGroup B · Spiel 1 · vor 5 Monaten | 1.128 | 4/2/1940:39 | 2![]() Swift StrikerT2Waffe1.6k 2![]() Mystic ShotT2Waffe1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() TankbusterT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Recharging RushT2Waffe1.6k 3![]() Superior CooldownT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Spirit BurnT4Geist6.4k 3![]() CounterspellT3Vitalität3.2k Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Night Shift OpenGroup A · Spiel 3 · vor 5 Monaten | 810 | 2/10/1035:58 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Mystic ShotT2Waffe1.6k 3![]() SharpshooterT3Waffe3.2k 2![]() Battle VestT2Vitalität1.6k 3![]() TankbusterT3Geist3.2k 3![]() CounterspellT3Vitalität3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Rapid RechargeT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Superior CooldownT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Bird with Clock | Night Shift OpenGroup A · Spiel 2 · vor 5 Monaten | 1.144 | 11/2/1429:16 | |||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Cloud9 | Night Shift OpenGroup A · Spiel 1 · vor 5 Monaten | 1.204 | 2/0/1427:47 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Mystic ShotT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 3![]() SharpshooterT3Waffe3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 3![]() Rapid RechargeT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Night Shift OpenGroup B · Spiel 3 · vor 5 Monaten | 842 | 2/3/932:00 |



































