Grey Talon



Charged Shot
Spezialfähigkeit
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Spezialfähigkeit
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
SpezialfähigkeitThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Spezialfähigkeit
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Siegvs Leviathan | Run The Souls Bracket · Spiel 1 · vor 9 Monaten | 1.140 | 7/3/1737:48 | 3![]() Rapid RechargeT3Geist3.2k 2![]() Recharging RushT2Waffe1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Surge of PowerT3Geist3.2k ![]() 3![]() CounterspellT3Vitalität3.2k 3![]() Alchemical FireT3Waffe3.2k Aktiv 3![]() Stamina MasteryT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 4![]() Spirit BurnT4Geist6.4k 4![]() Transcendent CooldownT4Geist6.4k | |||||||||||||||||||||||||||||||
![]() | Siegvs Magic Carpet | Run The Souls Bracket · Spiel 1 · vor 9 Monaten | 1.401 | 10/4/1332:08 | 2![]() Recharging RushT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() Surge of PowerT3Geist3.2k ![]() 3![]() Alchemical FireT3Waffe3.2k Aktiv 4![]() Boundless SpiritT4Geist6.4k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 4![]() Spirit BurnT4Geist6.4k 3![]() CounterspellT3Vitalität3.2k | |||||||||||||||||||||||||||||||
![]() | Siegvs Leviathan | Deadlock Night Shift EU#22 · Spiel 1 · vor 10 Monaten | 983 | 7/0/1427:20 | 3![]() Rapid RechargeT3Geist3.2k 2![]() Mystic ShotT2Waffe1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Superior CooldownT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 2![]() Reactive BarrierT2Vitalität1.6k 1![]() Extra StaminaT1Vitalität800 3![]() CounterspellT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#22 · Spiel 1 · vor 10 Monaten | 951 | 7/7/928:38 | ||||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#17 · Spiel 1 · vor 11 Monaten | 1.055 | 11/8/837:48 | 3![]() Rapid RechargeT3Geist3.2k 3![]() Surge of PowerT3Geist3.2k ![]() 4![]() Boundless SpiritT4Geist6.4k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() TankbusterT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Hollow PointT3Waffe3.2k 2![]() Swift StrikerT2Waffe1.6k 2![]() Titanic MagazineT2Waffe1.6k 3![]() Burst FireT3Waffe3.2k 3![]() SharpshooterT3Waffe3.2k 3![]() Superior CooldownT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs Bird with Clock | Deadlock Night Shift NA#15 · Spiel 3 · vor 12 Monaten | 1.053 | 4/2/529:57 | ||||||||||||||||||||||||||||||||
![]() | Siegvs Bird with Clock | Deadlock Night Shift NA#15 · Spiel 1 · vor 12 Monaten | 1.267 | 5/0/1127:09 | ||||||||||||||||||||||||||||||||
![]() | Siegvs Sneaky Golem | Deadlock Night Shift NA#14 · Spiel 3 · vor 1 Jahr | 1.172 | 4/1/933:05 | 2![]() Mystic ShotT2Waffe1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() Surge of PowerT3Geist3.2k ![]() 1![]() Extra StaminaT1Vitalität800 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() Superior CooldownT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 3![]() CounterspellT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 4![]() Spirit BurnT4Geist6.4k | |||||||||||||||||||||||||||||||
![]() | Siegvs Sneaky Golem | Deadlock Night Shift NA#14 · Spiel 1 · vor 1 Jahr | 1.161 | 7/0/1023:39 | ||||||||||||||||||||||||||||||||
![]() | Siegvs Bird with Clock | Deadlock Night Shift NA#14 · Spiel 1 · vor 1 Jahr | 1.227 | 9/2/1424:26 | ||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#14 · Spiel 2 · vor 1 Jahr | 899 | 6/8/221:20 | ||||||||||||||||||||||||||||||||
![]() | Siegvs Leviathan | Deadlock Night Shift EU#14 · Spiel 1 · vor 1 Jahr | 961 | 10/6/1931:13 | ||||||||||||||||||||||||||||||||
![]() | Niederlagevs Love Yoshi | Deadlock Night Shift NATrolli Open NS Group · Spiel 1 · vor 1 Jahr | 821 | 4/9/936:25 | ||||||||||||||||||||||||||||||||
![]() | Siegvs Cloud9 | Deadlock Night Shift NA#9 · Spiel 3 · vor 1 Jahr | 1.002 | 8/4/1729:34 | 1![]() Healing RiteT1Vitalität800 Aktiv 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Mystic ShotT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() Surge of PowerT3Geist3.2k ![]() 3![]() CounterspellT3Vitalität3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() TankbusterT3Geist3.2k 2![]() Spirit ShieldingT2Vitalität1.6k 4![]() Boundless SpiritT4Geist6.4k | |||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers UK | Deadlock Night Shift EU#9 · Spiel 2 · vor 1 Jahr | 1.093 | 6/3/731:42 | 2![]() Mystic ShotT2Waffe1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() Surge of PowerT3Geist3.2k ![]() 3![]() Superior CooldownT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 3![]() TankbusterT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Alchemical FireT3Waffe3.2k Aktiv 3![]() Silence WaveT3Geist3.2k Aktiv Verkauft
|































