Grey Talon



Charged Shot
Spezialfähigkeit
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Spezialfähigkeit
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
SpezialfähigkeitThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Spezialfähigkeit
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Siegvs Chain Gang | Deadlock Night Shift NA#8 · Spiel 1 · vor 1 Jahr | 1.145 | 7/4/1833:23 | 2![]() Mystic ShotT2Waffe1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Improved SpiritT2Geist1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Surge of PowerT3Geist3.2k ![]() 3![]() TankbusterT3Geist3.2k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Weapon ShieldingT2Vitalität1.6k 3![]() CounterspellT3Vitalität3.2k 4![]() Spirit BurnT4Geist6.4k | ||||||||||||||||||||||||||||
![]() | Siegvs Lotos | Deadlock Night Shift EU#8 · Spiel 1 · vor 1 Jahr | 1.263 | 7/3/1322:38 | |||||||||||||||||||||||||||||
![]() | Niederlagevs The Baroness Hotel | Deadlock Night Shift NA#7 · Spiel 3 · vor 1 Jahr | 1.116 | 10/2/1232:04 | |||||||||||||||||||||||||||||
![]() | Siegvs Bots | Deadlock Night Shift EU#6 · Spiel 1 · vor 1 Jahr | 1.126 | 8/5/1326:07 | 1![]() Mystic BurstT1Geist800 2![]() Enchanter's EmblemT2Vitalität1.6k 1![]() Extra StaminaT1Vitalität800 3![]() Rapid RechargeT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 3![]() Surge of PowerT3Geist3.2k ![]() 1![]() Rusted BarrelT1Geist800 Aktiv 4![]() Spirit BurnT4Geist6.4k 3![]() Silence WaveT3Geist3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 2![]() Mystic ShotT2Waffe1.6k | ||||||||||||||||||||||||||||
![]() | Siegvs FPS Lounge | Deadlock Night Shift NA#5 · Spiel 2 · vor 1 Jahr | 1.073 | 9/5/2236:04 | |||||||||||||||||||||||||||||
![]() | Siegvs Maht's Fan Club | Deadlock Night Shift NA#5 · Spiel 1 · vor 1 Jahr | 1.101 | 5/3/1723:23 | |||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#5 · Spiel 3 · vor 1 Jahr | 1.129 | 7/2/1135:04 | 2![]() Mystic ShotT2Waffe1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 1![]() Extra StaminaT1Vitalität800 3![]() Surge of PowerT3Geist3.2k ![]() 3![]() CounterspellT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 4![]() Spirit BurnT4Geist6.4k 3![]() Superior CooldownT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 3![]() Alchemical FireT3Waffe3.2k Aktiv | ||||||||||||||||||||||||||||
![]() | Siegvs Buff Enjoyers UK | Deadlock Night Shift EU#5 · Spiel 2 · vor 1 Jahr | 1.289 | 6/3/1726:57 | 1![]() Mystic BurstT1Geist800 2![]() Mystic ShotT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k 1![]() Extra StaminaT1Vitalität800 3![]() Surge of PowerT3Geist3.2k ![]() 3![]() Veil WalkerT3Vitalität3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Improved SpiritT2Geist1.6k 1![]() Rusted BarrelT1Geist800 Aktiv 4![]() Spirit BurnT4Geist6.4k 3![]() Superior CooldownT3Geist3.2k 2![]() Spirit SapT2Geist1.6k Aktiv | ||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#5 · Spiel 1 · vor 1 Jahr | 1.044 | 3/3/824:02 | |||||||||||||||||||||||||||||
![]() | Siegvs Lotos | Deadlock Night Shift EU#5 · Spiel 1 · vor 1 Jahr | 1.212 | 7/2/1127:19 | 1![]() Healing RiteT1Vitalität800 Aktiv 2![]() Mystic ShotT2Waffe1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() Spirit SapT2Geist1.6k Aktiv 3![]() TankbusterT3Geist3.2k 3![]() Surge of PowerT3Geist3.2k ![]() 3![]() CounterspellT3Vitalität3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv | ||||||||||||||||||||||||||||
![]() | Siegvs Buff Enjoyers UK | Deadlock Night Shift EU#4 · Spiel 3 · vor 1 Jahr | 1.216 | 11/0/1729:21 | 2![]() Mystic ShotT2Waffe1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Improved SpiritT2Geist1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() TankbusterT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() CounterspellT3Vitalität3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Spirit BurnT4Geist6.4k 3![]() Alchemical FireT3Waffe3.2k Aktiv | ||||||||||||||||||||||||||||
![]() | Siegvs Buff Enjoyers UK | Deadlock Night Shift EU#4 · Spiel 2 · vor 1 Jahr | 1.128 | 9/5/927:28 | |||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#4 · Spiel 1 · vor 1 Jahr | 1.027 | 12/2/1030:46 | 2![]() Mystic ShotT2Waffe1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Compress CooldownT2Geist1.6k ![]() 3![]() Surge of PowerT3Geist3.2k ![]() 2![]() Improved SpiritT2Geist1.6k 3![]() TankbusterT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() CounterspellT3Vitalität3.2k 4![]() Spirit BurnT4Geist6.4k 1![]() Extra HealthT1Vitalität800 | ||||||||||||||||||||||||||||
![]() | Siegvs Lotos | Deadlock Night Shift EU#4 · Spiel 1 · vor 1 Jahr | 1.048 | 5/2/1431:39 | |||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers UK | Deadlock Night Shift EU#3 · Spiel 1 · vor 1 Jahr | 1.107 | 9/6/1243:35 | 2![]() Mystic ShotT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() CounterspellT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 4![]() Spirit BurnT4Geist6.4k 4![]() Boundless SpiritT4Geist6.4k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Transcendent CooldownT4Geist6.4k 4![]() RefresherT4Geist6.4k Aktiv 3![]() Alchemical FireT3Waffe3.2k Aktiv Verkauft
|





























