Grey Talon



Charged Shot
Spezialfähigkeit
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Spezialfähigkeit
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
SpezialfähigkeitThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Spezialfähigkeit
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Niederlagevs Abrahams | W Tourney 03Group Stage · Spiel 2 · vor 2 Wochen | 824 | 0/9/223:34 | |||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | W Tourney 03Group Stage · Spiel 1 · vor 2 Wochen | 777 | 1/6/1027:26 | 1![]() Restorative ShotT1Waffe800 2![]() Swift StrikerT2Waffe1.6k 3![]() SharpshooterT3Waffe3.2k 2![]() Battle VestT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Improved SpiritT2Geist1.6k 3![]() TankbusterT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||
![]() | Niederlagevs Kastalia | W Tourney 03Group Stage · Spiel 2 · vor 3 Wochen | 783 | 5/5/630:39 | |||||||||||||||||||||||||||||
![]() | Siegvs Collective | W Tourney 03Group Stage · Spiel 1 · vor 3 Wochen | 1.125 | 13/4/2233:37 | 1![]() Restorative ShotT1Waffe800 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Recharging RushT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() TankbusterT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 2![]() Mystic ShotT2Waffe1.6k 2![]() Spirit ShredderT2Waffe1.6k 4![]() Spirit BurnT4Geist6.4k | ||||||||||||||||||||||||||||
![]() | Siegvs Kastalia | W Tourney 03Group Stage · Spiel 2 · vor 3 Wochen | 1.110 | 9/3/2334:37 | 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Recharging RushT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() TankbusterT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 4![]() Spirit BurnT4Geist6.4k 3![]() Alchemical FireT3Waffe3.2k Aktiv 2![]() Mystic ShotT2Waffe1.6k 2![]() Spirit ShredderT2Waffe1.6k | ||||||||||||||||||||||||||||
![]() | Siegvs YFP | Deadlock Night Shift NA#62 · Spiel 1 · vor 3 Wochen | 1.137 | 5/3/1528:09 | |||||||||||||||||||||||||||||
![]() | Niederlagevs YFP | Deadlock Night Shift NA#62 · Spiel 1 · vor 3 Wochen | 780 | 1/5/731:23 | |||||||||||||||||||||||||||||
![]() | Siegvs Buff Enjoyers | Deadlock Night Shift EU#62 · Spiel 2 · vor 3 Wochen | 1.281 | 9/2/1525:53 | 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Recharging RushT2Waffe1.6k 2![]() Mystic ShotT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Spirit ShredderT2Waffe1.6k 4![]() Boundless SpiritT4Geist6.4k 3![]() TankbusterT3Geist3.2k 3![]() Alchemical FireT3Waffe3.2k Aktiv 1![]() RebuttalT1Vitalität800 3![]() CounterspellT3Vitalität3.2k | ||||||||||||||||||||||||||||
![]() | Siegvs Collective | W Tourney 03Group Stage · Spiel 2 · vor 3 Wochen | 1.059 | 8/3/2025:22 | |||||||||||||||||||||||||||||
![]() | Niederlagevs Mischief | W Tourney 03Group Stage · Spiel 2 · vor 3 Wochen | 1.003 | 9/5/1029:21 | 1![]() Restorative ShotT1Waffe800 2![]() Swift StrikerT2Waffe1.6k 3![]() SharpshooterT3Waffe3.2k 2![]() Battle VestT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 2![]() Recharging RushT2Waffe1.6k 4![]() Boundless SpiritT4Geist6.4k 3![]() Superior CooldownT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||
![]() | Siegvs Light | W Tourney 03Group Stage · Spiel 2 · vor 3 Wochen | 1.228 | 14/2/2824:40 | |||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | W Tourney 03Group Stage · Spiel 1 · vor 3 Wochen | 786 | 0/4/419:59 | |||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | W Tourney 03Group Stage · Spiel 2 · vor 3 Wochen | 1.025 | 3/7/328:17 | 4![]() Boundless SpiritT4Geist6.4k 2![]() Recharging RushT2Waffe1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 2![]() Mystic ShotT2Waffe1.6k 3![]() TankbusterT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k Verkauft
| ||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#62 · Spiel 2 · vor 3 Wochen | 1.213 | 6/4/1627:56 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 3![]() SharpshooterT3Waffe3.2k 2![]() Battle VestT2Vitalität1.6k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Improved SpiritT2Geist1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Recharging RushT2Waffe1.6k 3![]() TankbusterT3Geist3.2k 4![]() Mystic ReverbT4Geist6.4k ![]() Verkauft
| ||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | W Tourney 03Group Stage · Spiel 2 · vor 3 Wochen | 585 | 0/5/314:03 |




































