Grey Talon



Charged Shot
Spezialfähigkeit
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Spezialfähigkeit
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
SpezialfähigkeitThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Spezialfähigkeit
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Niederlagevs Kastalia | Deadlock Night Shift EU#59 · Spiel 2 · vor 1 Monat | 932 | 2/2/1039:50 | 2![]() Swift StrikerT2Waffe1.6k 3![]() SharpshooterT3Waffe3.2k 3![]() Rapid RechargeT3Geist3.2k 3![]() CounterspellT3Vitalität3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() TankbusterT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 4![]() Boundless SpiritT4Geist6.4k 4![]() Spirit BurnT4Geist6.4k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#58 · Spiel 2 · vor 1 Monat | 709 | 1/8/228:06 | ||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#58 · Spiel 1 · vor 1 Monat | 1.010 | 8/1/1740:16 | 2![]() Swift StrikerT2Waffe1.6k 3![]() SharpshooterT3Waffe3.2k 2![]() Battle VestT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Rapid RechargeT3Geist3.2k 3![]() CounterspellT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 4![]() Spirit BurnT4Geist6.4k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 3![]() Superior CooldownT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | W Tourney 02Playoff · Spiel 3 · vor 1 Monat | 940 | 6/6/1824:05 | ||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | W Tourney 02Playoff · Spiel 1 · vor 1 Monat | 1.189 | 7/3/2035:45 | 2![]() Swift StrikerT2Waffe1.6k 3![]() SharpshooterT3Waffe3.2k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 1![]() Extra ChargeT1Geist800 4![]() Boundless SpiritT4Geist6.4k 2![]() Recharging RushT2Waffe1.6k 4![]() Spirit BurnT4Geist6.4k 3![]() Superior CooldownT3Geist3.2k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 2![]() Mystic ShotT2Waffe1.6k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | W Tourney 02Playoff · Spiel 3 · vor 1 Monat | 1.151 | 3/3/225:34 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 3![]() SharpshooterT3Waffe3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 3![]() Rapid RechargeT3Geist3.2k 2![]() Recharging RushT2Waffe1.6k 4![]() Boundless SpiritT4Geist6.4k 3![]() Superior CooldownT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | W Tourney 02Playoff · Spiel 2 · vor 1 Monat | 1.106 | 10/7/1539:17 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 3![]() SharpshooterT3Waffe3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 3![]() CounterspellT3Vitalität3.2k 3![]() Rapid RechargeT3Geist3.2k 2![]() Recharging RushT2Waffe1.6k 4![]() Boundless SpiritT4Geist6.4k 3![]() Superior CooldownT3Geist3.2k 4![]() Spirit BurnT4Geist6.4k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | W Tourney 02Playoff · Spiel 1 · vor 1 Monat | 884 | 10/8/730:48 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Mystic ShotT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Recharging RushT2Waffe1.6k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Battle VestT2Vitalität1.6k 3![]() TankbusterT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | W Tourney 02Playoff · Spiel 2 · vor 1 Monat | 910 | 6/0/628:07 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 3![]() SharpshooterT3Waffe3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 1![]() Extra HealthT1Vitalität800 3![]() Rapid RechargeT3Geist3.2k 2![]() Recharging RushT2Waffe1.6k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Trashcan | W Tourney 02Playoff · Spiel 3 · vor 1 Monat | 1.208 | 2/1/1227:03 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Mystic ShotT2Waffe1.6k 2![]() Recharging RushT2Waffe1.6k 3![]() Stamina MasteryT3Vitalität3.2k 4![]() Boundless SpiritT4Geist6.4k 3![]() TankbusterT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Mischief | W Tourney 02Playoff · Spiel 2 · vor 1 Monat | 892 | 6/4/228:22 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 3![]() SharpshooterT3Waffe3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 3![]() Rapid RechargeT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 2![]() Recharging RushT2Waffe1.6k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | W Tourney 02Playoff · Spiel 2 · vor 1 Monat | 765 | 2/9/624:43 | ||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Mischief | W Tourney 02Group Stage · Spiel 2 · vor 1 Monat | 1.041 | 14/4/2234:37 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 3![]() SharpshooterT3Waffe3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 2![]() Recharging RushT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 2![]() Mystic ShotT2Waffe1.6k 3![]() CounterspellT3Vitalität3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | W Tourney 02Group Stage · Spiel 3 · vor 1 Monat | 1.135 | 6/2/1638:47 | 2![]() Long RangeT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 3![]() Stamina MasteryT3Vitalität3.2k 1![]() Extra ChargeT1Geist800 3![]() TankbusterT3Geist3.2k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 4![]() Boundless SpiritT4Geist6.4k 2![]() Recharging RushT2Waffe1.6k 3![]() Superior CooldownT3Geist3.2k 2![]() Reactive BarrierT2Vitalität1.6k 4![]() Spirit BurnT4Geist6.4k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Thrushes | W Tourney 02Group Stage · Spiel 2 · vor 1 Monat | 1.125 | 8/4/2719:36 | 2![]() Swift StrikerT2Waffe1.6k 3![]() SharpshooterT3Waffe3.2k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Improved SpiritT2Geist1.6k 2![]() Spirit SapT2Geist1.6k Aktiv 3![]() TankbusterT3Geist3.2k 3![]() Rapid RechargeT3Geist3.2k Verkauft
|































