Rat King



Scrap Grenade
Spezialfähigkeit
0.0sCast DelayThrow a grenade of scrap that detonates multiple times, dealing
bullet damage and applying slow.
The grenade can be meleed to knock it away.


Rat Swarm
Spezialfähigkeit
1ChargesCall forth a swarm of rats that leap onto enemies, dealing
spirit damage over time and reducing their bullet resist with every bite. The more rats are attached, the faster they will bite the target.
Enemies can have multiple rats attached, but can shake off a rat early by performing a ground or air dash.


Royal Pestments
SpezialfähigkeitAdorn scrappy armor, gaining barrier based on your
max health. As long as the armor holds, bullets have a chance to be deflected back towards the attacker.
The barrier does not benefit from resists.


Rule, Ratannia!
Spezialfähigkeit
2.0sCast DelayCharge up and summon the banner of Ratannia, granting all nearby allies increased move speed, immunity from slows, and reduced incoming damage while near the banner.


Sovereign's Decree
Spreadshot| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#59 · Spiel 2 · vor 1 Monat | 1.094 | 3/5/637:08 | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 3![]() FortitudeT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() BerserkerT3Waffe3.2k 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 3![]() Escalating ResilienceT3Waffe3.2k 4![]() Siphon BulletsT4Vitalität6.4k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Superior CooldownT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#59 · Spiel 1 · vor 1 Monat | 1.133 | 5/5/1143:46 | 3![]() FortitudeT3Vitalität3.2k 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Swift StrikerT2Waffe1.6k 3![]() BerserkerT3Waffe3.2k 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 4![]() WitchmailT4Vitalität6.4k 3![]() Superior CooldownT3Geist3.2k 4![]() Siphon BulletsT4Vitalität6.4k 3![]() Escalating ResilienceT3Waffe3.2k 4![]() InhibitorT4Vitalität6.4k Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#59 · Spiel 1 · vor 1 Monat | 1.158 | 3/4/537:31 | 3![]() FortitudeT3Vitalität3.2k 2![]() Swift StrikerT2Waffe1.6k 3![]() BerserkerT3Waffe3.2k 3![]() Escalating ResilienceT3Waffe3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 4![]() Siphon BulletsT4Vitalität6.4k 4![]() FrenzyT4Waffe6.4k 3![]() Superior CooldownT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs New Legacy | Deadlock Night Shift NA#59 · Spiel 2 · vor 1 Monat | 876 | 1/2/114:59 | 1![]() GritT1Vitalität800 Aktiv 1![]() Mystic ExpansionT1Geist800 ![]() 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Opening RoundsT2Waffe1.6k 1![]() Extra ChargeT1Geist800 3![]() FortitudeT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs New Legacy | Deadlock Night Shift NA#59 · Spiel 1 · vor 1 Monat | 903 | 2/3/626:50 | 1![]() Mystic ExpansionT1Geist800 ![]() 1![]() Sprint BootsT1Vitalität800 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Opening RoundsT2Waffe1.6k 3![]() FortitudeT3Vitalität3.2k 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Compress CooldownT2Geist1.6k ![]() 3![]() Escalating ResilienceT3Waffe3.2k Verkauft
|





























