Rat King



Scrap Grenade
Spezialfähigkeit
0.0sCast DelayThrow a grenade of scrap that detonates multiple times, dealing
bullet damage and applying slow.
The grenade can be meleed to knock it away.


Rat Swarm
Spezialfähigkeit
1ChargesCall forth a swarm of rats that leap onto enemies, dealing
spirit damage over time and reducing their bullet resist with every bite. The more rats are attached, the faster they will bite the target.
Enemies can have multiple rats attached, but can shake off a rat early by performing a ground or air dash.


Royal Pestments
SpezialfähigkeitAdorn scrappy armor, gaining barrier based on your
max health. As long as the armor holds, bullets have a chance to be deflected back towards the attacker.
The barrier does not benefit from resists.


Rule, Ratannia!
Spezialfähigkeit
2.0sCast DelayCharge up and summon the banner of Ratannia, granting all nearby allies increased move speed, immunity from slows, and reduced incoming damage while near the banner.


Sovereign's Decree
Spreadshot| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Siegvs Headcrabs | W Tourney 04Group Stage · Spiel 1 · vor 1 Tag | 1.183 | 6/2/1329:24 | 2![]() Melee ChargeT2Waffe1.6k 2![]() Recharging RushT2Waffe1.6k 1![]() Melee LifestealT1Vitalität800 1![]() Extra SpiritT1Geist800 3![]() Fury TranceT3Vitalität3.2k Aktiv 4![]() JuggernautT4Vitalität6.4k 3![]() Torment PulseT3Geist3.2k 3![]() FortitudeT3Vitalität3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Point BlankT3Waffe3.2k 1![]() RebuttalT1Vitalität800 Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs Echo Team | W Tourney 04Group Stage · Spiel 2 · vor 1 Tag | 1.252 | 6/0/1521:05 | 1![]() Close QuartersT1Waffe800 1![]() Melee LifestealT1Vitalität800 1![]() Monster RoundsT1Waffe800 2![]() Recharging RushT2Waffe1.6k 2![]() Enduring SpeedT2Vitalität1.6k 1![]() Extra SpiritT1Geist800 3![]() Fury TranceT3Vitalität3.2k Aktiv 3![]() Torment PulseT3Geist3.2k 3![]() FortitudeT3Vitalität3.2k 4![]() Crushing FistsT4Waffe6.4k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | W Tourney 03Group Stage · Spiel 2 · vor 1 Woche | 1.305 | 1/2/1528:07 | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Return FireT2Vitalität1.6k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Swift StrikerT2Waffe1.6k 2![]() Recharging RushT2Waffe1.6k 3![]() FortitudeT3Vitalität3.2k 3![]() Escalating ResilienceT3Waffe3.2k 3![]() BerserkerT3Waffe3.2k 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 4![]() Siphon BulletsT4Vitalität6.4k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs Mischief | W Tourney 03Group Stage · Spiel 1 · vor 1 Woche | 1.316 | 5/4/1021:48 | 2![]() Opening RoundsT2Waffe1.6k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Battle VestT2Vitalität1.6k 3![]() FortitudeT3Vitalität3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 2![]() Swift StrikerT2Waffe1.6k 3![]() Escalating ResilienceT3Waffe3.2k 2![]() Recharging RushT2Waffe1.6k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs YFP | Deadlock Night Shift NA#62 · Spiel 2 · vor 2 Wochen | 1.167 | 9/4/1527:11 | 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Opening RoundsT2Waffe1.6k 2![]() Titanic MagazineT2Waffe1.6k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Swift StrikerT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 3![]() FortitudeT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() BerserkerT3Waffe3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() Siphon BulletsT4Vitalität6.4k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Deadlock Night Shift NA#62 · Spiel 1 · vor 2 Wochen | 1.019 | 1/6/828:09 | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 3![]() FortitudeT3Vitalität3.2k 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Titanic MagazineT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 3![]() Spirit ResilienceT3Vitalität3.2k 2![]() Opening RoundsT2Waffe1.6k 3![]() BerserkerT3Waffe3.2k 4![]() Siphon BulletsT4Vitalität6.4k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | W Tourney 03Group Stage · Spiel 1 · vor 2 Wochen | 1.078 | 2/8/736:37 | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Swift StrikerT2Waffe1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() FortitudeT3Vitalität3.2k 2![]() Recharging RushT2Waffe1.6k 3![]() Escalating ResilienceT3Waffe3.2k 3![]() BerserkerT3Waffe3.2k 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 4![]() Siphon BulletsT4Vitalität6.4k 3![]() Superior CooldownT3Geist3.2k 4![]() WitchmailT4Vitalität6.4k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs Kastalia | Deadlock Night Shift EU#62 · Spiel 1 · vor 2 Wochen | 1.042 | 0/9/429:12 | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 3![]() FortitudeT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() BerserkerT3Waffe3.2k 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 3![]() Superior CooldownT3Geist3.2k 3![]() Escalating ResilienceT3Waffe3.2k 3![]() Spirit ResilienceT3Vitalität3.2k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs Collective | W Tourney 03Group Stage · Spiel 2 · vor 2 Wochen | 1.099 | 5/10/835:51 | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 3![]() FortitudeT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Swift StrikerT2Waffe1.6k 3![]() Spirit ResilienceT3Vitalität3.2k 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Recharging RushT2Waffe1.6k 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 3![]() BerserkerT3Waffe3.2k 4![]() WitchmailT4Vitalität6.4k 3![]() Superior CooldownT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Deadlock Night Shift NA#61 · Spiel 2 · vor 3 Wochen | 1.164 | 3/3/634:12 | 2![]() Opening RoundsT2Waffe1.6k 3![]() BerserkerT3Waffe3.2k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k 2![]() Swift StrikerT2Waffe1.6k 2![]() Titanic MagazineT2Waffe1.6k 4![]() Plated ArmorT4Vitalität6.4k 4![]() InhibitorT4Vitalität6.4k 3![]() FortitudeT3Vitalität3.2k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs Vanguard Gaming | Deadlock Night Shift NA#61 · Spiel 2 · vor 3 Wochen | 1.034 | 4/6/532:11 | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Swift StrikerT2Waffe1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 3![]() FortitudeT3Vitalität3.2k 3![]() Escalating ResilienceT3Waffe3.2k 3![]() BerserkerT3Waffe3.2k 2![]() Recharging RushT2Waffe1.6k 4![]() Siphon BulletsT4Vitalität6.4k 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs Chud Champs | APAC Pro LeagueSeason 9 · Spiel 1 · vor 3 Wochen | 1.413 | 4/0/1323:34 | 2![]() Opening RoundsT2Waffe1.6k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 3![]() FortitudeT3Vitalität3.2k 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 3![]() Superior CooldownT3Geist3.2k 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() BerserkerT3Waffe3.2k 4![]() SpellslingerT4Waffe6.4k 2![]() Debuff ReducerT2Vitalität1.6k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs Echo Team | APAC Pro LeagueSeason 9 · Spiel 1 · vor 3 Wochen | 1.570 | 5/0/1520:55 | 2![]() Opening RoundsT2Waffe1.6k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 3![]() FortitudeT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 3![]() Superior CooldownT3Geist3.2k 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() BerserkerT3Waffe3.2k 4![]() SpellslingerT4Waffe6.4k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs AUSKR | APAC Pro LeagueSeason 9 · Spiel 1 · vor 3 Wochen | 1.208 | 3/4/1235:26 | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Swift StrikerT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() Escalating ResilienceT3Waffe3.2k 3![]() BerserkerT3Waffe3.2k 3![]() FortitudeT3Vitalität3.2k 4![]() Siphon BulletsT4Vitalität6.4k 2![]() Recharging RushT2Waffe1.6k 3![]() Superior CooldownT3Geist3.2k 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 4![]() JuggernautT4Vitalität6.4k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs OT | APAC Pro LeagueSeason 9 · Spiel 1 · vor 3 Wochen | 1.173 | 1/5/741:02 | 2![]() Opening RoundsT2Waffe1.6k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() BerserkerT3Waffe3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() SpellslingerT4Waffe6.4k 4![]() Siphon BulletsT4Vitalität6.4k 4![]() UnstoppableT4Vitalität6.4k Aktiv 4![]() RefresherT4Geist6.4k Aktiv Verkauft
|










































