Rat King



Scrap Grenade
Spezialfähigkeit
0.0sCast DelayThrow a grenade of scrap that detonates multiple times, dealing
bullet damage and applying slow.
The grenade can be meleed to knock it away.


Rat Swarm
Spezialfähigkeit
1ChargesCall forth a swarm of rats that leap onto enemies, dealing
spirit damage over time and reducing their bullet resist with every bite. The more rats are attached, the faster they will bite the target.
Enemies can have multiple rats attached, but can shake off a rat early by performing a ground or air dash.


Royal Pestments
SpezialfähigkeitAdorn scrappy armor, gaining barrier based on your
max health. As long as the armor holds, bullets have a chance to be deflected back towards the attacker.
The barrier does not benefit from resists.


Rule, Ratannia!
Spezialfähigkeit
2.0sCast DelayCharge up and summon the banner of Ratannia, granting all nearby allies increased move speed, immunity from slows, and reduced incoming damage while near the banner.


Sovereign's Decree
Spreadshot| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Siegvs Dooms Goons | APAC Pro LeagueSeason 9 · Spiel 1 · vor 3 Wochen | 1.004 | 1/5/1633:42 | 1![]() Close QuartersT1Waffe800 1![]() Extended MagazineT1Waffe800 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Swift StrikerT2Waffe1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() FortitudeT3Vitalität3.2k 2![]() Compress CooldownT2Geist1.6k ![]() 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 4![]() JuggernautT4Vitalität6.4k 3![]() Greater ExpansionT3Geist3.2k 4![]() ColossusT4Vitalität6.4k Aktiv Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Wyoming | APAC Pro LeagueSeason 9 · Spiel 1 · vor 3 Wochen | 1.350 | 7/0/2425:47 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Titanic MagazineT2Waffe1.6k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Battle VestT2Vitalität1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() FortitudeT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Swift StrikerT2Waffe1.6k 4![]() Siphon BulletsT4Vitalität6.4k 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs AUSKR | APAC Pro LeagueSeason 9 · Spiel 1 · vor 3 Wochen | 942 | 0/6/426:45 | 1![]() Extra RegenT1Vitalität800 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Enduring SpeedT2Vitalität1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() FortitudeT3Vitalität3.2k 3![]() Escalating ResilienceT3Waffe3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 2![]() Compress CooldownT2Geist1.6k ![]() Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Mudkip FC | APAC Pro LeagueSeason 9 · Spiel 1 · vor 3 Wochen | 1.374 | 5/1/2419:36 | 2![]() Opening RoundsT2Waffe1.6k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 3![]() FortitudeT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 3![]() Superior CooldownT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Chud Champs | APAC Pro LeagueSeason 9 · Spiel 1 · vor 3 Wochen | 1.141 | 2/10/1441:02 | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Swift StrikerT2Waffe1.6k 3![]() FortitudeT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 3![]() Escalating ResilienceT3Waffe3.2k 3![]() Greater ExpansionT3Geist3.2k 3![]() Point BlankT3Waffe3.2k 4![]() Siphon BulletsT4Vitalität6.4k 4![]() WitchmailT4Vitalität6.4k 4![]() Transcendent CooldownT4Geist6.4k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Deadlock Night Shift NA#60 · Spiel 1 · vor 4 Wochen | 1.018 | 4/7/127:48 | 2![]() Battle VestT2Vitalität1.6k 2![]() Opening RoundsT2Waffe1.6k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 3![]() FortitudeT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() BerserkerT3Waffe3.2k 2![]() Swift StrikerT2Waffe1.6k 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 3![]() Superior CooldownT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs AIMERZ+ | Deadlock Night Shift NA#60 · Spiel 1 · vor 4 Wochen | 1.313 | 4/2/1938:10 | 2![]() Opening RoundsT2Waffe1.6k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 3![]() FortitudeT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() BerserkerT3Waffe3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 4![]() Siphon BulletsT4Vitalität6.4k 4![]() WitchmailT4Vitalität6.4k 3![]() Superior CooldownT3Geist3.2k 2![]() Titanic MagazineT2Waffe1.6k 4![]() Plated ArmorT4Vitalität6.4k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#60 · Spiel 1 · vor 4 Wochen | 1.129 | 0/3/630:57 | 2![]() Swift StrikerT2Waffe1.6k 3![]() FortitudeT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Recharging RushT2Waffe1.6k 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() BerserkerT3Waffe3.2k 4![]() SilencerT4Waffe6.4k 3![]() Superior CooldownT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#60 · Spiel 1 · vor 4 Wochen | 899 | 1/6/224:10 | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Swift StrikerT2Waffe1.6k 3![]() FortitudeT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Recharging RushT2Waffe1.6k 3![]() BerserkerT3Waffe3.2k 3![]() Escalating ResilienceT3Waffe3.2k 1![]() High-Velocity RoundsT1Waffe800 Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Kastalia | Deadlock Night Shift EU#60 · Spiel 2 · vor 4 Wochen | 1.378 | 6/1/1929:18 | 1![]() High-Velocity RoundsT1Waffe800 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 3![]() FortitudeT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Swift StrikerT2Waffe1.6k 3![]() BerserkerT3Waffe3.2k 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 3![]() Escalating ResilienceT3Waffe3.2k 4![]() Siphon BulletsT4Vitalität6.4k 3![]() Superior CooldownT3Geist3.2k 4![]() ColossusT4Vitalität6.4k Aktiv Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Kastalia | Deadlock Night Shift EU#60 · Spiel 1 · vor 4 Wochen | 1.341 | 7/2/1428:37 | 1![]() High-Velocity RoundsT1Waffe800 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Swift StrikerT2Waffe1.6k 3![]() FortitudeT3Vitalität3.2k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() BerserkerT3Waffe3.2k 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Escalating ResilienceT3Waffe3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() CounterspellT3Vitalität3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Vanguard Gaming | Deadlock Night Shift NA#60 · Spiel 2 · vor 1 Monat | 1.368 | 14/2/1334:04 | 2![]() Swift StrikerT2Waffe1.6k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() FortitudeT3Vitalität3.2k 3![]() BerserkerT3Waffe3.2k 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 2![]() Recharging RushT2Waffe1.6k 4![]() WitchmailT4Vitalität6.4k 3![]() Escalating ResilienceT3Waffe3.2k 4![]() SpellslingerT4Waffe6.4k 4![]() Plated ArmorT4Vitalität6.4k 3![]() Spirit ResilienceT3Vitalität3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs New Legacy | Deadlock Night Shift NA#59 · Spiel 2 · vor 1 Monat | 1.201 | 6/1/1628:23 | 2![]() Titanic MagazineT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 3![]() FortitudeT3Vitalität3.2k 2![]() Battle VestT2Vitalität1.6k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() BerserkerT3Waffe3.2k 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 4![]() ColossusT4Vitalität6.4k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k 1![]() RebuttalT1Vitalität800 2![]() Opening RoundsT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs New Legacy | Deadlock Night Shift NA#59 · Spiel 1 · vor 1 Monat | 1.255 | 2/1/1128:24 | 2![]() Titanic MagazineT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() Return FireT2Vitalität1.6k Aktiv 3![]() FortitudeT3Vitalität3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Opening RoundsT2Waffe1.6k 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 3![]() BerserkerT3Waffe3.2k 1![]() Sprint BootsT1Vitalität800 4![]() Plated ArmorT4Vitalität6.4k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs New Legacy | Deadlock Night Shift NA#59 · Spiel 1 · vor 1 Monat | 1.075 | 2/6/237:54 | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Opening RoundsT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() BerserkerT3Waffe3.2k 4![]() Plated ArmorT4Vitalität6.4k 4![]() Siphon BulletsT4Vitalität6.4k Verkauft
|










































