Solomon



Setup Bishop
Spezialfähigkeit
0.2sCast DelayCreate a bishop that remains in place indefinitely.
Move (
): Moves the bishop, applying a fading slow and dealing
spirit damage to enemies it passes through. After a delay, activates diagonal squares that deal additional
spirit damage when stepped on.
Re-activate to recall all bishops, ending the ability.


Kingside Knight
SpezialfähigkeitPromote an ally to be a knight, granting bonus stamina and barrier for a duration.
If self-cast you develop yourself as king instead, granting double the barrier but no stamina.
Move (
): Moves the piece, making it invulnerable during the duration before landing. If self-cast, re-activate the ability to move instead.


Rook Battery
Spezialfähigkeit
0.25sCast DelayRelease a pair of rooks that travel forward, dealing
spirit damage and applying immobilize. If the rooks hit a wall, they reflect back in the opposite direction.
Re-Activate: Split the rooks perpendicularly.


Develop Queen
Spezialfähigkeit
0.75sCast Delay

Alekhine's Gun
Projectile| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Niederlagevs Leviathan | W Tourney 03Playoffs · Spiel 2 · vor 1 Woche | 1.015 | 1/8/1147:17 | 2![]() HealbaneT2Vitalität1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 3![]() TankbusterT3Geist3.2k 3![]() Alchemical FireT3Waffe3.2k Aktiv 4![]() Vortex WebT4Geist6.4k Aktiv 4![]() Spirit BurnT4Geist6.4k 4![]() Boundless SpiritT4Geist6.4k 4![]() RefresherT4Geist6.4k Aktiv Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Kastalia | W Tourney 03Playoffs · Spiel 1 · vor 1 Woche | 966 | 2/3/635:31 | 2![]() Opening RoundsT2Waffe1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() Superior CooldownT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Vortex WebT4Geist6.4k Aktiv 3![]() Greater ExpansionT3Geist3.2k 3![]() Alchemical FireT3Waffe3.2k Aktiv 4![]() Divine BarrierT4Vitalität6.4k Aktiv 2![]() Improved SpiritT2Geist1.6k Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | W Tourney 03Playoffs · Spiel 2 · vor 1 Woche | 1.048 | 1/5/1724:02 | 2![]() Opening RoundsT2Waffe1.6k 1![]() Extra SpiritT1Geist800 2![]() Compress CooldownT2Geist1.6k ![]() 1![]() Extra HealthT1Vitalität800 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Weapon ShieldingT2Vitalität1.6k 3![]() Greater ExpansionT3Geist3.2k 4![]() Vortex WebT4Geist6.4k Aktiv Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Kastalia | W Tourney 03Playoffs · Spiel 1 · vor 1 Woche | 853 | 1/6/937:03 | 2![]() Opening RoundsT2Waffe1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Improved SpiritT2Geist1.6k 3![]() Greater ExpansionT3Geist3.2k 4![]() Vortex WebT4Geist6.4k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() Alchemical FireT3Waffe3.2k Aktiv 3![]() Rescue BeamT3Vitalität3.2k Aktiv Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Kastalia | W Tourney 03Playoffs · Spiel 1 · vor 1 Woche | 1.161 | 6/1/3140:34 | 1![]() Restorative ShotT1Waffe800 2![]() Opening RoundsT2Waffe1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() Superior CooldownT3Geist3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Greater ExpansionT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 4![]() Vortex WebT4Geist6.4k Aktiv 3![]() Alchemical FireT3Waffe3.2k Aktiv 2![]() Guardian WardT2Vitalität1.6k Aktiv 4![]() Spirit BurnT4Geist6.4k 3![]() TankbusterT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Leviathan | W Tourney 03Group Stage · Spiel 2 · vor 1 Woche | 993 | 2/2/1828:01 | 1![]() Restorative ShotT1Waffe800 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 1![]() Close QuartersT1Waffe800 1![]() RebuttalT1Vitalität800 1![]() Extra SpiritT1Geist800 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Slowing HexT2Geist1.6k Aktiv 4![]() Divine BarrierT4Vitalität6.4k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Leviathan | W Tourney 03Group Stage · Spiel 1 · vor 1 Woche | 1.102 | 4/2/831:06 | 1![]() Restorative ShotT1Waffe800 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 1![]() Close QuartersT1Waffe800 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Divine BarrierT4Vitalität6.4k Aktiv 3![]() Superior CooldownT3Geist3.2k 4![]() Vortex WebT4Geist6.4k Aktiv 2![]() Improved SpiritT2Geist1.6k 3![]() Greater ExpansionT3Geist3.2k 3![]() CounterspellT3Vitalität3.2k Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | W Tourney 03Group Stage · Spiel 2 · vor 1 Woche | 786 | 0/2/1120:05 | 1![]() Restorative ShotT1Waffe800 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 1![]() Close QuartersT1Waffe800 1![]() Extra SpiritT1Geist800 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Guardian WardT2Vitalität1.6k Aktiv 2![]() Slowing HexT2Geist1.6k Aktiv Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | W Tourney 03Group Stage · Spiel 1 · vor 1 Woche | 986 | 5/1/1426:11 | 1![]() Monster RoundsT1Waffe800 1![]() Extra SpiritT1Geist800 2![]() Guardian WardT2Vitalität1.6k Aktiv 2![]() Kinetic DashT2Waffe1.6k 2![]() Opening RoundsT2Waffe1.6k 1![]() Close QuartersT1Waffe800 1![]() Extra HealthT1Vitalität800 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() CounterspellT3Vitalität3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Greater ExpansionT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | W Tourney 03Group Stage · Spiel 2 · vor 1 Woche | 1.005 | 5/1/2028:07 | 1![]() Restorative ShotT1Waffe800 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 1![]() Close QuartersT1Waffe800 1![]() Extra SpiritT1Geist800 2![]() Guardian WardT2Vitalität1.6k Aktiv 2![]() Weapon ShieldingT2Vitalität1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 3![]() TankbusterT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Kastalia | W Tourney 03Group Stage · Spiel 1 · vor 1 Woche | 701 | 3/4/828:04 | 2![]() Opening RoundsT2Waffe1.6k 1![]() RebuttalT1Vitalität800 2![]() Kinetic DashT2Waffe1.6k 1![]() Close QuartersT1Waffe800 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Guardian WardT2Vitalität1.6k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Alchemical FireT3Waffe3.2k Aktiv 3![]() Greater ExpansionT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Mischief | W Tourney 03Group Stage · Spiel 2 · vor 1 Woche | 979 | 6/8/1938:29 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 1![]() Rapid RoundsT1Waffe800 2![]() Guardian WardT2Vitalität1.6k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 4![]() Vortex WebT4Geist6.4k Aktiv 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() Alchemical FireT3Waffe3.2k Aktiv 3![]() TankbusterT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Light | W Tourney 03Group Stage · Spiel 1 · vor 1 Woche | 1.131 | 7/1/2928:48 | 1![]() Restorative ShotT1Waffe800 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 1![]() Close QuartersT1Waffe800 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Guardian WardT2Vitalität1.6k Aktiv 4![]() Vortex WebT4Geist6.4k Aktiv 3![]() Superior CooldownT3Geist3.2k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Rescue BeamT3Vitalität3.2k Aktiv 3![]() Greater ExpansionT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | W Tourney 03Group Stage · Spiel 2 · vor 1 Woche | 778 | 2/14/323:34 | 2![]() Opening RoundsT2Waffe1.6k 1![]() Extra HealthT1Vitalität800 2![]() Kinetic DashT2Waffe1.6k 1![]() Close QuartersT1Waffe800 2![]() Improved SpiritT2Geist1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Bullet Resist ShredderT2Geist1.6k 2![]() Weakening HeadshotT2Waffe1.6k 3![]() Superior DurationT3Geist3.2k 2![]() Reactive BarrierT2Vitalität1.6k Verkauft
| ||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | W Tourney 03Group Stage · Spiel 1 · vor 1 Woche | 747 | 2/6/1028:50 | 2![]() Opening RoundsT2Waffe1.6k 1![]() Close QuartersT1Waffe800 2![]() Kinetic DashT2Waffe1.6k 2![]() Improved SpiritT2Geist1.6k 2![]() Bullet Resist ShredderT2Geist1.6k 2![]() Weakening HeadshotT2Waffe1.6k 3![]() FortitudeT3Vitalität3.2k 2![]() Reactive BarrierT2Vitalität1.6k 2![]() Swift StrikerT2Waffe1.6k 3![]() Superior DurationT3Geist3.2k Verkauft
|










































