Solomon



Setup Bishop
Spezialfähigkeit
0.2sCast DelayCreate a bishop that remains in place indefinitely.
Move (
): Moves the bishop, applying a fading slow and dealing
spirit damage to enemies it passes through. After a delay, activates diagonal squares that deal additional
spirit damage when stepped on.
Re-activate to recall all bishops, ending the ability.


Kingside Knight
SpezialfähigkeitPromote an ally to be a knight, granting bonus stamina and barrier for a duration.
If self-cast you develop yourself as king instead, granting double the barrier but no stamina.
Move (
): Moves the piece, making it invulnerable during the duration before landing. If self-cast, re-activate the ability to move instead.


Rook Battery
Spezialfähigkeit
0.25sCast DelayRelease a pair of rooks that travel forward, dealing
spirit damage and applying immobilize. If the rooks hit a wall, they reflect back in the opposite direction.
Re-Activate: Split the rooks perpendicularly.


Develop Queen
Spezialfähigkeit
0.75sCast Delay

Alekhine's Gun
Projectile| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Niederlagevs Leviathan | W Tourney 04Group Stage · Spiel 2 · vor 1 Stunde | 867 | 2/8/620:27 | 1![]() Extra HealthT1Vitalität800 2![]() Opening RoundsT2Waffe1.6k 1![]() Close QuartersT1Waffe800 2![]() Kinetic DashT2Waffe1.6k 2![]() Bullet LifestealT2Vitalität1.6k 2![]() Bullet Resist ShredderT2Geist1.6k 2![]() Duration ExtenderT2Geist1.6k ![]() 2![]() Improved SpiritT2Geist1.6k 2![]() Titanic MagazineT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs Oblivion | W Tourney 04Group Stage · Spiel 2 · vor 22 Stunden | 890 | 1/10/1234:10 | 1![]() Restorative ShotT1Waffe800 2![]() Opening RoundsT2Waffe1.6k 2![]() HealbaneT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Greater ExpansionT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 4![]() Vortex WebT4Geist6.4k Aktiv 2![]() Improved SpiritT2Geist1.6k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs Oblivion | W Tourney 04Group Stage · Spiel 1 · vor 1 Tag | 1.091 | 5/2/2034:16 | 2![]() HealbaneT2Vitalität1.6k 2![]() Opening RoundsT2Waffe1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 2![]() Improved SpiritT2Geist1.6k 4![]() Spirit BurnT4Geist6.4k 3![]() TankbusterT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs Mischief | W Tourney 04Group Stage · Spiel 1 · vor 1 Tag | 837 | 2/7/1026:07 | 2![]() Opening RoundsT2Waffe1.6k 1![]() Restorative ShotT1Waffe800 2![]() Guardian WardT2Vitalität1.6k Aktiv 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Compress CooldownT2Geist1.6k ![]() 1![]() Extra HealthT1Vitalität800 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Vortex WebT4Geist6.4k Aktiv 2![]() Improved SpiritT2Geist1.6k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs Oblivion | W Tourney 04Group Stage · Spiel 2 · vor 1 Tag | 973 | 3/6/2132:34 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Improved SpiritT2Geist1.6k 2![]() Guardian WardT2Vitalität1.6k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Vortex WebT4Geist6.4k Aktiv 3![]() Alchemical FireT3Waffe3.2k Aktiv 3![]() Greater ExpansionT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Weapon ShieldingT2Vitalität1.6k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs Kastalia | W Tourney 04Group Stage · Spiel 1 · vor 2 Tagen | 796 | 1/9/128:10 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() Titanic MagazineT2Waffe1.6k 2![]() Bullet Resist ShredderT2Geist1.6k 2![]() Duration ExtenderT2Geist1.6k ![]() 2![]() Improved SpiritT2Geist1.6k 2![]() Bullet LifestealT2Vitalität1.6k 3![]() FortitudeT3Vitalität3.2k 2![]() Swift StrikerT2Waffe1.6k 3![]() Spirit ResilienceT3Vitalität3.2k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs AUSKR | Deadlock Night Shift APAC#1 · Spiel 3 · vor 6 Tagen | 807 | 1/7/1231:57 | 1![]() Close QuartersT1Waffe800 3![]() KnockdownT3Geist3.2k Aktiv 4![]() Divine BarrierT4Vitalität6.4k Aktiv 1![]() RebuttalT1Vitalität800 1![]() Extra StaminaT1Vitalität800 3![]() Superior CooldownT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 2![]() Mystic VulnerabilityT2Geist1.6k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs AUSKR | Deadlock Night Shift APAC#1 · Spiel 1 · vor 6 Tagen | 915 | 1/5/1942:43 | 2![]() Opening RoundsT2Waffe1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() KnockdownT3Geist3.2k Aktiv 2![]() Spirit ShieldingT2Vitalität1.6k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 3![]() Greater ExpansionT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() TankbusterT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 1![]() Extra StaminaT1Vitalität800 4![]() Vortex WebT4Geist6.4k Aktiv 3![]() Rescue BeamT3Vitalität3.2k Aktiv Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs AIMERZ+ | Deadlock Night Shift NA#63 · Spiel 2 · vor 1 Woche | 1.104 | 2/0/1023:18 | 1![]() Restorative ShotT1Waffe800 2![]() Opening RoundsT2Waffe1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() Superior CooldownT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Boundless SpiritT4Geist6.4k 3![]() Greater ExpansionT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs Cloud9 | Deadlock Night Shift NA#63 · Spiel 1 · vor 1 Woche | 878 | 1/2/428:49 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Guardian WardT2Vitalität1.6k Aktiv 1![]() Extra HealthT1Vitalität800 3![]() Superior CooldownT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 1![]() RebuttalT1Vitalität800 Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#63 · Spiel 3 · vor 1 Woche | 824 | 0/7/539:30 | 1![]() Extra SpiritT1Geist800 2![]() HealbaneT2Vitalität1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 1![]() Extra StaminaT1Vitalität800 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Greater ExpansionT3Geist3.2k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 3![]() Superior CooldownT3Geist3.2k 2![]() Reactive BarrierT2Vitalität1.6k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#63 · Spiel 2 · vor 1 Woche | 773 | 1/6/537:08 | 1![]() Extra SpiritT1Geist800 2![]() HealbaneT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 4![]() Vortex WebT4Geist6.4k Aktiv 1![]() Extra StaminaT1Vitalität800 Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs Leviathan | Deadlock Night Shift EU#63 · Spiel 1 · vor 1 Woche | 950 | 3/6/1442:03 | 2![]() HealbaneT2Vitalität1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Opening RoundsT2Waffe1.6k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 3![]() Greater ExpansionT3Geist3.2k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() CounterspellT3Vitalität3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs Kastalia | Deadlock Night Shift EU#63 · Spiel 1 · vor 1 Woche | 1.103 | 4/3/1633:22 | 1![]() Restorative ShotT1Waffe800 2![]() Opening RoundsT2Waffe1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() CounterspellT3Vitalität3.2k 4![]() Cursed RelicT4Geist6.4k Aktiv 2![]() Improved SpiritT2Geist1.6k 3![]() Greater ExpansionT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 2![]() Guardian WardT2Vitalität1.6k Aktiv 4![]() Vortex WebT4Geist6.4k Aktiv Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs Buff Enjoyers | W Tourney 03Playoffs · Spiel 1 · vor 1 Woche | 993 | 0/1/1432:52 | 1![]() Extra SpiritT1Geist800 2![]() Opening RoundsT2Waffe1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 4![]() Vortex WebT4Geist6.4k Aktiv 3![]() Greater ExpansionT3Geist3.2k 2![]() Guardian WardT2Vitalität1.6k Aktiv 3![]() Alchemical FireT3Waffe3.2k Aktiv Verkauft
|














































