Venator



Consecrating Grenade
Spezialfähigkeit
0.03sCast DelayFire a grenade that bounces before exploding, dealing
weapon damage and setting enemies on fire.
Burning targets deal
pure damage to enemies in the area and suffer from reduced healing.


Gutshot
Spezialfähigkeit
0.25sCast DelayFire a blast with your shotgun, dealing weapon damage and pushing enemies back. Enemies near a wall receive stun and take bonus weapon damage.


Hex-Lined Snap Trap
Spezialfähigkeit
0.2sCast Delay
2ChargesKick a trap that arms after a brief delay.
The trap springs on the first enemy it touches, dealing
spirit damage, applying immobilize, and revealing enemies for a duration afterwards.


Ira Domini
Spezialfähigkeit
0.3sCast DelayLoad your crossbow with 3 stakes, dealing massively increased
weapon damage.
The final stake is blessed, dealing bonus
pure damage and executing low-health enemies.


51:20
Crossbow| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Siegvs Melee Creeps | Deadlock Night Shift NA#54 · Spiel 1 · vor 3 Stunden | 1,133 | 2/2/2035:19 | 2![]() Weakening HeadshotT2Waffe1.6k Landing a Headshot reduces their Bullet Resist. 2![]() Intensifying MagazineT2Waffe1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Spirit ShieldingT2Vitalität1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 2![]() Restorative LocketT2Vitalität1.6k 25Max Stacks 3Max Stamina Restore Aktiv 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() BerserkerT3Waffe3.2k Your Weapon Damage increases as you take sustained damage. 4![]() Siphon BulletsT4Vitalität6.4k 4![]() RicochetT4Waffe6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs Leviathan | Deadlock Night Shift EU#54 · Spiel 3 · vor 6 Stunden | 1,071 | 6/3/1932:30 | 1![]() Close QuartersT1Waffe800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 3![]() Cultist SacrificeT3Waffe3.2k Aktiv Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 1![]() Extra HealthT1Vitalität800 1![]() Melee LifestealT1Vitalität800 Your next Melee attack heals you. 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. 2![]() Titanic MagazineT2Waffe1.6k +100%Max Ammo 3![]() Hollow PointT3Waffe3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() UnstoppableT4Vitalität6.4k Aktiv Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs Leviathan | Deadlock Night Shift EU#54 · Spiel 2 · vor 6 Stunden | 1,081 | 7/2/326:34 | 1![]() Close QuartersT1Waffe800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 3![]() Cultist SacrificeT3Waffe3.2k Aktiv Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 1![]() Extra HealthT1Vitalität800 1![]() Melee LifestealT1Vitalität800 Your next Melee attack heals you. 3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. 2![]() Titanic MagazineT2Waffe1.6k +100%Max Ammo 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Weakening HeadshotT2Waffe1.6k Landing a Headshot reduces their Bullet Resist. 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Hollow PointT3Waffe3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#54 · Spiel 1 · vor 9 Stunden | 968 | 1/3/633:44 | 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Cultist SacrificeT3Waffe3.2k Aktiv Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 2![]() Weakening HeadshotT2Waffe1.6k Landing a Headshot reduces their Bullet Resist. 2![]() Spirit ShieldingT2Vitalität1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Recharging RushT2Waffe1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 3![]() Ballistic EnchantmentT3Waffe3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs Fearless Furies | W Tourney 01Group Stage · Spiel 1 · vor 5 Tagen | 1,158 | 10/5/2029:40 | 1![]() Close QuartersT1Waffe800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Melee ChargeT2Waffe1.6k +50%Heavy Melee Distance Your next Heavy Melee attack against an enemy deals increased damage. 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Spirit ShieldingT2Vitalität1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 2![]() Restorative LocketT2Vitalität1.6k 25Max Stacks 3Max Stamina Restore Aktiv 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 2![]() Debuff ReducerT2Vitalität1.6k Reduces the duration of all negative effects applied to you. 3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() BerserkerT3Waffe3.2k Your Weapon Damage increases as you take sustained damage. 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() Crippling HeadshotT4Waffe6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Echo Team | W Tourney 01Group Stage · Spiel 1 · vor 5 Tagen | 1,140 | 12/6/636:49 | 2![]() Intensifying MagazineT2Waffe1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() Active ReloadT2Waffe1.6k +20%Max Ammo While reloading, pressing Reload during the highlighted portion will instantly finish your reload and grant you Fire Rate, Bullet Lifesteal and Move Speed. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 3![]() SharpshooterT3Waffe3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 3![]() Escalating ResilienceT3Waffe3.2k +35%Max Ammo +18%Weapon Damage 24sStack Duration 2%Bullet Resist per Stack Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. 4![]() Crippling HeadshotT4Waffe6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 4![]() Glass CannonT4Waffe6.4k Each hero kill grants permanent Fire Rate (up to a max of 8 times). Death results in the loss of 1 stack. 3![]() Dispel MagicT3Vitalität3.2k Aktiv Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs Slice 'n Dice | W Tourney 01Group Stage · Spiel 2 · vor 6 Tagen | 1,372 | 7/0/1825:18 | 2![]() Weakening HeadshotT2Waffe1.6k Landing a Headshot reduces their Bullet Resist. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 1![]() RebuttalT1Vitalität800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Hollow PointT3Waffe3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 1![]() Extra ChargeT1Geist800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Escalating ResilienceT3Waffe3.2k +35%Max Ammo +18%Weapon Damage 24sStack Duration 2%Bullet Resist per Stack Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 4![]() Vampiric BurstT4Vitalität6.4k Aktiv Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | W Tourney 01Group Stage · Spiel 2 · vor 6 Tagen | 876 | 1/8/425:31 | 1![]() Extra RegenT1Vitalität800 2![]() Weakening HeadshotT2Waffe1.6k Landing a Headshot reduces their Bullet Resist. 3![]() Cultist SacrificeT3Waffe3.2k Aktiv Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Intensifying MagazineT2Waffe1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Recharging RushT2Waffe1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Hollow PointT3Waffe3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Poppers Pupils | Deadlock Night Shift NA#53 · Spiel 2 · vor 1 Woche | 1,082 | 4/9/329:56 | 2![]() Weakening HeadshotT2Waffe1.6k Landing a Headshot reduces their Bullet Resist. 3![]() Cultist SacrificeT3Waffe3.2k Aktiv Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Hollow PointT3Waffe3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Bullet LifestealT2Vitalität1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() BerserkerT3Waffe3.2k Your Weapon Damage increases as you take sustained damage. 4![]() SilencerT4Waffe6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Poppers Pupils | Deadlock Night Shift NA#53 · Spiel 1 · vor 1 Woche | 1,203 | 3/6/136:26 | 2![]() Weakening HeadshotT2Waffe1.6k Landing a Headshot reduces their Bullet Resist. 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() BerserkerT3Waffe3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() SilencerT4Waffe6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. 4![]() RicochetT4Waffe6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() Vampiric BurstT4Vitalität6.4k Aktiv Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs Leviathan | Deadlock Night Shift EU#53 · Spiel 2 · vor 1 Woche | 1,231 | 7/4/1234:40 | 2![]() Weakening HeadshotT2Waffe1.6k Landing a Headshot reduces their Bullet Resist. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Hollow PointT3Waffe3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Debuff ReducerT2Vitalität1.6k Reduces the duration of all negative effects applied to you. 4![]() SilencerT4Waffe6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 2![]() Bullet LifestealT2Vitalität1.6k 4![]() RicochetT4Waffe6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs Leviathan | Deadlock Night Shift EU#53 · Spiel 1 · vor 1 Woche | 1,139 | 11/1/1228:16 | 2![]() Weakening HeadshotT2Waffe1.6k Landing a Headshot reduces their Bullet Resist. 3![]() Cultist SacrificeT3Waffe3.2k Aktiv Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 1![]() RebuttalT1Vitalität800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Bullet LifestealT2Vitalität1.6k 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 4![]() SilencerT4Waffe6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. 2![]() Debuff ReducerT2Vitalität1.6k Reduces the duration of all negative effects applied to you. Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#53 · Spiel 1 · vor 1 Woche | 1,153 | 0/8/430:06 | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Hollow PointT3Waffe3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() Recharging RushT2Waffe1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Ballistic EnchantmentT3Waffe3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() Siphon BulletsT4Vitalität6.4k 3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs Trashcan | W Tourney 01Group Stage · Spiel 3 · vor 1 Woche | 1,382 | 9/2/1829:02 | 2![]() Weakening HeadshotT2Waffe1.6k Landing a Headshot reduces their Bullet Resist. 3![]() Cultist SacrificeT3Waffe3.2k Aktiv Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Restorative LocketT2Vitalität1.6k 25Max Stacks 3Max Stamina Restore Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() BerserkerT3Waffe3.2k Your Weapon Damage increases as you take sustained damage. 2![]() Bullet LifestealT2Vitalität1.6k 3![]() Blood TributeT3Waffe3.2k Aktiv Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. 4![]() Siphon BulletsT4Vitalität6.4k 4![]() SilencerT4Waffe6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Trashcan | W Tourney 01Group Stage · Spiel 1 · vor 1 Woche | 942 | 3/10/638:10 | 2![]() Melee ChargeT2Waffe1.6k +50%Heavy Melee Distance Your next Heavy Melee attack against an enemy deals increased damage. 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 2![]() FleetfootT2Waffe1.6k Aktiv 3![]() BerserkerT3Waffe3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Blood TributeT3Waffe3.2k Aktiv Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. 2![]() Bullet LifestealT2Vitalität1.6k 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() Siphon BulletsT4Vitalität6.4k 3![]() Ballistic EnchantmentT3Waffe3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities Verkauft
|

















































