Vyper



Screwjab Dagger
Spezialfähigkeit
0.2sCast Delay
2ChargesThrow a dagger, dealing
spirit damage and applying slow.
Every subsequent dagger against the same target stacks in
spirit damage and slow.


Lethal Venom
SpezialfähigkeitInject a target with lethal venom. After a delay the venom triggers, dealing Spirit Damage. The damage is increased by the target's missing health.
Lethal Venom will ignore Petrify's damage block.


Slither
SpezialfähigkeitYou have increased Slide Distance, can Slide up hills, and can turn faster while Sliding.


Petrifying Bola
Spezialfähigkeit
0.1sCast DelayThrow an explosive bola. On exploding, the bola
Direct hits deal


The Rattler
Rapid Fire| Gegenstand | Pick% | Sieg% |
|---|---|---|
3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery | 100% | 54% |
3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. | 100% | 54% |
2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. | 100% | 54% |
4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. | 92% | 58% |
2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. | 77% | 60% |
1![]() Extra HealthT1Vitalität800 | 54% | 57% |
1![]() Close QuartersT1Waffe800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. | 46% | 67% |
2![]() Slowing BulletsT2Waffe1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. | 38% | 40% |
2![]() Bullet LifestealT2Vitalität1.6k | 38% | 60% |
4![]() UnstoppableT4Vitalität6.4k Aktiv Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. | 38% | 60% |
2![]() Spirit ShieldingT2Vitalität1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. | 31% | 50% |
4![]() CapacitorT4Waffe6.4k 6Max Jumps Aktiv Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. | 31% | 25% |
4![]() Vampiric BurstT4Vitalität6.4k Aktiv | 31% | 100% |
2![]() Improved SpiritT2Geist1.6k +18Spirit Power | 23% | 67% |
2![]() Debuff ReducerT2Vitalität1.6k Reduces the duration of all negative effects applied to you. | 23% | 33% |
4![]() SilencerT4Waffe6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. | 23% | 67% |
2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. | 23% | 33% |
2![]() Weakening HeadshotT2Waffe1.6k Landing a Headshot reduces their Bullet Resist. | 23% | 33% |
3![]() Tesla BulletsT3Waffe3.2k 4Max Jumps 15%Proc Chance Your bullets have a chance to shock your target. The shock will jump to a nearby enemy. | 15% | 100% |
3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. | 15% | 0% |
2![]() Intensifying MagazineT2Waffe1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. | 15% | 50% |
3![]() Dispel MagicT3Vitalität3.2k Aktiv | 15% | 100% |





















