Vyper



Screwjab Dagger
Spezialfähigkeit
0.2sCast Delay
2ChargesThrow a dagger, dealing
spirit damage and applying slow.
Every subsequent dagger against the same target stacks in
spirit damage and slow.


Lethal Venom
SpezialfähigkeitInject a target with lethal venom. After a delay the venom triggers, dealing Spirit Damage. The damage is increased by the target's missing health.
Lethal Venom will ignore Petrify's damage block.


Slither
SpezialfähigkeitYou have increased Slide Distance, can Slide up hills, and can turn faster while Sliding.


Petrifying Bola
Spezialfähigkeit
0.1sCast DelayThrow an explosive bola. On exploding, the bola
Direct hits deal


The Rattler
Rapid Fire| Spieler | Ergebnis | Event | KDA | Items | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niederlagevs Melee Creeps | Deadlock Night Shift NA#40 · Spiel 1 · vor 2 Tagen | 5/1/327:32 | 2![]() Opening RoundsT2Waffe1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Trophy CollectorT2Vitalität1.6k 16Max Stacks Whenever you score an assist or kill, gain extra sprint, ability range and passive soul generation. This effect stacks and persists through death. 2![]() Debuff ReducerT2Vitalität1.6k Reduces the duration of all negative effects applied to you. 4![]() CapacitorT4Waffe6.4k 6Max Jumps Aktiv Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Quicksilver ReloadT2Geist1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() Veil WalkerT3Vitalität3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. Verkauft
| |||||||||||||||||||||||||||||||
Niederlagevs Melee Creeps | Death Slam Invitational NA #3Bracket · Spiel 1 · vor 5 Tagen | 9/4/428:04 | 2![]() Opening RoundsT2Waffe1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 4![]() Crippling HeadshotT4Waffe6.4k Landing a Headshot on Heroes will reduce their Bullet and Spirit Resist and applies Healing Reduction. 1![]() RebuttalT1Vitalität800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. Verkauft
| |||||||||||||||||||||||||||||||
Niederlagevs Melee Creeps | Death Slam Invitational NA #3Bracket · Spiel 3 · vor 6 Tagen | 6/6/534:47 | 2![]() Opening RoundsT2Waffe1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra HealthT1Vitalität800 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 2![]() Slowing BulletsT2Waffe1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Intensifying MagazineT2Waffe1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() CapacitorT4Waffe6.4k 6Max Jumps Aktiv Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() Vampiric BurstT4Vitalität6.4k Aktiv 2![]() Debuff ReducerT2Vitalität1.6k Reduces the duration of all negative effects applied to you. 3![]() Dispel MagicT3Vitalität3.2k Aktiv Verkauft
| |||||||||||||||||||||||||||||||
Siegvs Melee Creeps | Death Slam Invitational NA #3Bracket · Spiel 2 · vor 6 Tagen | 7/3/1941:59 | 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 2![]() Slowing BulletsT2Waffe1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() CapacitorT4Waffe6.4k 6Max Jumps Aktiv Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 2![]() Intensifying MagazineT2Waffe1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() Vampiric BurstT4Vitalität6.4k Aktiv 4![]() UnstoppableT4Vitalität6.4k Aktiv Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 4![]() Transcendent CooldownT4Geist6.4k Reduces the Cooldown of your abilities and items. Verkauft
| |||||||||||||||||||||||||||||||
Niederlagevs Abrahams | Death Slam Invitational NA #3Bracket · Spiel 1 · vor 6 Tagen | 3/7/527:38 | 2![]() Opening RoundsT2Waffe1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Bullet LifestealT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 2![]() Debuff ReducerT2Vitalität1.6k Reduces the duration of all negative effects applied to you. Verkauft
| |||||||||||||||||||||||||||||||
Niederlagevs Leviathan | Death Slam Invitational NA #3Bracket · Spiel 3 · vor 6 Tagen | 5/6/827:42 | 2![]() Opening RoundsT2Waffe1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 2![]() Intensifying MagazineT2Waffe1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Slowing BulletsT2Waffe1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 1![]() Extra StaminaT1Vitalität800 +1Stamina +12%Stamina Recovery 4![]() Vampiric BurstT4Vitalität6.4k Aktiv Verkauft
| |||||||||||||||||||||||||||||||
Siegvs FPS Lounge | Death Slam Invitational NA #3Bracket · Spiel 2 · vor 6 Tagen | 6/2/2535:00 | 2![]() Opening RoundsT2Waffe1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Close QuartersT1Waffe800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() UnstoppableT4Vitalität6.4k Aktiv Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 4![]() Vampiric BurstT4Vitalität6.4k Aktiv Verkauft
| |||||||||||||||||||||||||||||||
Niederlagevs Bird with Clock | Death Slam Invitational NA #3Bracket · Spiel 1 · vor 6 Tagen | 3/8/331:59 | 2![]() Opening RoundsT2Waffe1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Intensifying MagazineT2Waffe1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() Spirit ShieldingT2Vitalität1.6k 8sBarrier Duration Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Point BlankT3Waffe3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 4![]() UnstoppableT4Vitalität6.4k Aktiv Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. Verkauft
| |||||||||||||||||||||||||||||||
Niederlagevs Melee Creeps | Death Slam Invitational NA #3Bracket · Spiel 1 · vor 6 Tagen | 1/9/429:16 | 2![]() Opening RoundsT2Waffe1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Close QuartersT1Waffe800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 1![]() Extra HealthT1Vitalität800 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Intensifying MagazineT2Waffe1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 2![]() Bullet LifestealT2Vitalität1.6k Verkauft
| |||||||||||||||||||||||||||||||
Siegvs FPS Lounge | Death Slam Invitational NA #3Bracket · Spiel 1 · vor 6 Tagen | 11/2/2036:17 | 2![]() Opening RoundsT2Waffe1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Close QuartersT1Waffe800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Spirit ShieldingT2Vitalität1.6k 8sBarrier Duration Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 4![]() UnstoppableT4Vitalität6.4k Aktiv Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 4![]() Vampiric BurstT4Vitalität6.4k Aktiv 4![]() Crippling HeadshotT4Waffe6.4k Landing a Headshot on Heroes will reduce their Bullet and Spirit Resist and applies Healing Reduction. Verkauft
| |||||||||||||||||||||||||||||||
Siegvs Leviathan | Death Slam Invitational NA #3Bracket · Spiel 2 · vor 6 Tagen | 5/2/1534:37 | 2![]() Opening RoundsT2Waffe1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() UnstoppableT4Vitalität6.4k Aktiv Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 4![]() Vampiric BurstT4Vitalität6.4k Aktiv Verkauft
| |||||||||||||||||||||||||||||||
Niederlagevs Lowkey W | Death Slam Invitational NA #3Bracket · Spiel 2 · vor 6 Tagen | 3/8/1231:10 | 2![]() Opening RoundsT2Waffe1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Close QuartersT1Waffe800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 2![]() Slowing BulletsT2Waffe1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 4![]() CapacitorT4Waffe6.4k 6Max Jumps Aktiv Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Bullet LifestealT2Vitalität1.6k 4![]() UnstoppableT4Vitalität6.4k Aktiv Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. Verkauft
| |||||||||||||||||||||||||||||||
Niederlagevs Melee Creeps | Death Slam Invitational NA #3Bracket · Spiel 2 · vor 6 Tagen | 1/6/528:35 | 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Opening RoundsT2Waffe1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 2![]() Intensifying MagazineT2Waffe1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() Slowing BulletsT2Waffe1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 1![]() Extra HealthT1Vitalität800 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Bullet LifestealT2Vitalität1.6k 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() Verkauft
| |||||||||||||||||||||||||||||||
Niederlagevs Floormen | Death Slam Invitational NA #3Bracket · Spiel 2 · vor 6 Tagen | 4/4/423:53 | 1![]() Extra RegenT1Vitalität800 2![]() Opening RoundsT2Waffe1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Weapon ShieldingT2Vitalität1.6k 8sBarrier Duration Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 1![]() Close QuartersT1Waffe800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Bullet LifestealT2Vitalität1.6k 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() Verkauft
| |||||||||||||||||||||||||||||||
Niederlagevs Lowkey W | Death Slam Invitational NA #3Bracket · Spiel 1 · vor 6 Tagen | 2/5/433:01 | 2![]() Opening RoundsT2Waffe1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Slowing BulletsT2Waffe1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() CapacitorT4Waffe6.4k 6Max Jumps Aktiv Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 4![]() Vampiric BurstT4Vitalität6.4k Aktiv 2![]() Bullet Resist ShredderT2Geist1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() Verkauft
|





































