Vyper



Screwjab Dagger
Spezialfähigkeit
0.2sCast Delay
2ChargesThrow a dagger, dealing
spirit damage and applying slow.
Every subsequent dagger against the same target stacks in
spirit damage and slow.


Lethal Venom
SpezialfähigkeitInject a target with lethal venom. After a delay the venom triggers, dealing Spirit Damage. The damage is increased by the target's missing health.
Lethal Venom will ignore Petrify's damage block.


Slither
SpezialfähigkeitYou have increased Slide Distance, can Slide up hills, and can turn faster while Sliding.


Petrifying Bola
Spezialfähigkeit
0.1sCast DelayThrow an explosive bola. On exploding, the bola
Direct hits deal


The Rattler
Rapid Fire| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Siegvs Slice 'n Dice | W Tourney 01Group Stage · Spiel 2 · vor 1 Tag | 1,339 | 12/2/1925:18 | 1![]() Monster RoundsT1Waffe800 2![]() Weakening HeadshotT2Waffe1.6k Landing a Headshot reduces their Bullet Resist. 1![]() Close QuartersT1Waffe800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 1![]() Extra HealthT1Vitalität800 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Vampiric BurstT4Vitalität6.4k Aktiv Verkauft
| ||||||||||||||||||||||||||||
![]() | Niederlagevs Poppers Pupils | Deadlock Night Shift NA#52 · Spiel 1 · vor 1 Woche | 1,102 | 2/5/429:43 | 1![]() Close QuartersT1Waffe800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra HealthT1Vitalität800 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 2![]() Spirit ShieldingT2Vitalität1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() CapacitorT4Waffe6.4k 6Max Jumps Aktiv Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 2![]() Debuff ReducerT2Vitalität1.6k Reduces the duration of all negative effects applied to you. Verkauft
| ||||||||||||||||||||||||||||
![]() | Niederlagevs Poppers Pupils | Deadlock Night Shift NA#51 · Spiel 2 · vor 2 Wochen | 1,006 | 1/8/335:58 | 2![]() Intensifying MagazineT2Waffe1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() Swift StrikerT2Waffe1.6k +20%Fire Rate 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Weakening HeadshotT2Waffe1.6k Landing a Headshot reduces their Bullet Resist. 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 2![]() Debuff ReducerT2Vitalität1.6k Reduces the duration of all negative effects applied to you. 3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() SilencerT4Waffe6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. Verkauft
| ||||||||||||||||||||||||||||
![]() | Niederlagevs Poppers Pupils | Deadlock Night Shift NA#47 · Spiel 3 · vor 1 Monat | 1,029 | 5/10/228:14 | 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 2![]() Improved SpiritT2Geist1.6k +18Spirit Power 2![]() Bullet LifestealT2Vitalität1.6k 4![]() UnstoppableT4Vitalität6.4k Aktiv Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 3![]() Point BlankT3Waffe3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. Verkauft
| ||||||||||||||||||||||||||||
![]() | Siegvs Melee Creeps | Deadlock Night Shift NA#46 · Spiel 2 · vor 1 Monat | 1,320 | 13/4/833:57 | 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Slowing BulletsT2Waffe1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() UnstoppableT4Vitalität6.4k Aktiv Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 3![]() Metal SkinT3Vitalität3.2k Aktiv Become immune to bullets. 4![]() Vampiric BurstT4Vitalität6.4k Aktiv 3![]() Tesla BulletsT3Waffe3.2k 4Max Jumps 15%Proc Chance Your bullets have a chance to shock your target. The shock will jump to a nearby enemy. Verkauft
| ||||||||||||||||||||||||||||
![]() | Siegvs FPS Lounge | Deadlock Night Shift NA#45 · Spiel 3 · vor 1 Monat | 1,527 | 16/1/1129:07 | 1![]() Close QuartersT1Waffe800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Improved SpiritT2Geist1.6k +18Spirit Power 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() UnstoppableT4Vitalität6.4k Aktiv Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 4![]() Vampiric BurstT4Vitalität6.4k Aktiv 3![]() Tesla BulletsT3Waffe3.2k 4Max Jumps 15%Proc Chance Your bullets have a chance to shock your target. The shock will jump to a nearby enemy. Verkauft
| ||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#44 · Spiel 1 · vor 2 Monaten | 882 | 3/0/222:28 | 2![]() Weakening HeadshotT2Waffe1.6k Landing a Headshot reduces their Bullet Resist. 1![]() Close QuartersT1Waffe800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 1![]() Extra HealthT1Vitalität800 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Quicksilver ReloadT2Geist1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Slowing BulletsT2Waffe1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. Verkauft
| ||||||||||||||||||||||||||||
![]() | Siegvs Work in Progress | Deadlock Night Shift NA#43 · Spiel 2 · vor 2 Monaten | 1,257 | 5/6/829:32 | 1![]() Close QuartersT1Waffe800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 1![]() Extra HealthT1Vitalität800 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 2![]() Spirit ShieldingT2Vitalität1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 2![]() Slowing BulletsT2Waffe1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Bullet LifestealT2Vitalität1.6k 4![]() CapacitorT4Waffe6.4k 6Max Jumps Aktiv Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() SilencerT4Waffe6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. Verkauft
| ||||||||||||||||||||||||||||
![]() | Siegvs Bird with Clock | Deadlock Night Shift NA#42 · Spiel 1 · vor 2 Monaten | 1,326 | 6/1/1127:32 | 1![]() Close QuartersT1Waffe800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Intensifying MagazineT2Waffe1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Bullet LifestealT2Vitalität1.6k 2![]() Improved SpiritT2Geist1.6k +18Spirit Power 4![]() IndomitableT4Vitalität6.4k Verkauft
| ||||||||||||||||||||||||||||
![]() | Niederlagevs Bird with Clock | Deadlock Night Shift NA#42 · Spiel 1 · vor 2 Monaten | 1,052 | 5/4/328:09 | 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra HealthT1Vitalität800 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 2![]() Slowing BulletsT2Waffe1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Spirit ShieldingT2Vitalität1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() CapacitorT4Waffe6.4k 6Max Jumps Aktiv Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 2![]() Bullet LifestealT2Vitalität1.6k 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() Verkauft
| ||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#42 · Spiel 1 · vor 2 Monaten | 1,343 | 6/4/832:12 | 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra HealthT1Vitalität800 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 2![]() Weapon ShieldingT2Vitalität1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Vampiric BurstT4Vitalität6.4k Aktiv 4![]() UnstoppableT4Vitalität6.4k Aktiv Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 4![]() Spiritual OverflowT4Waffe6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. Verkauft
| ||||||||||||||||||||||||||||
![]() | Siegvs Leviathan | Deadlock Night Shift EU#41 · Spiel 1 · vor 2 Monaten | 1,293 | 8/2/1529:19 | 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra HealthT1Vitalität800 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Debuff ReducerT2Vitalität1.6k Reduces the duration of all negative effects applied to you. 2![]() Spirit ShieldingT2Vitalität1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Bullet LifestealT2Vitalität1.6k 3![]() Blood TributeT3Waffe3.2k Aktiv Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() SilencerT4Waffe6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. Verkauft
| ||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Night Shift OpenGroup B · Spiel 2 · vor 2 Monaten | 1,073 | 9/5/1044:01 | 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Slowing BulletsT2Waffe1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() CapacitorT4Waffe6.4k 6Max Jumps Aktiv Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() UnstoppableT4Vitalität6.4k Aktiv Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 4![]() LeechT4Vitalität6.4k Reduces the effect of enemy applied healing reduction. Verkauft
| ||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Night Shift OpenGroup B · Spiel 2 · vor 2 Monaten | 1,206 | 5/8/729:27 | 1![]() Close QuartersT1Waffe800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Tesla BulletsT3Waffe3.2k 4Max Jumps 15%Proc Chance Your bullets have a chance to shock your target. The shock will jump to a nearby enemy. 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 4![]() Spiritual OverflowT4Waffe6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. Verkauft
| ||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Night Shift OpenGroup B · Spiel 1 · vor 3 Monaten | 977 | 3/4/229:33 | 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Waffe1.6k 5sBuff Duration 5Max Stacks Aktiv Make your weapon fire multishot. 3![]() Burst FireT3Waffe3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Intensifying MagazineT2Waffe1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() CapacitorT4Waffe6.4k 6Max Jumps Aktiv Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() Verkauft
|











































