HUNGRY4EGGS
Spielverlauf
9 matches| Held | Ergebnis | Event | SPMSeelen pro Minute | KDA | Items | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() WardenOT | Niederlagevs AUSKR | APAC Cup Series#3 · Spiel 3 · vor 1 Woche | 824 | 1/8/230:35 | 2![]() Quicksilver ReloadT2Geist1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Kinetic DashT2Waffe1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Bullet LifestealT2Vitalität1.6k 3![]() Hollow PointT3Waffe3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Surge of PowerT3Geist3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() VenatorOT | Siegvs AUSKR | APAC Cup Series#3 · Spiel 2 · vor 1 Woche | 1,369 | 6/2/2031:18 | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Hollow PointT3Waffe3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 2![]() Recharging RushT2Waffe1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Ballistic EnchantmentT3Waffe3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 4![]() UnstoppableT4Vitalität6.4k Aktiv Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 3![]() BerserkerT3Waffe3.2k Your Weapon Damage increases as you take sustained damage. Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() VenatorOT | Niederlagevs AUSKR | APAC Cup Series#3 · Spiel 1 · vor 1 Woche | 1,031 | 7/6/1842:03 | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Hollow PointT3Waffe3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Recharging RushT2Waffe1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Ballistic EnchantmentT3Waffe3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() Siphon BulletsT4Vitalität6.4k 3![]() Metal SkinT3Vitalität3.2k Aktiv Become immune to bullets. 4![]() UnstoppableT4Vitalität6.4k Aktiv Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() VenatorOT | Siegvs Chud Champs | APAC Cup Series#3 · Spiel 2 · vor 1 Woche | 1,242 | 3/3/1333:41 | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Hollow PointT3Waffe3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 2![]() Recharging RushT2Waffe1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Ballistic EnchantmentT3Waffe3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() Crippling HeadshotT4Waffe6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() InfernusOT | Siegvs Chud Champs | APAC Cup Series#3 · Spiel 1 · vor 1 Woche | 1,106 | 4/1/1424:03 | 1![]() Extra RegenT1Vitalität800 2![]() Improved SpiritT2Geist1.6k +18Spirit Power 2![]() Mystic VulnerabilityT2Geist1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Swift StrikerT2Waffe1.6k +20%Fire Rate 3![]() Toxic BulletsT3Waffe3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. 2![]() Spirit LifestealT2Vitalität1.6k 3![]() Superior DurationT3Geist3.2k Increases the duration of your abilities and items. 2![]() Titanic MagazineT2Waffe1.6k +100%Max Ammo 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() VenatorHungry4HealBane | Niederlagevs Pulsar | Mo & Krill CupBracket · Spiel 3 · vor 2 Monaten | 1,348 | 6/5/840:50 | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 3![]() Point BlankT3Waffe3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Ballistic EnchantmentT3Waffe3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 3![]() Hollow PointT3Waffe3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 4![]() SilencerT4Waffe6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. 4![]() InhibitorT4Vitalität6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. 4![]() UnstoppableT4Vitalität6.4k Aktiv Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 3![]() Bullet ResilienceT3Vitalität3.2k When below 50% health, gain additional Bullet Resist. 4![]() SpellbreakerT4Vitalität6.4k The next instance of high spirit damage you take is significantly reduced. Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() VenatorHungry4HealBane | Siegvs Pulsar | Mo & Krill CupBracket · Spiel 2 · vor 2 Monaten | 1,335 | 2/6/1552:16 | 3![]() Point BlankT3Waffe3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Ballistic EnchantmentT3Waffe3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 3![]() Metal SkinT3Vitalität3.2k Aktiv Become immune to bullets. 4![]() Glass CannonT4Waffe6.4k Each hero kill grants permanent Fire Rate (up to a max of 8 times). Death results in the loss of 1 stack. 4![]() Crippling HeadshotT4Waffe6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 2![]() Bullet LifestealT2Vitalität1.6k 4![]() UnstoppableT4Vitalität6.4k Aktiv Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 4![]() Vampiric BurstT4Vitalität6.4k Aktiv 3![]() Hollow PointT3Waffe3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 3![]() Dispel MagicT3Vitalität3.2k Aktiv Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() YamatoHungry4HealBane | Niederlagevs Pulsar | Mo & Krill CupBracket · Spiel 1 · vor 2 Monaten | 1,020 | 4/5/1241:56 | 2![]() Restorative LocketT2Vitalität1.6k 25Max Stacks 3Max Stamina Restore Aktiv 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Mystic ShotT2Waffe1.6k Your next bullet deals bonus spirit damage. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Torment PulseT3Geist3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Superior CooldownT3Geist3.2k Reduces the Cooldown of your abilities. 2![]() SuppressorT2Geist1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 4![]() Boundless SpiritT4Geist6.4k +15%Spirit Power +30Spirit Power 4![]() Spirit BurnT4Geist6.4k Dealing significant
spirit damage to an enemy within 5s causes an explosion dealing damage and a burn to nearby enemies. While burning, enemies take damage over time and receive reduced healing. 3![]() Bullet ResilienceT3Vitalität3.2k When below 50% health, gain additional Bullet Resist. Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() RemAUSKR | Niederlagevs Mrs. Worldwide | APAC Pro LeagueSeason 6 · Spiel 1 · vor 4 Monaten | 973 | 4/4/2049:12 | 3![]() Torment PulseT3Geist3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Healing NovaT3Vitalität3.2k Aktiv Heal yourself and nearby allies. 2![]() Healing BoosterT2Vitalität1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() Superior CooldownT3Geist3.2k Reduces the Cooldown of your abilities. 2![]() Guardian WardT2Vitalität1.6k Aktiv Provide the target with a Barrier and temporary Move Speed. 4![]() Boundless SpiritT4Geist6.4k +15%Spirit Power +30Spirit Power 4![]() Divine BarrierT4Vitalität6.4k Aktiv Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Greater ExpansionT3Geist3.2k Increases the range and effect radius of your abilities and items. 2![]() SuppressorT2Geist1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 4![]() Vortex WebT4Geist6.4k Aktiv Verkauft
|























































































