
Russiaspeed
Filter
Spielverlauf
15 Spiele| Held | Ergebnis | Event | SPM | KDA | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BebopLight | Niederlagevs Mischief | W Tourney 03Group Stage · Spiel 2 · vor 2 Wochen | 851 | 5/6/1938:29 | 1![]() Melee LifestealT1Vitalität800 2![]() StalkerT2Waffe1.6k 1![]() RebuttalT1Vitalität800 3![]() HeadhunterT3Waffe3.2k 3![]() Veil WalkerT3Vitalität3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Spirit SnatchT3Geist3.2k 2![]() Swift StrikerT2Waffe1.6k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() CounterspellT3Vitalität3.2k 4![]() Cursed RelicT4Geist6.4k Aktiv 2![]() Reactive BarrierT2Vitalität1.6k | |||||||||||||||||||||||||||
![]() DrifterLight | Siegvs Mischief | W Tourney 03Group Stage · Spiel 1 · vor 2 Wochen | 997 | 12/4/2932:05 | 2![]() StalkerT2Waffe1.6k 1![]() Close QuartersT1Waffe800 1![]() RebuttalT1Vitalität800 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Spirit SnatchT3Geist3.2k 3![]() Hunter's AuraT3Waffe3.2k 3![]() CounterspellT3Vitalität3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Plated ArmorT4Vitalität6.4k 3![]() Toxic BulletsT3Waffe3.2k 2![]() Debuff ReducerT2Vitalität1.6k | |||||||||||||||||||||||||||
![]() BebopLight | Niederlagevs Buff Enjoyers | W Tourney 03Group Stage · Spiel 2 · vor 2 Wochen | 811 | 13/10/731:11 | 1![]() Extra RegenT1Vitalität800 2![]() StalkerT2Waffe1.6k 1![]() RebuttalT1Vitalität800 1![]() Melee LifestealT1Vitalität800 3![]() HeadhunterT3Waffe3.2k 3![]() Veil WalkerT3Vitalität3.2k 3![]() Spirit SnatchT3Geist3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Swift StrikerT2Waffe1.6k 3![]() BerserkerT3Waffe3.2k 3![]() CounterspellT3Vitalität3.2k | |||||||||||||||||||||||||||
![]() BebopLight | Niederlagevs Buff Enjoyers | W Tourney 03Group Stage · Spiel 1 · vor 2 Wochen | 858 | 2/10/628:48 | ||||||||||||||||||||||||||||
![]() BebopLight | Niederlagevs Leviathan | W Tourney 03Group Stage · Spiel 2 · vor 3 Wochen | 836 | 4/9/524:40 | ||||||||||||||||||||||||||||
![]() MirageLight | Niederlagevs Leviathan | W Tourney 03Group Stage · Spiel 1 · vor 3 Wochen | 828 | 1/7/519:59 | 1![]() Mystic RegenerationT1Geist800 1![]() Monster RoundsT1Waffe800 2![]() Spirit SapT2Geist1.6k Aktiv 2![]() HealbaneT2Vitalität1.6k 3![]() HeadhunterT3Waffe3.2k 2![]() Recharging RushT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Compress CooldownT2Geist1.6k ![]() Verkauft
| |||||||||||||||||||||||||||
![]() BebopLight | Niederlagevs Abrahams | W Tourney 03Group Stage · Spiel 2 · vor 3 Wochen | 934 | 6/7/228:17 | ||||||||||||||||||||||||||||
![]() HollidayLight | Niederlagevs Abrahams | W Tourney 03Group Stage · Spiel 1 · vor 3 Wochen | 786 | 3/7/1036:37 | 3![]() Rapid RechargeT3Geist3.2k 1![]() Mystic BurstT1Geist800 2![]() Restorative LocketT2Vitalität1.6k Aktiv 2![]() Recharging RushT2Waffe1.6k 3![]() Veil WalkerT3Vitalität3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Improved SpiritT2Geist1.6k 3![]() CounterspellT3Vitalität3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Superior DurationT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||
![]() VindictaLight | Niederlagevs Kastalia | W Tourney 03Group Stage · Spiel 2 · vor 3 Wochen | 871 | 3/14/928:11 | ||||||||||||||||||||||||||||
![]() BebopLight | Niederlagevs Kastalia | W Tourney 03Group Stage · Spiel 1 · vor 3 Wochen | 692 | 2/10/322:47 | ||||||||||||||||||||||||||||
![]() YamatoLight | Siegvs Collective | W Tourney 03Group Stage · Spiel 1 · vor 3 Wochen | 858 | 8/7/1229:06 | ||||||||||||||||||||||||||||
![]() HollidayLight | Niederlagevs Collective | W Tourney 03Group Stage · Spiel 2 · vor 3 Wochen | 895 | 1/7/635:51 | 1![]() Extra SpiritT1Geist800 3![]() Rapid RechargeT3Geist3.2k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 3![]() Veil WalkerT3Vitalität3.2k 1![]() Extra StaminaT1Vitalität800 3![]() CounterspellT3Vitalität3.2k 3![]() Superior DurationT3Geist3.2k 3![]() TankbusterT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 4![]() Cursed RelicT4Geist6.4k Aktiv | |||||||||||||||||||||||||||
![]() BebopMischief | Siegvs Oblivion | W Tourney 02Group Stage · Spiel 3 · vor 1 Monat | 894 | 2/4/1928:55 | 2![]() StalkerT2Waffe1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 1![]() Spirit StrikeT1Geist800 3![]() Veil WalkerT3Vitalität3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Return FireT2Vitalität1.6k Aktiv 3![]() HeadhunterT3Waffe3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Hunter's AuraT3Waffe3.2k | |||||||||||||||||||||||||||
![]() BebopMischief | Siegvs Oblivion | W Tourney 02Group Stage · Spiel 2 · vor 1 Monat | 885 | 5/8/2237:49 | ||||||||||||||||||||||||||||
![]() BebopMischief | Niederlagevs Oblivion | W Tourney 02Group Stage · Spiel 1 · vor 1 Monat | 810 | 7/10/635:26 | 2![]() StalkerT2Waffe1.6k 1![]() Spirit StrikeT1Geist800 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Veil WalkerT3Vitalität3.2k 2![]() Healing BoosterT2Vitalität1.6k 3![]() HeadhunterT3Waffe3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Return FireT2Vitalität1.6k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() Cursed RelicT4Geist6.4k Aktiv |































































