
RussiaSURGERYproProfessioneller Spieler11 Seelen gesammelt
Spielverlauf
32 Spiele| Held | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MirageTrashcan | Siegvs Lock Team | W Tourney 01Group Stage · Spiel 2 · vor 2 Wochen | 1,103 | 8/5/2633:13 | 2![]() Bullet Resist ShredderT2Geist1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() SuppressorT2Geist1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 2![]() Kinetic DashT2Waffe1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Restorative LocketT2Vitalität1.6k 25Max Stacks 3Max Stamina Restore Aktiv 3![]() Toxic BulletsT3Waffe3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Boundless SpiritT4Geist6.4k +15%Spirit Power +30Spirit Power 2![]() Swift StrikerT2Waffe1.6k +20%Fire Rate 4![]() RicochetT4Waffe6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() Mo & KrillTrashcan | Siegvs Lock Team | W Tourney 01Group Stage · Spiel 1 · vor 2 Wochen | 1,056 | 8/1/417:39 | 2![]() Quicksilver ReloadT2Geist1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() Torment PulseT3Geist3.2k Periodically deals spirit damage to the closest two enemies nearby. 2![]() Trophy CollectorT2Vitalität1.6k 16Max Stacks Whenever you score an assist or kill, gain extra sprint, ability range and passive soul generation. This effect stacks and persists through death. 2![]() Cold FrontT2Geist1.6k Aktiv Release an expanding ice blast that deals spirit damage and Slows targets it hits. 3![]() Veil WalkerT3Vitalität3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 2![]() Improved SpiritT2Geist1.6k +18Spirit Power 3![]() TankbusterT3Geist3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() PaigeTrashcan | Niederlagevs Abrahams | W Tourney 01Group Stage · Spiel 3 · vor 3 Wochen | 919 | 2/8/1029:02 | 3![]() Express ShotT3Waffe3.2k 2Extra Ammo Consumed Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Surge of PowerT3Geist3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 1![]() Mystic ExpansionT1Geist800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 4![]() Boundless SpiritT4Geist6.4k +15%Spirit Power +30Spirit Power 3![]() Rescue BeamT3Vitalität3.2k 2.5sChannel DurationAktiv Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() PaigeTrashcan | Niederlagevs Abrahams | W Tourney 01Group Stage · Spiel 2 · vor 3 Wochen | 919 | 6/10/2051:20 | 3![]() Express ShotT3Waffe3.2k 2Extra Ammo Consumed Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. 3![]() Surge of PowerT3Geist3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 4![]() Boundless SpiritT4Geist6.4k +15%Spirit Power +30Spirit Power 2![]() Restorative LocketT2Vitalität1.6k 25Max Stacks 3Max Stamina Restore Aktiv 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 4![]() Divine BarrierT4Vitalität6.4k Aktiv Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 4![]() IndomitableT4Vitalität6.4k 3![]() Greater ExpansionT3Geist3.2k Increases the range and effect radius of your abilities and items. 3![]() Rescue BeamT3Vitalität3.2k 2.5sChannel DurationAktiv Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 3![]() Metal SkinT3Vitalität3.2k Aktiv Become immune to bullets. Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() PaigeTrashcan | Siegvs Abrahams | W Tourney 01Group Stage · Spiel 1 · vor 3 Wochen | 1,049 | 10/6/2638:10 | 3![]() Express ShotT3Waffe3.2k 2Extra Ammo Consumed Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Surge of PowerT3Geist3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 1![]() Mystic ExpansionT1Geist800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Weapon ShieldingT2Vitalität1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 4![]() Boundless SpiritT4Geist6.4k +15%Spirit Power +30Spirit Power 2![]() Slowing HexT2Geist1.6k Aktiv Slows movement of enemy target. Also Silences their movement-based items and abilities. 4![]() IndomitableT4Vitalität6.4k 3![]() Superior DurationT3Geist3.2k Increases the duration of your abilities and items. Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() PaigeTrashcan | Siegvs Fearless Furies | W Tourney 01Group Stage · Spiel 3 · vor 3 Wochen | 929 | 8/7/1532:42 | 3![]() Express ShotT3Waffe3.2k 2Extra Ammo Consumed Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Surge of PowerT3Geist3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 4![]() Boundless SpiritT4Geist6.4k +15%Spirit Power +30Spirit Power 1![]() Mystic ExpansionT1Geist800 Imbue an ability to increase its range and effect radius. ![]() 1![]() Extra StaminaT1Vitalität800 +1Stamina +12%Stamina Recovery 3![]() Superior DurationT3Geist3.2k Increases the duration of your abilities and items. Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() PaigeTrashcan | Siegvs Fearless Furies | W Tourney 01Group Stage · Spiel 2 · vor 3 Wochen | 941 | 8/6/1723:10 | 3![]() Express ShotT3Waffe3.2k 2Extra Ammo Consumed Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Surge of PowerT3Geist3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 4![]() Boundless SpiritT4Geist6.4k +15%Spirit Power +30Spirit Power 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 1![]() Extra ChargeT1Geist800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() Grey TalonNew York Reapers | Niederlagevs FPS Lounge | Death Slam Invitational EUTournament · Spiel 2 · vor 5 Monaten | 937 | 8/4/532:38 | 2![]() Enchanter's EmblemT2Vitalität1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 4![]() Boundless SpiritT4Geist6.4k +15%Spirit Power +30Spirit Power 2![]() Mystic ShotT2Waffe1.6k Your next bullet deals bonus spirit damage. 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Superior CooldownT3Geist3.2k Reduces the Cooldown of your abilities. 3![]() TankbusterT3Geist3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Spirit BurnT4Geist6.4k Dealing significant
spirit damage to an enemy within 5s causes an explosion dealing damage and a burn to nearby enemies. While burning, enemies take damage over time and receive reduced healing. 2![]() Mystic VulnerabilityT2Geist1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 1![]() Extra StaminaT1Vitalität800 +1Stamina +12%Stamina Recovery Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() Lady GeistNew York Reapers | Niederlagevs FPS Lounge | Death Slam Invitational EUTournament · Spiel 1 · vor 5 Monaten | 986 | 4/9/1133:29 | 2![]() Arcane SurgeT2Geist1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 3![]() Radiant RegenerationT3Geist3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Kinetic DashT2Waffe1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() BerserkerT3Waffe3.2k Your Weapon Damage increases as you take sustained damage. 2![]() Restorative LocketT2Vitalität1.6k 25Max Stacks 3Max Stamina Restore Aktiv 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 1![]() Monster RoundsT1Waffe800 4![]() Healing TempoT4Vitalität6.4k +25%Healing Effectiveness Applying
heal to yourself or an ally grants the target
bonus fire rate and
bonus move speed. 2![]() Recharging RushT2Waffe1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() LeechT4Vitalität6.4k Reduces the effect of enemy applied healing reduction. Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() Lady GeistNew York Reapers | Niederlagevs Buff Enjoyers | Death Slam Invitational EUTournament · Spiel 2 · vor 5 Monaten | 895 | 3/9/124:04 | 2![]() Arcane SurgeT2Geist1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 3![]() Radiant RegenerationT3Geist3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Kinetic DashT2Waffe1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Healing BoosterT2Vitalität1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Enchanter's EmblemT2Vitalität1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() BerserkerT3Waffe3.2k Your Weapon Damage increases as you take sustained damage. 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Restorative LocketT2Vitalität1.6k 25Max Stacks 3Max Stamina Restore Aktiv 1![]() Extra HealthT1Vitalität800 2![]() Recharging RushT2Waffe1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() ApolloNew York Reapers | Niederlagevs Buff Enjoyers | Death Slam Invitational EUTournament · Spiel 1 · vor 5 Monaten | 868 | 3/8/327:23 | 3![]() Hunter's AuraT3Waffe3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 2![]() Melee ChargeT2Waffe1.6k +50%Heavy Melee Distance Your next Heavy Melee attack against an enemy deals increased damage. 2![]() Duration ExtenderT2Geist1.6k Imbue an ability to increase its Duration. ![]() 1![]() Extra StaminaT1Vitalität800 +1Stamina +12%Stamina Recovery 2![]() Restorative LocketT2Vitalität1.6k 25Max Stacks 3Max Stamina Restore Aktiv 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enchanter's EmblemT2Vitalität1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Bullet ResilienceT3Vitalität3.2k When below 50% health, gain additional Bullet Resist. 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 3![]() Point BlankT3Waffe3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() Lady GeistZKWASZ | Siegvs Tsinghua | Mo & Krill CupQualifier Round · Spiel 1 · vor 6 Monaten | 1,138 | 3/5/1123:35 | 3![]() Radiant RegenerationT3Geist3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 1![]() Mystic ExpansionT1Geist800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Healing BoosterT2Vitalität1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() Enchanter's EmblemT2Vitalität1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() BerserkerT3Waffe3.2k Your Weapon Damage increases as you take sustained damage. 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 1![]() Extra HealthT1Vitalität800 3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 1![]() Monster RoundsT1Waffe800 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 2![]() Debuff ReducerT2Vitalität1.6k Reduces the duration of all negative effects applied to you. Verkauft
| ||||||||||||||||||||||||||||||||||||
![]() Lady GeistZKWASZ | Siegvs Chud Champs | Mo & Krill CupQualifier Round · Spiel 1 · vor 6 Monaten | 1,416 | 3/2/1222:59 | 3![]() Radiant RegenerationT3Geist3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 1![]() Mystic ExpansionT1Geist800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Healing BoosterT2Vitalität1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enchanter's EmblemT2Vitalität1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() BerserkerT3Waffe3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 1![]() Monster RoundsT1Waffe800 4![]() LeechT4Vitalität6.4k Reduces the effect of enemy applied healing reduction. Verkauft
| ||||||||||||||||||||||||||||||||||||
Niederlagevs Leviathan | Run The Souls Bracket · Spiel 1 · vor 7 Monaten | 910 | 2/3/634:08 | 1![]() Extra ChargeT1Geist800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Improved SpiritT2Geist1.6k +18Spirit Power 2![]() Healing BoosterT2Vitalität1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 4![]() Divine BarrierT4Vitalität6.4k Aktiv Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 3![]() Heroic AuraT3Waffe3.2k Aktiv Provides Bullet Resist to nearby friendly units. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 4![]() Transcendent CooldownT4Geist6.4k Reduces the Cooldown of your abilities and items. 2![]() Restorative LocketT2Vitalität1.6k 25Max Stacks 3Max Stamina Restore Aktiv 3![]() Rescue BeamT3Vitalität3.2k 2.5sChannel DurationAktiv Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 2![]() Duration ExtenderT2Geist1.6k Imbue an ability to increase its Duration. ![]() Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() PaigeFearless Furies | Siegvs Froggers | Run The Souls Bracket · Spiel 1 · vor 7 Monaten | 1,006 | 0/2/1417:29 | 1![]() Rusted BarrelT1Geist800 Aktiv Target an enemy to reduce their Fire Rate and Bullet Resistance. 1![]() Healing RiteT1Vitalität800 Aktiv Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 1![]() Mystic ExpansionT1Geist800 Imbue an ability to increase its range and effect radius. ![]() 1![]() Extra StaminaT1Vitalität800 +1Stamina +12%Stamina Recovery 3![]() Heroic AuraT3Waffe3.2k Aktiv Provides Bullet Resist to nearby friendly units. 1![]() Extra HealthT1Vitalität800 2![]() Spirit ShieldingT2Vitalität1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 4![]() Divine BarrierT4Vitalität6.4k Aktiv Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. Verkauft
|


























































































