SURGERY11 Seelen gesammelt
Match History
25 matches| Held | Ergebnis | Event | KDA | Items | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() Grey TalonMarksmanMedium PrecisionHunterArea Denial Grey TalonNew York Reapers | Niederlagevs FPS Lounge | Death Slam Invitational EUTournament · Spiel 2 · vor 2 Wochen | 8/4/532:38 | 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus spirit damage. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Spirit BurnT4Spirit6.4k Dealing significant
spirit damage to an enemy within 5s causes an explosion dealing damage and a burn to nearby enemies. While burning, enemies take damage over time and receive reduced healing. 2![]() Mystic VulnerabilityT2Spirit1.6k When an enemy takes
spirit damage, they have their 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery Verkauft
| ||||||||||||||||||||||||||||||
![]() ![]() Lady GeistMysticMedium LifestealSelf DamageFatale Lady GeistNew York Reapers | Niederlagevs FPS Lounge | Death Slam Invitational EUTournament · Spiel 1 · vor 2 Wochen | 4/9/1133:29 | 2![]() Arcane SurgeT2Spirit1.6k When you Dash-Jump the next ability you use will have bonus Range, Duration, and Spirit Power. Lasts up to 7s. 3![]() Radiant RegenerationT3Spirit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() BerserkerT3Weapon3.2k Your Weapon Damage increases as you take sustained damage. 2![]() Restorative LocketT2Vitality1.6k 20Max Stacks Active 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 1![]() Monster RoundsT1Weapon800 4![]() Healing TempoT4Vitality6.4k +25%Healing Effectiveness Applying
heal to yourself or an ally grants the target
bonus fire rate and
bonus move speed. 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Dispel MagicT3Vitality3.2k Active 4![]() LeechT4Vitality6.4k Reduces the effect of enemy applied healing reduction. Verkauft
| ||||||||||||||||||||||||||||||
![]() ![]() Lady GeistMysticMedium LifestealSelf DamageFatale Lady GeistNew York Reapers | Niederlagevs Lowkey W | Death Slam Invitational EUTournament · Spiel 2 · vor 2 Wochen | 3/9/124:04 | 2![]() Arcane SurgeT2Spirit1.6k When you Dash-Jump the next ability you use will have bonus Range, Duration, and Spirit Power. Lasts up to 7s. 3![]() Radiant RegenerationT3Spirit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() BerserkerT3Weapon3.2k Your Weapon Damage increases as you take sustained damage. 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Restorative LocketT2Vitality1.6k 20Max Stacks Active 1![]() Extra HealthT1Vitality800 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. Verkauft
| ||||||||||||||||||||||||||||||
![]() ![]() ApolloAssassinMedium FinesseMobilityA Cut Above ApolloNew York Reapers | Niederlagevs Lowkey W | Death Slam Invitational EUTournament · Spiel 1 · vor 2 Wochen | 3/8/327:23 | 3![]() Hunter's AuraT3Weapon3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 2![]() Melee ChargeT2Weapon1.6k +50%Heavy Melee Distance Your next Heavy Melee attack against an enemy deals increased damage. 2![]() Duration ExtenderT2Spirit1.6k Imbue an ability to increase its Duration. ![]() 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 2![]() Restorative LocketT2Vitality1.6k 20Max Stacks Active 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Bullet ResilienceT3Vitality3.2k When below 50% health, gain additional Bullet Resist. 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 3![]() Point BlankT3Weapon3.2k When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. Verkauft
| ||||||||||||||||||||||||||||||
![]() ![]() Lady GeistMysticMedium LifestealSelf DamageFatale Lady GeistZKWASZ | Siegvs Tsinghua | Mo & Krill CupQualifier Round · Spiel 1 · vor 1 Monat | 3/5/1123:35 | 3![]() Radiant RegenerationT3Spirit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() BerserkerT3Weapon3.2k Your Weapon Damage increases as you take sustained damage. 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 1![]() Extra HealthT1Vitality800 3![]() Weighted ShotsT3Weapon3.2k +-14%Stamina Recovery Your bullets build up a Movement Slow on enemies. 1![]() Monster RoundsT1Weapon800 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 2![]() Debuff ReducerT2Vitality1.6k Reduces the duration of all negative effects applied to you. Verkauft
| ||||||||||||||||||||||||||||||
![]() ![]() Lady GeistMysticMedium LifestealSelf DamageFatale Lady GeistZKWASZ | Siegvs Chud Champs | Mo & Krill CupQualifier Round · Spiel 1 · vor 1 Monat | 3/2/1222:59 | 3![]() Radiant RegenerationT3Spirit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() BerserkerT3Weapon3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Weighted ShotsT3Weapon3.2k +-14%Stamina Recovery Your bullets build up a Movement Slow on enemies. 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 1![]() Monster RoundsT1Weapon800 4![]() LeechT4Vitality6.4k Reduces the effect of enemy applied healing reduction. Verkauft
| ||||||||||||||||||||||||||||||
![]() ![]() RemUnknownHard HelpfulTinyzZzzZ | Niederlagevs Leviathan | Run The Souls Bracket · Spiel 1 · vor 3 Monaten | 2/3/634:08 | 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 4![]() Divine BarrierT4Vitality6.4k Active Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 3![]() Heroic AuraT3Weapon3.2k Active Provides Bullet Resist to nearby friendly units. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 4![]() Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. 2![]() Restorative LocketT2Vitality1.6k 20Max Stacks Active 3![]() Rescue BeamT3Vitality3.2k 2.5sChannel DurationActive Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 2![]() Duration ExtenderT2Spirit1.6k Imbue an ability to increase its Duration. ![]() Verkauft
| ||||||||||||||||||||||||||||||
![]() ![]() PaigeMysticEasy HelpfulProtectorBooksmart PaigeFearless Furies | Siegvs Froggers | Run The Souls Bracket · Spiel 1 · vor 3 Monaten | 0/2/1417:29 | 1![]() Rusted BarrelT1Spirit800 Active Target an enemy to reduce their Fire Rate and Bullet Resistance. 1![]() Healing RiteT1Vitality800 Active Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 3![]() Heroic AuraT3Weapon3.2k Active Provides Bullet Resist to nearby friendly units. 1![]() Extra HealthT1Vitality800 2![]() Spirit ShieldingT2Vitality1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 4![]() Divine BarrierT4Vitality6.4k Active Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. Verkauft
| ||||||||||||||||||||||||||||||
![]() ![]() HollidayMarksmanHard CrackshotExplosiveApprehender HollidayFearless Furies | Niederlagevs Leviathan | Deadlock Night Shift EU#23 · Spiel 1 · vor 3 Monaten | 3/9/524:04 | 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 1![]() Extra HealthT1Vitality800 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. Verkauft
| ||||||||||||||||||||||||||||||
![]() ![]() Grey TalonMarksmanMedium PrecisionHunterArea Denial Grey TalonFearless Furies | Niederlagevs Leviathan | Deadlock Night Shift EU#22 · Spiel 1 · vor 3 Monaten | 7/7/928:38 | 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus spirit damage. 2![]() Spirit SapT2Spirit1.6k Active Target an enemy to reduce their Spirit Resist and Spirit Power. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 4![]() Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery Verkauft
| ||||||||||||||||||||||||||||||
![]() ![]() HazeAssassinEasy AssassinStealthyLethal HazeFearless Furies | Niederlagevs Leviathan | Deadlock Night Shift EU#20 · Spiel 1 · vor 3 Monaten | 5/7/725:02 | 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Slowing BulletsT2Weapon1.6k Your bullets build up a Movement Slow on enemies. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() FortitudeT3Vitality3.2k +10 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 2![]() Weakening HeadshotT2Weapon1.6k Landing a Headshot on Heroes reduces their Bullet Resist. 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. Verkauft
| ||||||||||||||||||||||||||||||
![]() ![]() Grey TalonMarksmanMedium PrecisionHunterArea Denial Grey TalonFearless Furies | Niederlagevs Leviathan | Deadlock Night Shift EU#17 · Spiel 1 · vor 5 Monaten | 11/8/837:48 | 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() Hollow PointT3Weapon3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 2![]() Titanic MagazineT2Weapon1.6k +100%Max Ammo 3![]() Burst FireT3Weapon3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() SharpshooterT3Weapon3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. Verkauft
| ||||||||||||||||||||||||||||||
![]() ![]() HollidayMarksmanHard CrackshotExplosiveApprehender HollidayFearless Furies | Niederlagevs Leviathan | Deadlock Night Shift EU#16 · Spiel 1 · vor 5 Monaten | 2/2/422:20 | 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 1![]() Extra HealthT1Vitality800 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus spirit damage. 3![]() Veil WalkerT3Vitality3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 2![]() Duration ExtenderT2Spirit1.6k Imbue an ability to increase its Duration. ![]() 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power Verkauft
| ||||||||||||||||||||||||||||||
![]() ![]() KelvinBrawlerMedium ProtectorExplorerIce Cold KelvinFearless Furies | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#15 · Spiel 1 · vor 5 Monaten | 2/7/724:06 | 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Arcane SurgeT2Spirit1.6k When you Dash-Jump the next ability you use will have bonus Range, Duration, and Spirit Power. Lasts up to 7s. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 4![]() Divine BarrierT4Vitality6.4k Active Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 1![]() Extra HealthT1Vitality800 3![]() Rescue BeamT3Vitality3.2k 2.5sChannel DurationActive Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. Verkauft
| ||||||||||||||||||||||||||||||
![]() ![]() Grey TalonMarksmanMedium PrecisionHunterArea Denial Grey TalonFearless Furies | Niederlagevs Abrahams | Deadlock Night Shift EU#14 · Spiel 2 · vor 5 Monaten | 6/8/221:20 | 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus spirit damage. 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Spirit SapT2Spirit1.6k Active Target an enemy to reduce their Spirit Resist and Spirit Power. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. Verkauft
|























































































