Deadlock Night Shift EUPro/#45
Abrahams besiegte Buff Enjoyers mit 2–1 bei Deadlock Night Shift EU.
| Spieler | SPM | K | T | A | PD | OD | H | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahams | 1,181 | 1 | 1 | 21 | 15.0k | 18.0k | 26.6k | 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra HealthT1Vitalität800 2![]() Arcane SurgeT2Geist1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 2![]() Healing BoosterT2Vitalität1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() DecayT3Geist3.2k Aktiv Inflict damage over time to a target, dealing damage based on their current health. 2![]() Guardian WardT2Vitalität1.6k Aktiv Provide the target with a Barrier and temporary Move Speed. 2![]() Improved SpiritT2Geist1.6k +18Spirit Power 4![]() Echo ShardT4Geist6.4k Aktiv ![]() 4![]() ScourgeT4Geist6.4k Aktiv Apply Spirit Resist and an aura on a friendly target that deals
damage to enemies proportional to their max health. 3![]() Superior DurationT3Geist3.2k Increases the duration of your abilities and items. 3![]() Greater ExpansionT3Geist3.2k Increases the range and effect radius of your abilities and items. Verkauft
| |||||||||||||||||||||||||||
Abrahams | 1,113 | 3 | 2 | 25 | 18.3k | 29.1k | 10.5k | 1![]() Extra HealthT1Vitalität800 3![]() HeadhunterT3Waffe3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Slowing HexT2Geist1.6k Aktiv Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Enduring SpeedT2Vitalität1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Hunter's AuraT3Waffe3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Debuff ReducerT2Vitalität1.6k Reduces the duration of all negative effects applied to you. 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Heroic AuraT3Waffe3.2k Aktiv Provides Bullet Resist to nearby friendly units. Verkauft
| |||||||||||||||||||||||||||
Abrahams | 1,113 | 14 | 2 | 12 | 28.9k | 42.6k | 17.8k | 2![]() StalkerT2Waffe1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 2![]() Bullet Resist ShredderT2Geist1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Recharging RushT2Waffe1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Mystic ShotT2Waffe1.6k Your next bullet deals bonus spirit damage. 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Spirit ShieldingT2Vitalität1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Radiant RegenerationT3Geist3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() Transcendent CooldownT4Geist6.4k Reduces the Cooldown of your abilities and items. Verkauft
| |||||||||||||||||||||||||||
Leviathan | 1,210 | 7 | 3 | 16 | 29.2k | 54.6k | 23.8k | 2![]() Mystic ShotT2Waffe1.6k Your next bullet deals bonus spirit damage. 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() HeadhunterT3Waffe3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Improved SpiritT2Geist1.6k +18Spirit Power 1![]() Extra HealthT1Vitalität800 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Recharging RushT2Waffe1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 4![]() Escalating ExposureT4Geist6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 3![]() Toxic BulletsT3Waffe3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Compress CooldownT2Geist1.6k Imbue an ability to reduce its Cooldown. ![]() Verkauft
| |||||||||||||||||||||||||||
Abrahams | 1,396 | 10 | 2 | 17 | 38.2k | 53.2k | 14.5k | 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Recharging RushT2Waffe1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Swift StrikerT2Waffe1.6k +20%Fire Rate 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Surge of PowerT3Geist3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 4![]() RicochetT4Waffe6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 3![]() FortitudeT3Vitalität3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 4![]() Mercurial MagnumT4Geist6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 2![]() Spirit LifestealT2Vitalität1.6k 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 2![]() Improved SpiritT2Geist1.6k +18Spirit Power Verkauft
| |||||||||||||||||||||||||||
Abrahams | 1,172 | 7 | 0 | 15 | 33.3k | 45.2k | 3.0k | 2![]() Mystic ShotT2Waffe1.6k Your next bullet deals bonus spirit damage. 1![]() Extra HealthT1Vitalität800 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 1![]() Extra StaminaT1Vitalität800 +1Stamina +12%Stamina Recovery 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Recharging RushT2Waffe1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Boundless SpiritT4Geist6.4k +15%Spirit Power +30Spirit Power 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 3![]() Superior DurationT3Geist3.2k Increases the duration of your abilities and items. Verkauft
| |||||||||||||||||||||||||||
| Gesamt | 7,185 | 42 | 10 | 106 | 162.9k | 242.7k | 96.2k |
| Spieler | SPM | K | T | A | PD | OD | H | Items | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buff Enjoyers | 820 | 2 | 10 | 4 | 20.9k | 28.9k | 8.6k | 1![]() Close QuartersT1Waffe800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 1![]() Melee LifestealT1Vitalität800 Your next Melee attack heals you. 2![]() StalkerT2Waffe1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 3![]() Cultist SacrificeT3Waffe3.2k Aktiv Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Bullet Resist ShredderT2Geist1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() Spirit SnatchT3Geist3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Weighted ShotsT3Waffe3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. Verkauft
| ||||||||||||||||||||||||
Buff Enjoyers | 782 | 3 | 8 | 1 | 21.1k | 46.1k | 886 | 2![]() Opening RoundsT2Waffe1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Swift StrikerT2Waffe1.6k +20%Fire Rate 2![]() Battle VestT2Vitalität1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() SharpshooterT3Waffe3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Mystic ShotT2Waffe1.6k Your next bullet deals bonus spirit damage. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 1![]() Extra ChargeT1Geist800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() TankbusterT3Geist3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. Verkauft
| ||||||||||||||||||||||||
Buff Enjoyers | 1,034 | 1 | 6 | 1 | 33.5k | 44.9k | 43.6k | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 3![]() Radiant RegenerationT3Geist3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Kinetic DashT2Waffe1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Spirit ResilienceT3Vitalität3.2k When below 50% health, gain additional Spirit Resist. 3![]() BerserkerT3Waffe3.2k Your Weapon Damage increases as you take sustained damage. 2![]() Bullet Resist ShredderT2Geist1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Healing BoosterT2Vitalität1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Recharging RushT2Waffe1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. 4![]() SpellslingerT4Waffe6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. Verkauft
| ||||||||||||||||||||||||
Buff Enjoyers | 683 | 0 | 5 | 6 | 20.7k | 24.9k | 8.0k | 3![]() DecayT3Geist3.2k Aktiv Inflict damage over time to a target, dealing damage based on their current health. 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Rescue BeamT3Vitalität3.2k 2.5sChannel DurationAktiv Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 2![]() Slowing HexT2Geist1.6k Aktiv Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() KnockdownT3Geist3.2k Aktiv Apply a Stun after 2s. Stun duration is increased against airborne targets. 3![]() TankbusterT3Geist3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Greater ExpansionT3Geist3.2k Increases the range and effect radius of your abilities and items. Verkauft
| ||||||||||||||||||||||||
Buff Enjoyers | 788 | 3 | 9 | 5 | 14.3k | 28.9k | 7.2k | 2![]() SuppressorT2Geist1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 1![]() Extra SpiritT1Geist800 +10Spirit Power 2![]() HealbaneT2Vitalität1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Slowing HexT2Geist1.6k Aktiv Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Reactive BarrierT2Vitalität1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Mystic ShotT2Waffe1.6k Your next bullet deals bonus spirit damage. 3![]() Warp StoneT3Vitalität3.2k Aktiv Teleport straight ahead, gaining Bullet Resist. 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Rapid RechargeT3Geist3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities Verkauft
| ||||||||||||||||||||||||
Leviathan | 867 | 1 | 4 | 3 | 13.9k | 40.4k | 12.8k | 2![]() Quicksilver ReloadT2Geist1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Mystic ShotT2Waffe1.6k Your next bullet deals bonus spirit damage. 2![]() Cold FrontT2Geist1.6k Aktiv Release an expanding ice blast that deals spirit damage and Slows targets it hits. 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Weapon ShieldingT2Vitalität1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 3![]() Stamina MasteryT3Vitalität3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() TankbusterT3Geist3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() CounterspellT3Vitalität3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Greater ExpansionT3Geist3.2k Increases the range and effect radius of your abilities and items. 2![]() Spirit Shredder BulletsT2Waffe1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. Verkauft
| ||||||||||||||||||||||||
| Gesamt | 4,974 | 10 | 42 | 20 | 124.2k | 214.1k | 81.1k |
































































































