Deadlock Night Shift EUPro/#45
Best of 3
Finale
vor 4 Monaten
Aktualisiert vor 4 Monaten
Abrahams besiegte Buff Enjoyers mit 2–1 bei Deadlock Night Shift EU.
Buff Enjoyers Sieg
2633:1336
26 KillsNiederlage
| Spieler | SPM | K | T | A | PD | OD | H | Items | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahams | 701 | 4 | 8 | 6 | 29.3k | 29.7k | 10.9k | |||||||||||||||||||||||||
Kastalia | 810 | 1 | 10 | 12 | 21.8k | 31.1k | 11.9k | 3![]() HeadhunterT3Waffe3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 1![]() RebuttalT1Vitalität800 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() CounterspellT3Vitalität3.2k 3![]() Hunter's AuraT3Waffe3.2k 2![]() Debuff ReducerT2Vitalität1.6k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Weighted ShotsT3Waffe3.2k Verkauft
| ||||||||||||||||||||||||
Leviathan | 1.027 | 8 | 2 | 9 | 45.3k | 55.3k | 360 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 3![]() SharpshooterT3Waffe3.2k 2![]() Battle VestT2Vitalität1.6k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Mystic ShotT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() CounterspellT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k Verkauft
| ||||||||||||||||||||||||
Abrahams | 890 | 7 | 7 | 10 | 23.6k | 30.2k | 19.2k | 2![]() StalkerT2Waffe1.6k 2![]() Bullet Resist ShredderT2Geist1.6k 2![]() Recharging RushT2Waffe1.6k 2![]() Mystic ShotT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() HealbaneT2Vitalität1.6k 3![]() Radiant RegenerationT3Geist3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() CounterspellT3Vitalität3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv | ||||||||||||||||||||||||
Abrahams | 1.011 | 2 | 4 | 6 | 32.2k | 58.0k | 62.9k | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 3![]() Radiant RegenerationT3Geist3.2k 2![]() Arcane SurgeT2Geist1.6k 2![]() Healing BoosterT2Vitalität1.6k 3![]() Spirit ResilienceT3Vitalität3.2k 2![]() Kinetic DashT2Waffe1.6k 3![]() BerserkerT3Waffe3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Recharging RushT2Waffe1.6k 4![]() SpellslingerT4Waffe6.4k 3![]() CounterspellT3Vitalität3.2k | ||||||||||||||||||||||||
Leviathan | 1.147 | 4 | 5 | 9 | 35.8k | 47.2k | 15.6k | 2![]() Weakening HeadshotT2Waffe1.6k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 3![]() FortitudeT3Vitalität3.2k 3![]() Weighted ShotsT3Waffe3.2k 3![]() Hollow PointT3Waffe3.2k 2![]() Recharging RushT2Waffe1.6k 3![]() CounterspellT3Vitalität3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 3![]() Rapid RechargeT3Geist3.2k 4![]() Siphon BulletsT4Vitalität6.4k | ||||||||||||||||||||||||
| Gesamt | 5.586 | 26 | 36 | 52 | 188.0k | 251.5k | 120.8k |
36 KillsSieg
| Spieler | SPM | K | T | A | PD | OD | H | Items | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buff Enjoyers | 1.054 | 4 | 7 | 11 | 23.6k | 40.1k | 14.4k | 2![]() HealbaneT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 2![]() Mystic ShotT2Waffe1.6k 3![]() HeadhunterT3Waffe3.2k 2![]() SuppressorT2Geist1.6k 2![]() Mystic VulnerabilityT2Geist1.6k 2![]() Improved SpiritT2Geist1.6k 3![]() CounterspellT3Vitalität3.2k 2![]() Spirit LifestealT2Vitalität1.6k 4![]() ScourgeT4Geist6.4k Aktiv 3![]() Rapid RechargeT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||||
Buff Enjoyers | 1.534 | 7 | 3 | 12 | 34.9k | 76.7k | 30.0k | 2![]() SuppressorT2Geist1.6k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Arcane SurgeT2Geist1.6k 2![]() HealbaneT2Vitalität1.6k 4![]() Escalating ExposureT4Geist6.4k 2![]() Spirit ShredderT2Waffe1.6k 4![]() UnstoppableT4Vitalität6.4k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Bullet ResilienceT3Vitalität3.2k 4![]() LeechT4Vitalität6.4k 4![]() Spiritual OverflowT4Waffe6.4k Verkauft
| ||||||||||||||||||||||||||||||
Buff Enjoyers | 1.147 | 10 | 3 | 16 | 39.3k | 43.6k | 13.5k | 2![]() StalkerT2Waffe1.6k 1![]() Extra HealthT1Vitalität800 3![]() Spirit SnatchT3Geist3.2k 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 3![]() Weighted ShotsT3Waffe3.2k 3![]() CounterspellT3Vitalität3.2k 3![]() Greater ExpansionT3Geist3.2k 3![]() Heroic AuraT3Waffe3.2k Aktiv 3![]() Hunter's AuraT3Waffe3.2k | ||||||||||||||||||||||||||||||
Buff Enjoyers | 1.032 | 4 | 2 | 20 | 35.2k | 22.1k | 15.4k | 2![]() Mystic ShotT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k 1![]() Extra HealthT1Vitalität800 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Recharging RushT2Waffe1.6k 3![]() Veil WalkerT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 3![]() CounterspellT3Vitalität3.2k 3![]() Superior DurationT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Improved SpiritT2Geist1.6k | ||||||||||||||||||||||||||||||
Leviathan | 1.101 | 4 | 5 | 18 | 29.5k | 45.4k | 26.4k | 2![]() Mystic ShotT2Waffe1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() HeadhunterT3Waffe3.2k 2![]() Recharging RushT2Waffe1.6k 2![]() SuppressorT2Geist1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Improved SpiritT2Geist1.6k 3![]() Toxic BulletsT3Waffe3.2k 4![]() Escalating ExposureT4Geist6.4k 1![]() Extra StaminaT1Vitalität800 4![]() RicochetT4Waffe6.4k | ||||||||||||||||||||||||||||||
Buff Enjoyers | 1.066 | 7 | 6 | 21 | 38.9k | 34.4k | 24.4k | 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Healing BoosterT2Vitalität1.6k 2![]() Cold FrontT2Geist1.6k Aktiv 4![]() Boundless SpiritT4Geist6.4k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Mystic VulnerabilityT2Geist1.6k 3![]() Veil WalkerT3Vitalität3.2k | ||||||||||||||||||||||||||||||
| Gesamt | 6.934 | 36 | 26 | 98 | 201.4k | 262.3k | 124.1k |
Banns
Abrahams


Buff Enjoyers






































































































