Abrahams besiegte Leviathan mit 1–0 bei Deadlock Night Shift EU.
Abrahams Sieg
2130:4316
21 KillsSieg
| Spieler | SPM | K | T | A | PD | OD | H | Items | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahams | 965 | 1 | 4 | 13 | 14.6k | 37.8k | 15.2k | 1![]() Monster RoundsT1Waffe800 1![]() Close QuartersT1Waffe800 2![]() StalkerT2Waffe1.6k 1![]() GritT1Vitalität800 Aktiv 2![]() HealbaneT2Vitalität1.6k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 2![]() Bullet Resist ShredderT2Geist1.6k 3![]() Hunter's AuraT3Waffe3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Melee ChargeT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv Verkauft
| ||||||||||||||||||||||||
Kastalia | 1.149 | 3 | 1 | 11 | 28.3k | 57.4k | 22.1k | 2![]() Weakening HeadshotT2Waffe1.6k 2![]() Intensifying MagazineT2Waffe1.6k 2![]() FleetfootT2Waffe1.6k Aktiv 2![]() Battle VestT2Vitalität1.6k 2![]() Enduring SpeedT2Vitalität1.6k 4![]() Mercurial MagnumT4Geist6.4k ![]() 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Escalating ResilienceT3Waffe3.2k 3![]() BerserkerT3Waffe3.2k 3![]() Hollow PointT3Waffe3.2k 2![]() Bullet LifestealT2Vitalität1.6k Verkauft
| ||||||||||||||||||||||||
1.045 | 6 | 5 | 12 | 17.0k | 28.0k | 25.1k | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() HealbaneT2Vitalität1.6k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Improved SpiritT2Geist1.6k 3![]() TankbusterT3Geist3.2k 3![]() Superior DurationT3Geist3.2k 2![]() Compress CooldownT2Geist1.6k ![]() 3![]() Veil WalkerT3Vitalität3.2k 4![]() ScourgeT4Geist6.4k Aktiv Verkauft
| |||||||||||||||||||||||||
Kastalia | 1.073 | 1 | 1 | 9 | 16.8k | 60.5k | 17.1k | 1![]() High-Velocity RoundsT1Waffe800 3![]() Radiant RegenerationT3Geist3.2k 2![]() SuppressorT2Geist1.6k 2![]() HealbaneT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Torment PulseT3Geist3.2k 3![]() Blood TributeT3Waffe3.2k Aktiv 3![]() Greater ExpansionT3Geist3.2k 2![]() Debuff ReducerT2Vitalität1.6k 4![]() Escalating ExposureT4Geist6.4k Verkauft
| ||||||||||||||||||||||||
Abrahams | 1.043 | 1 | 4 | 13 | 15.7k | 52.2k | 27.2k | 3![]() HeadhunterT3Waffe3.2k 2![]() Arcane SurgeT2Geist1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 4![]() UnstoppableT4Vitalität6.4k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() RefresherT4Geist6.4k Aktiv Verkauft
| ||||||||||||||||||||||||
Abrahams | 1.284 | 9 | 1 | 8 | 25.8k | 57.4k | 16.7k | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 3![]() HeadhunterT3Waffe3.2k 2![]() Bullet Resist ShredderT2Geist1.6k 1![]() Extra ChargeT1Geist800 2![]() Recharging RushT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Restorative LocketT2Vitalität1.6k Aktiv 4![]() Siphon BulletsT4Vitalität6.4k 4![]() Crippling HeadshotT4Waffe6.4k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() SharpshooterT3Waffe3.2k 3![]() TankbusterT3Geist3.2k Verkauft
| ||||||||||||||||||||||||
| Gesamt | 6.560 | 21 | 16 | 66 | 118.3k | 293.3k | 123.4k |
16 KillsNiederlage
| Spieler | SPM | K | T | A | PD | OD | H | Items | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light | 840 | 3 | 8 | 8 | 32.2k | 24.6k | 10.5k | 2![]() StalkerT2Waffe1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() Hunter's AuraT3Waffe3.2k 1![]() Extra HealthT1Vitalität800 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Spirit SnatchT3Geist3.2k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 3![]() Veil WalkerT3Vitalität3.2k 3![]() TankbusterT3Geist3.2k 3![]() Superior DurationT3Geist3.2k Verkauft
| |||||||||||||||||||||
Leviathan | 1.279 | 5 | 3 | 2 | 21.3k | 64.9k | 16.2k | 2![]() HealbaneT2Vitalität1.6k 2![]() SuppressorT2Geist1.6k 3![]() HeadhunterT3Waffe3.2k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Toxic BulletsT3Waffe3.2k 2![]() Kinetic DashT2Waffe1.6k 4![]() RicochetT4Waffe6.4k 4![]() Escalating ExposureT4Geist6.4k 4![]() Spiritual OverflowT4Waffe6.4k 3![]() Heroic AuraT3Waffe3.2k Aktiv Verkauft
| |||||||||||||||||||||
Leviathan | 1.173 | 2 | 3 | 5 | 20.5k | 76.4k | 47.1k | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 3![]() Radiant RegenerationT3Geist3.2k 2![]() Bullet Resist ShredderT2Geist1.6k 2![]() Kinetic DashT2Waffe1.6k 3![]() BerserkerT3Waffe3.2k 2![]() Healing BoosterT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Restorative LocketT2Vitalität1.6k Aktiv 4![]() SpellslingerT4Waffe6.4k 4![]() Cheat DeathT4Vitalität6.4k 3![]() Warp StoneT3Vitalität3.2k Aktiv Verkauft
| |||||||||||||||||||||
Leviathan | 829 | 2 | 3 | 8 | 22.6k | 22.4k | 8.3k | 1![]() Melee LifestealT1Vitalität800 2![]() StalkerT2Waffe1.6k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Spirit SnatchT3Geist3.2k 2![]() Mystic ShotT2Waffe1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Spirit ShredderT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Arctic BlastT4Geist6.4k Aktiv 2![]() Mystic VulnerabilityT2Geist1.6k Verkauft
| |||||||||||||||||||||
Leviathan | 832 | 3 | 2 | 4 | 16.2k | 43.0k | 6.0k | 1![]() Extra RegenT1Vitalität800 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() HeadhunterT3Waffe3.2k 1![]() Spirit StrikeT1Geist800 2![]() StalkerT2Waffe1.6k 3![]() KnockdownT3Geist3.2k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Heroic AuraT3Waffe3.2k Aktiv 1![]() RebuttalT1Vitalität800 Verkauft
| |||||||||||||||||||||
Leviathan | 875 | 1 | 2 | 8 | 13.9k | 16.3k | 13.3k | 2![]() Opening RoundsT2Waffe1.6k 1![]() Extra ChargeT1Geist800 2![]() Restorative LocketT2Vitalität1.6k Aktiv 3![]() DecayT3Geist3.2k Aktiv 2![]() Reactive BarrierT2Vitalität1.6k 3![]() KnockdownT3Geist3.2k Aktiv 2![]() Healing BoosterT2Vitalität1.6k 3![]() Superior DurationT3Geist3.2k 4![]() ScourgeT4Geist6.4k Aktiv 2![]() Improved SpiritT2Geist1.6k Verkauft
| |||||||||||||||||||||
| Gesamt | 5.829 | 16 | 21 | 35 | 126.7k | 247.7k | 101.4k |
Banns
Abrahams


Leviathan






































































































