Deadman Danny



Strix Salvo
SpezialfähigkeitLaunch a salvo of spirit missiles that lodge into the ground along a line. The missiles explode after a delay or upon detecting an enemy, dealing
spirit damage and marking the target.
Shooting a marked enemy with a charged shot consumes a mark to deal
bonus spirit damage and apply a fading slow.
Hold and drag to select the angle.


Chimera Mk1
Spezialfähigkeit
0.7sCast Delay
5.0sChannel DurationHold Jump / mantle to fly, building up heat. When max heat is reached, your jetpack will begin to overheat.
Overheating: After a short delay, dive to the ground. Upon impact, create an explosion that deals damage and launches you and nearby enemies. If no hero is hit, you stun yourself. Press Ability 2 to dive early.
Cooling Down: After overheating, the jetpack cannot be used until it fully cools down.
Slows affect you while airborne. You always explode on death.


Jettison Fuel
Spezialfähigkeit
0.0sCast DelaySpray fuel dealing
weapon damage over time and shredding bullet resist, building up to a huge backblast that deals
spirit damage and knocks you backwards.
Vents the jetpack when dealing damage.


Close The Deal
Spezialfähigkeit
0.5sCast DelayGrab an enemy and give them a hands-on demonstration, flying high into the air before crashing back to the ground.
You and the participant take
spirit damage over time while falling and
spirit damage upon impact. Damage is increased to enemies under 50% health.


Chimera Peace Bringer
| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#64 · Spiel 3 · vor 14 Stunden | 998 | 2/3/532:57 | 2![]() Improved SpiritT2Geist1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() Toxic BulletsT3Waffe3.2k 2![]() Opening RoundsT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 4![]() IndomitableT4Vitalität6.4k 3![]() Greater ExpansionT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 2![]() Mystic VulnerabilityT2Geist1.6k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#64 · Spiel 1 · vor 16 Stunden | 923 | 2/5/540:07 | 2![]() Compress CooldownT2Geist1.6k ![]() 3![]() Toxic BulletsT3Waffe3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Reactive BarrierT2Vitalität1.6k 3![]() TankbusterT3Geist3.2k 2![]() Opening RoundsT2Waffe1.6k 4![]() Boundless SpiritT4Geist6.4k 3![]() Greater ExpansionT3Geist3.2k 4![]() SpellbreakerT4Vitalität6.4k 2![]() HealbaneT2Vitalität1.6k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs Mischief | W Tourney 04Group Stage · Spiel 1 · vor 2 Tagen | 1.130 | 12/1/1628:10 | 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() Improved SpiritT2Geist1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() HealbaneT2Vitalität1.6k 3![]() Toxic BulletsT3Waffe3.2k 2![]() Opening RoundsT2Waffe1.6k 3![]() TankbusterT3Geist3.2k 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs YFP | Deadlock Night Shift NA#63 · Spiel 1 · vor 1 Woche | 1.074 | 8/8/1637:29 | 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Opening RoundsT2Waffe1.6k 2![]() HealbaneT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Toxic BulletsT3Waffe3.2k 4![]() Boundless SpiritT4Geist6.4k 3![]() TankbusterT3Geist3.2k 4![]() Diviner's KevlarT4Vitalität6.4k 3![]() Greater ExpansionT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 4![]() Spirit BurnT4Geist6.4k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#63 · Spiel 3 · vor 1 Woche | 828 | 3/6/439:30 | 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Toxic BulletsT3Waffe3.2k 3![]() TankbusterT3Geist3.2k 2![]() HealbaneT2Vitalität1.6k 2![]() Opening RoundsT2Waffe1.6k 4![]() IndomitableT4Vitalität6.4k 3![]() Greater ExpansionT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 3![]() Superior CooldownT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | Deadlock Night Shift EU#63 · Spiel 2 · vor 1 Woche | 826 | 5/4/237:08 | 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() HealbaneT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 2![]() Opening RoundsT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 3![]() Greater ExpansionT3Geist3.2k 3![]() Toxic BulletsT3Waffe3.2k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs Kastalia | Deadlock Night Shift EU#63 · Spiel 1 · vor 1 Woche | 1.099 | 10/0/1233:22 | 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() HealbaneT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Toxic BulletsT3Waffe3.2k 2![]() Opening RoundsT2Waffe1.6k 3![]() TankbusterT3Geist3.2k 4![]() IndomitableT4Vitalität6.4k 4![]() Boundless SpiritT4Geist6.4k 3![]() Superior CooldownT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs Kastalia | W Tourney 03Playoffs · Spiel 2 · vor 1 Woche | 860 | 7/4/724:02 | 1![]() Extra RegenT1Vitalität800 1![]() Mystic BurstT1Geist800 2![]() Improved SpiritT2Geist1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() HealbaneT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Opening RoundsT2Waffe1.6k 3![]() Toxic BulletsT3Waffe3.2k 3![]() Greater ExpansionT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | W Tourney 03Group Stage · Spiel 2 · vor 1 Woche | 817 | 4/4/020:05 | 1![]() High-Velocity RoundsT1Waffe800 1![]() Mystic ExpansionT1Geist800 ![]() 1![]() Mystic BurstT1Geist800 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() HealbaneT2Vitalität1.6k 4![]() Boundless SpiritT4Geist6.4k 1![]() Extra HealthT1Vitalität800 Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs Kastalia | W Tourney 03Group Stage · Spiel 1 · vor 1 Woche | 838 | 4/2/1028:04 | 2![]() Improved SpiritT2Geist1.6k 1![]() Extra HealthT1Vitalität800 2![]() HealbaneT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Opening RoundsT2Waffe1.6k 3![]() Toxic BulletsT3Waffe3.2k 3![]() TankbusterT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs Collective | W Tourney 03Group Stage · Spiel 1 · vor 1 Woche | 1.201 | 11/5/1527:26 | 2![]() HealbaneT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Spirit SapT2Geist1.6k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Toxic BulletsT3Waffe3.2k 2![]() Opening RoundsT2Waffe1.6k 3![]() Greater ExpansionT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() TankbusterT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | W Tourney 03Group Stage · Spiel 2 · vor 1 Woche | 862 | 2/8/723:20 | 2![]() Opening RoundsT2Waffe1.6k 3![]() SharpshooterT3Waffe3.2k 1![]() Extra HealthT1Vitalität800 2![]() Reactive BarrierT2Vitalität1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 1![]() Extra StaminaT1Vitalität800 2![]() Improved SpiritT2Geist1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 1![]() Mystic ExpansionT1Geist800 ![]() Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | W Tourney 03Group Stage · Spiel 2 · vor 2 Wochen | 721 | 5/10/1325:22 | 2![]() Opening RoundsT2Waffe1.6k 3![]() SharpshooterT3Waffe3.2k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() FortitudeT3Vitalität3.2k 1![]() Mystic BurstT1Geist800 2![]() Improved SpiritT2Geist1.6k 3![]() Toxic BulletsT3Waffe3.2k 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Spirit ShieldingT2Vitalität1.6k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Siegvs Light | W Tourney 03Group Stage · Spiel 1 · vor 2 Wochen | 1.117 | 15/7/2136:37 | 2![]() HealbaneT2Vitalität1.6k 3![]() Toxic BulletsT3Waffe3.2k 2![]() Opening RoundsT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Greater ExpansionT3Geist3.2k 3![]() TankbusterT3Geist3.2k 3![]() Bullet ResilienceT3Vitalität3.2k 3![]() Superior CooldownT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 2![]() Mystic VulnerabilityT2Geist1.6k 2![]() Spirit ShredderT2Waffe1.6k 4![]() IndomitableT4Vitalität6.4k Verkauft
| |||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | W Tourney 03Group Stage · Spiel 2 · vor 2 Wochen | 613 | 1/7/014:03 | 1![]() Extra RegenT1Vitalität800 1![]() High-Velocity RoundsT1Waffe800 1![]() Mystic BurstT1Geist800 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() Improved SpiritT2Geist1.6k Verkauft
|


































