Deadman Danny



Strix Salvo
SpezialfähigkeitLaunch a salvo of spirit missiles that lodge into the ground along a line. The missiles explode after a delay or upon detecting an enemy, dealing
spirit damage and marking the target.
Shooting a marked enemy with a charged shot consumes a mark to deal
bonus spirit damage and apply a fading slow.
Hold and drag to select the angle.


Chimera Mk1
Spezialfähigkeit
0.7sCast Delay
5.0sChannel DurationHold Jump / mantle to fly, building up heat. When max heat is reached, your jetpack will begin to overheat.
Overheating: After a short delay, dive to the ground. Upon impact, create an explosion that deals damage and launches you and nearby enemies. If no hero is hit, you stun yourself. Press Ability 2 to dive early.
Cooling Down: After overheating, the jetpack cannot be used until it fully cools down.
Slows affect you while airborne. You always explode on death.


Jettison Fuel
Spezialfähigkeit
0.0sCast DelaySpray fuel dealing
weapon damage over time and shredding bullet resist, building up to a huge backblast that deals
spirit damage and knocks you backwards.
Vents the jetpack when dealing damage.


Close The Deal
Spezialfähigkeit
0.5sCast DelayGrab an enemy and give them a hands-on demonstration, flying high into the air before crashing back to the ground.
You and the participant take
spirit damage over time while falling and
spirit damage upon impact. Damage is increased to enemies under 50% health.


Chimera Peace Bringer
| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Niederlagevs Leviathan | W Tourney 03Group Stage · Spiel 1 · vor 2 Wochen | 813 | 1/7/330:40 | 1![]() Extra RegenT1Vitalität800 2![]() Improved SpiritT2Geist1.6k 1![]() Mystic ExpansionT1Geist800 ![]() 1![]() Extra HealthT1Vitalität800 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Toxic BulletsT3Waffe3.2k 2![]() Opening RoundsT2Waffe1.6k 3![]() TankbusterT3Geist3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Superior CooldownT3Geist3.2k Verkauft
| |||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#61 · Spiel 1 · vor 3 Wochen | 922 | 0/11/1035:43 | 3![]() Radiant RegenerationT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Healing BoosterT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Toxic BulletsT3Waffe3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 2![]() Opening RoundsT2Waffe1.6k 3![]() TankbusterT3Geist3.2k 3![]() Express ShotT3Waffe3.2k Verkauft
| |||||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#61 · Spiel 2 · vor 3 Wochen | 1.045 | 9/3/1529:13 | 1![]() Mystic BurstT1Geist800 3![]() Radiant RegenerationT3Geist3.2k 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() Improved SpiritT2Geist1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Opening RoundsT2Waffe1.6k 3![]() Greater ExpansionT3Geist3.2k 3![]() Express ShotT3Waffe3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv Verkauft
| |||||||||||||||||||||||||
![]() | Niederlagevs Pig 8 | APAC Pro LeagueSeason 9 · Spiel 1 · vor 3 Wochen | 647 | 1/10/823:34 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Cold FrontT2Geist1.6k Aktiv 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() TankbusterT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 2![]() Reactive BarrierT2Vitalität1.6k Verkauft
| |||||||||||||||||||||||||
![]() | Niederlagevs Chud Champs | APAC Pro LeagueSeason 9 · Spiel 1 · vor 3 Wochen | 963 | 3/12/424:20 | 2![]() Opening RoundsT2Waffe1.6k 3![]() SharpshooterT3Waffe3.2k 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Improved SpiritT2Geist1.6k 3![]() TankbusterT3Geist3.2k 2![]() HealbaneT2Vitalität1.6k 2![]() Weapon ShieldingT2Vitalität1.6k 1![]() Mystic ExpansionT1Geist800 ![]() 3![]() Metal SkinT3Vitalität3.2k Aktiv Verkauft
| |||||||||||||||||||||||||
![]() | Niederlagevs AUSKR | APAC Pro LeagueSeason 9 · Spiel 1 · vor 3 Wochen | 889 | 4/8/1030:18 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Cold FrontT2Geist1.6k Aktiv 2![]() HealbaneT2Vitalität1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Express ShotT3Waffe3.2k 3![]() TankbusterT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 4![]() Mystic ReverbT4Geist6.4k ![]() 1![]() Extra SpiritT1Geist800 Verkauft
| |||||||||||||||||||||||||
![]() | Siegvs Wyoming | APAC Pro LeagueSeason 9 · Spiel 1 · vor 3 Wochen | 1.028 | 11/8/1725:47 | 2![]() Opening RoundsT2Waffe1.6k 3![]() Express ShotT3Waffe3.2k 2![]() Enchanter's EmblemT2Vitalität1.6k 3![]() TankbusterT3Geist3.2k 2![]() Reactive BarrierT2Vitalität1.6k 4![]() Boundless SpiritT4Geist6.4k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Greater ExpansionT3Geist3.2k Verkauft
|





























