Nurse Harrow



Leech Therapy
Spezialfähigkeit
0.1sCast DelayThrow a jar of leeches that attach to enemies, dealing spirit damage over time and eating away at the duration of enemy buffs.


Wretched Vapors
Spezialfähigkeit
0.2sCast DelayCrack open a vial to release an ethereal vapor onto yourself or an ally that causes a rush, then a crash.
Specter Rush: While it lasts, increases the speed of all actions and temporarily numbs all incoming damage creating looming specters.
Specter Crash: When the vapors wear off, all actions are slower and any remaining specters deal their delayed damage plus extra damage.
Incoming healing will prioritize removing specters first, preventing them from dealing damage.


Healing Needles
Spezialfähigkeit
0.1sCast Delay
1ChargesLoad your weapon with a full clip of syringes that
heal allies. Dealing damage recovers charges, and each leech you have collected slowly restores them.
Reloading spends a charge for a fresh clip.
Unused syringes are refunded as a partial charge. Recast to put them away.


Lurking Terrors
Spezialfähigkeit
1.3sCast Delay
7.0sChannel DurationOpen your bag and reveal the horrors you carry inside, dealing
spirit damage over time to enemies in front of you. Enemies looking at you build up terror and cannot use stamina or movement abilities. At max terror, they flee in fear away from you.
Each leech you have collected adds fear duration.
Enemies facing away from you take 50% damage unless feared.


Code Blue
Projectile| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Siegvs Mischief | W Tourney 04Group Stage · Spiel 2 · vor 59 Minuten | 932 | 0/3/1320:27 | 2![]() Kinetic DashT2Waffe1.6k 2![]() Titanic MagazineT2Waffe1.6k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Arcane SurgeT2Geist1.6k 1![]() Extra ChargeT1Geist800 1![]() Extra SpiritT1Geist800 3![]() Warp StoneT3Vitalität3.2k Aktiv Verkauft
| |||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | W Tourney 04Group Stage · Spiel 1 · vor 1 Stunde | 881 | 2/10/731:45 | 2![]() Titanic MagazineT2Waffe1.6k 1![]() Extra ChargeT1Geist800 2![]() Kinetic DashT2Waffe1.6k 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Arcane SurgeT2Geist1.6k 1![]() Extra SpiritT1Geist800 2![]() Healing BoosterT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv Verkauft
| |||||||||||||||||||||||||
![]() | Siegvs YFP | Deadlock Night Shift NA#64 · Spiel 2 · vor 10 Stunden | 909 | 0/6/1230:46 | 1![]() Extra RegenT1Vitalität800 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Kinetic DashT2Waffe1.6k 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Titanic MagazineT2Waffe1.6k 2![]() Healing BoosterT2Vitalität1.6k 3![]() CounterspellT3Vitalität3.2k 4![]() Ethereal ShiftT4Geist6.4k Aktiv 2![]() Reactive BarrierT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() Spirit ResilienceT3Vitalität3.2k Verkauft
| |||||||||||||||||||||||||
![]() | Siegvs YFP | Deadlock Night Shift NA#64 · Spiel 1 · vor 11 Stunden | 1.118 | 5/2/2024:21 | 2![]() Kinetic DashT2Waffe1.6k 1![]() Mystic ExpansionT1Geist800 ![]() 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Titanic MagazineT2Waffe1.6k 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 3![]() KnockdownT3Geist3.2k Aktiv 4![]() IndomitableT4Vitalität6.4k 3![]() Superior DurationT3Geist3.2k Verkauft
| |||||||||||||||||||||||||
![]() | Siegvs Buff Enjoyers | Deadlock Night Shift EU#64 · Spiel 1 · vor 16 Stunden | 882 | 0/1/1740:07 | 2![]() Kinetic DashT2Waffe1.6k 2![]() Titanic MagazineT2Waffe1.6k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Arcane SurgeT2Geist1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 1![]() Extra ChargeT1Geist800 3![]() CounterspellT3Vitalität3.2k 1![]() Extra SpiritT1Geist800 4![]() Ethereal ShiftT4Geist6.4k Aktiv 4![]() Cheat DeathT4Vitalität6.4k Verkauft
| |||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#64 · Spiel 1 · vor 17 Stunden | 849 | 0/4/938:02 | 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Titanic MagazineT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 1![]() Extra ChargeT1Geist800 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Duration ExtenderT2Geist1.6k ![]() 1![]() Mystic ExpansionT1Geist800 ![]() 4![]() Divine BarrierT4Vitalität6.4k Aktiv 4![]() Cheat DeathT4Vitalität6.4k 4![]() Healing TempoT4Vitalität6.4k Verkauft
| |||||||||||||||||||||||||
![]() | Siegvs Echo Team | W Tourney 04Group Stage · Spiel 1 · vor 1 Tag | 784 | 0/7/1726:07 | 1![]() Extra RegenT1Vitalität800 2![]() Titanic MagazineT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 1![]() Extra SpiritT1Geist800 2![]() Arcane SurgeT2Geist1.6k 2![]() Quicksilver ReloadT2Geist1.6k ![]() 1![]() Extra HealthT1Vitalität800 2![]() Healing BoosterT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Duration ExtenderT2Geist1.6k ![]() Verkauft
| |||||||||||||||||||||||||
![]() | Siegvs Echo Team | W Tourney 04Group Stage · Spiel 1 · vor 1 Tag | 879 | 1/1/2123:23 | 2![]() Titanic MagazineT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Healing BoosterT2Vitalität1.6k 1![]() Extra ChargeT1Geist800 3![]() Warp StoneT3Vitalität3.2k Aktiv 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Guardian WardT2Vitalität1.6k Aktiv 2![]() Duration ExtenderT2Geist1.6k ![]() Verkauft
| |||||||||||||||||||||||||
![]() | Siegvs Headcrabs | W Tourney 04Group Stage · Spiel 1 · vor 1 Tag | 938 | 2/4/1629:24 | 2![]() Kinetic DashT2Waffe1.6k 1![]() RebuttalT1Vitalität800 2![]() Titanic MagazineT2Waffe1.6k 1![]() Close QuartersT1Waffe800 1![]() Extra HealthT1Vitalität800 2![]() Quicksilver ReloadT2Geist1.6k ![]() 4![]() Cheat DeathT4Vitalität6.4k 2![]() Arcane SurgeT2Geist1.6k 2![]() Duration ExtenderT2Geist1.6k ![]() 2![]() Healing BoosterT2Vitalität1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv Verkauft
| |||||||||||||||||||||||||
![]() | Siegvs Echo Team | W Tourney 04Group Stage · Spiel 1 · vor 1 Tag | 897 | 2/7/1327:12 | 1![]() Restorative ShotT1Waffe800 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Kinetic DashT2Waffe1.6k 2![]() Titanic MagazineT2Waffe1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 1![]() Extra HealthT1Vitalität800 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 1![]() Extra ChargeT1Geist800 2![]() Arcane SurgeT2Geist1.6k Verkauft
| |||||||||||||||||||||||||
![]() | Siegvs Echo Team | W Tourney 04Group Stage · Spiel 2 · vor 2 Tagen | 937 | 0/3/1819:45 | 2![]() Titanic MagazineT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Arcane SurgeT2Geist1.6k 2![]() Quicksilver ReloadT2Geist1.6k ![]() 1![]() Extra ChargeT1Geist800 1![]() Extra SpiritT1Geist800 3![]() Warp StoneT3Vitalität3.2k Aktiv Verkauft
| |||||||||||||||||||||||||
![]() | Siegvs Echo Team | W Tourney 04Group Stage · Spiel 1 · vor 2 Tagen | 936 | 1/0/2123:34 | 2![]() Titanic MagazineT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() Healing BoosterT2Vitalität1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Arcane SurgeT2Geist1.6k 1![]() Extra ChargeT1Geist800 2![]() Quicksilver ReloadT2Geist1.6k ![]() 1![]() Extra SpiritT1Geist800 3![]() Superior CooldownT3Geist3.2k Verkauft
| |||||||||||||||||||||||||
![]() | Siegvs AIMERZ+ | Deadlock Night Shift NA#63 · Spiel 2 · vor 1 Woche | 904 | 1/1/823:18 | 1![]() Extra RegenT1Vitalität800 2![]() Kinetic DashT2Waffe1.6k 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Healing BoosterT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Arcane SurgeT2Geist1.6k 3![]() CounterspellT3Vitalität3.2k Verkauft
| |||||||||||||||||||||||||
![]() | Niederlagevs AIMERZ+ | Deadlock Night Shift NA#63 · Spiel 1 · vor 1 Woche | 884 | 0/6/1337:29 | 1![]() Extra ChargeT1Geist800 2![]() Kinetic DashT2Waffe1.6k 2![]() Titanic MagazineT2Waffe1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Enchanter's EmblemT2Vitalität1.6k 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Reactive BarrierT2Vitalität1.6k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() ScourgeT4Geist6.4k Aktiv 4![]() Healing TempoT4Vitalität6.4k Verkauft
| |||||||||||||||||||||||||
![]() | Siegvs Leviathan | W Tourney 03Playoffs · Spiel 2 · vor 1 Woche | 841 | 0/5/846:12 | 2![]() Titanic MagazineT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Healing BoosterT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() Rescue BeamT3Vitalität3.2k Aktiv 3![]() Superior DurationT3Geist3.2k 4![]() Cheat DeathT4Vitalität6.4k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() UnstoppableT4Vitalität6.4k Aktiv 1![]() Extra ChargeT1Geist800 Verkauft
|







































