Violet



Living Ink
Spezialfähigkeit
0.1sCast Delay
2Charges

Flow State
Spezialfähigkeit
0.2sCast DelayDrag a brush that continues to travel forward, leaving a trail that grants bonus slide distance for allies and a fading slow and
spirit damage to enemies it passes through, increased the further it travels.
Re-activate the ability to flick the brush forward, ending the ability early but dealing
spirit damage in a larger area.


Still Life
Spezialfähigkeit
2.6sChannel DurationChoose a hero to be your subject, dealing
spirit damage over time as long as you are looking at them.
If the sketch is completed they take additional
spirit damage, suffer from
stun, and drop a sketch that can be picked up.
For each collected sketch, you permanently gain stats based on the hero.


Abstract Landscape
Spezialfähigkeit
0.6sChannel DurationCreate a circular display of ink that blocks vision and grants allies
Spirit.
Enemies inside are revealed, and leaving causes them to take
spirit damage and suffer from
Silence and slow, destroying the ink in the process.


Creative Solutions
Projectile| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Siegvs Abrahams | W Tourney 03Playoffs · Spiel 1 · vor 1 Woche | 1.137 | 8/3/2037:03 | 2![]() Improved SpiritT2Geist1.6k 2![]() Arcane SurgeT2Geist1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Disarming HexT3Geist3.2k Aktiv 2![]() Kinetic DashT2Waffe1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Rapid RechargeT3Geist3.2k 4![]() IndomitableT4Vitalität6.4k 3![]() TankbusterT3Geist3.2k 3![]() Superior DurationT3Geist3.2k 4![]() Diviner's KevlarT4Vitalität6.4k Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs Kastalia | W Tourney 03Playoffs · Spiel 2 · vor 1 Woche | 951 | 5/5/1930:21 | 1![]() Extra RegenT1Vitalität800 1![]() Rusted BarrelT1Geist800 Aktiv 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Improved SpiritT2Geist1.6k 2![]() Arcane SurgeT2Geist1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() HealbaneT2Vitalität1.6k 3![]() Alchemical FireT3Waffe3.2k Aktiv 3![]() Rapid RechargeT3Geist3.2k 4![]() IndomitableT4Vitalität6.4k 2![]() Spirit ShredderT2Waffe1.6k 2![]() Compress CooldownT2Geist1.6k ![]() Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | W Tourney 03Playoffs · Spiel 1 · vor 1 Woche | 989 | 6/8/640:34 | 2![]() Improved SpiritT2Geist1.6k 2![]() Arcane SurgeT2Geist1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Weapon ShieldingT2Vitalität1.6k 3![]() Alchemical FireT3Waffe3.2k Aktiv 2![]() Kinetic DashT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() Superior DurationT3Geist3.2k 3![]() Disarming HexT3Geist3.2k Aktiv 4![]() IndomitableT4Vitalität6.4k 3![]() TankbusterT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | W Tourney 03Group Stage · Spiel 1 · vor 1 Woche | 1.003 | 6/4/1326:11 | 1![]() Rusted BarrelT1Geist800 Aktiv 1![]() Extra SpiritT1Geist800 3![]() Radiant RegenerationT3Geist3.2k 2![]() Weapon ShieldingT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Arcane SurgeT2Geist1.6k 3![]() CounterspellT3Vitalität3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Superior DurationT3Geist3.2k 1![]() Extra ChargeT1Geist800 Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Kastalia | W Tourney 03Group Stage · Spiel 2 · vor 1 Woche | 720 | 1/10/528:07 | 1![]() Rusted BarrelT1Geist800 Aktiv 3![]() Radiant RegenerationT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 1![]() Extra ChargeT1Geist800 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Improved SpiritT2Geist1.6k 3![]() Superior DurationT3Geist3.2k 1![]() Mystic BurstT1Geist800 Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | W Tourney 03Group Stage · Spiel 1 · vor 1 Woche | 1.026 | 6/4/1628:04 | 1![]() Rusted BarrelT1Geist800 Aktiv 1![]() Extra SpiritT1Geist800 3![]() Radiant RegenerationT3Geist3.2k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 1![]() RebuttalT1Vitalität800 2![]() Arcane SurgeT2Geist1.6k 3![]() Superior DurationT3Geist3.2k 4![]() IndomitableT4Vitalität6.4k 3![]() TankbusterT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs Collective | W Tourney 03Group Stage · Spiel 2 · vor 1 Woche | 1.055 | 6/5/1829:54 | 1![]() Rusted BarrelT1Geist800 Aktiv 3![]() Radiant RegenerationT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 1![]() RebuttalT1Vitalität800 2![]() Arcane SurgeT2Geist1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() Superior DurationT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Boundless SpiritT4Geist6.4k 2![]() Mystic VulnerabilityT2Geist1.6k Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs Collective | W Tourney 03Group Stage · Spiel 1 · vor 1 Woche | 1.222 | 9/1/2631:09 | 3![]() Radiant RegenerationT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Arcane SurgeT2Geist1.6k 3![]() Superior DurationT3Geist3.2k 3![]() TankbusterT3Geist3.2k 3![]() Disarming HexT3Geist3.2k Aktiv 4![]() Diviner's KevlarT4Vitalität6.4k Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs Mischief | W Tourney 03Group Stage · Spiel 1 · vor 1 Woche | 1.079 | 3/6/2832:05 | 2![]() Swift StrikerT2Waffe1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() Radiant RegenerationT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 2![]() Healing BoosterT2Vitalität1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() Heroic AuraT3Waffe3.2k Aktiv 3![]() Rapid RechargeT3Geist3.2k 3![]() Disarming HexT3Geist3.2k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() Transcendent CooldownT4Geist6.4k 2![]() Enchanter's EmblemT2Vitalität1.6k Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs Light | W Tourney 03Group Stage · Spiel 2 · vor 1 Woche | 1.119 | 12/5/2831:11 | 1![]() Extra SpiritT1Geist800 3![]() Radiant RegenerationT3Geist3.2k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Weapon ShieldingT2Vitalität1.6k 3![]() Disarming HexT3Geist3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 2![]() Arcane SurgeT2Geist1.6k 3![]() Superior DurationT3Geist3.2k 3![]() CounterspellT3Vitalität3.2k 4![]() RefresherT4Geist6.4k Aktiv Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs Mischief | W Tourney 03Group Stage · Spiel 2 · vor 1 Woche | 1.187 | 7/2/3323:34 | 1![]() Rusted BarrelT1Geist800 Aktiv 3![]() Radiant RegenerationT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Improved SpiritT2Geist1.6k 3![]() Superior DurationT3Geist3.2k 3![]() Rapid RechargeT3Geist3.2k 1![]() Mystic BurstT1Geist800 Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs Collective | W Tourney 03Group Stage · Spiel 2 · vor 1 Woche | 1.012 | 2/1/1721:11 | 1![]() Rusted BarrelT1Geist800 Aktiv 3![]() Radiant RegenerationT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 1![]() Extra ChargeT1Geist800 2![]() Improved SpiritT2Geist1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs Mischief | W Tourney 03Group Stage · Spiel 1 · vor 1 Woche | 1.108 | 9/2/1621:48 | 1![]() Rusted BarrelT1Geist800 Aktiv 3![]() Radiant RegenerationT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 1![]() RebuttalT1Vitalität800 2![]() Improved SpiritT2Geist1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 1![]() Close QuartersT1Waffe800 Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs Collective | W Tourney 03Group Stage · Spiel 2 · vor 2 Wochen | 1.096 | 5/6/1223:20 | 3![]() Radiant RegenerationT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 1![]() Extra ChargeT1Geist800 3![]() DecayT3Geist3.2k Aktiv 2![]() HealbaneT2Vitalität1.6k 3![]() Disarming HexT3Geist3.2k Aktiv 2![]() Improved SpiritT2Geist1.6k 2![]() Compress CooldownT2Geist1.6k ![]() Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs Collective | W Tourney 03Group Stage · Spiel 1 · vor 2 Wochen | 1.007 | 4/6/1433:37 | 3![]() Radiant RegenerationT3Geist3.2k 2![]() Reactive BarrierT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Weapon ShieldingT2Vitalität1.6k 2![]() Improved SpiritT2Geist1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Heroic AuraT3Waffe3.2k Aktiv 4![]() Cursed RelicT4Geist6.4k Aktiv 3![]() Superior CooldownT3Geist3.2k 2![]() Spirit ShredderT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k Verkauft
|











































