Violet



Living Ink
Spezialfähigkeit
0.1sCast Delay
2Charges

Flow State
Spezialfähigkeit
0.2sCast DelayDrag a brush that continues to travel forward, leaving a trail that grants bonus slide distance for allies and a fading slow and
spirit damage to enemies it passes through, increased the further it travels.
Re-activate the ability to flick the brush forward, ending the ability early but dealing
spirit damage in a larger area.


Still Life
Spezialfähigkeit
2.6sChannel DurationChoose a hero to be your subject, dealing
spirit damage over time as long as you are looking at them.
If the sketch is completed they take additional
spirit damage, suffer from
stun, and drop a sketch that can be picked up.
For each collected sketch, you permanently gain stats based on the hero.


Abstract Landscape
Spezialfähigkeit
0.6sChannel DurationCreate a circular display of ink that blocks vision and grants allies
Spirit.
Enemies inside are revealed, and leaving causes them to take
spirit damage and suffer from
Silence and slow, destroying the ink in the process.


Creative Solutions
Projectile| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Siegvs Mischief | W Tourney 04Group Stage · Spiel 1 · vor 1 Stunde | 1.257 | 7/4/2631:45 | 2![]() Improved SpiritT2Geist1.6k 2![]() Weapon ShieldingT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() DecayT3Geist3.2k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Disarming HexT3Geist3.2k Aktiv 3![]() Rapid RechargeT3Geist3.2k 4![]() Arctic BlastT4Geist6.4k Aktiv 2![]() Mystic ShotT2Waffe1.6k 3![]() Superior DurationT3Geist3.2k 4![]() Transcendent CooldownT4Geist6.4k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Leviathan | Deadlock Night Shift EU#64 · Spiel 3 · vor 14 Stunden | 1.034 | 7/0/1632:57 | 1![]() Extra SpiritT1Geist800 2![]() Arcane SurgeT2Geist1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Weapon ShieldingT2Vitalität1.6k 1![]() Extra HealthT1Vitalität800 4![]() Arctic BlastT4Geist6.4k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Rapid RechargeT3Geist3.2k 3![]() Rescue BeamT3Vitalität3.2k Aktiv 2![]() Duration ExtenderT2Geist1.6k ![]() 4![]() Divine BarrierT4Vitalität6.4k Aktiv Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | W Tourney 04Group Stage · Spiel 1 · vor 1 Tag | 926 | 4/4/529:24 | 2![]() Improved SpiritT2Geist1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() HealbaneT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() Disarming HexT3Geist3.2k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Rescue BeamT3Vitalität3.2k Aktiv 4![]() Arctic BlastT4Geist6.4k Aktiv Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Echo Team | W Tourney 04Group Stage · Spiel 2 · vor 2 Tagen | 1.127 | 8/0/1419:45 | 1![]() Rusted BarrelT1Geist800 Aktiv 2![]() Improved SpiritT2Geist1.6k 1![]() Extra ChargeT1Geist800 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Weapon ShieldingT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 2![]() Spirit ShredderT2Waffe1.6k 4![]() Arctic BlastT4Geist6.4k Aktiv Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs AUSKR | Deadlock Night Shift APAC#1 · Spiel 1 · vor 6 Tagen | 981 | 2/6/1542:43 | 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() HealbaneT2Vitalität1.6k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 3![]() Rapid RechargeT3Geist3.2k 2![]() Arcane SurgeT2Geist1.6k 3![]() DecayT3Geist3.2k Aktiv 3![]() CounterspellT3Vitalität3.2k 4![]() Cursed RelicT4Geist6.4k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k 2![]() Debuff ReducerT2Vitalität1.6k 4![]() Boundless SpiritT4Geist6.4k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs AIMERZ+ | Deadlock Night Shift NA#63 · Spiel 1 · vor 1 Woche | 943 | 1/8/637:29 | 2![]() Improved SpiritT2Geist1.6k 2![]() Arcane SurgeT2Geist1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() Disarming HexT3Geist3.2k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k 2![]() Swift StrikerT2Waffe1.6k 3![]() Superior CooldownT3Geist3.2k 3![]() Superior DurationT3Geist3.2k 4![]() Diviner's KevlarT4Vitalität6.4k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Buff Enjoyers | Deadlock Night Shift EU#63 · Spiel 2 · vor 1 Woche | 1.102 | 2/2/2037:08 | 2![]() Improved SpiritT2Geist1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Divine BarrierT4Vitalität6.4k Aktiv 2![]() Weapon ShieldingT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Arcane SurgeT2Geist1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() CounterspellT3Vitalität3.2k 3![]() Disarming HexT3Geist3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 4![]() Arctic BlastT4Geist6.4k Aktiv Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#63 · Spiel 1 · vor 1 Woche | 991 | 5/4/1342:03 | 2![]() Improved SpiritT2Geist1.6k 2![]() Weapon ShieldingT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Rapid RechargeT3Geist3.2k 2![]() Arcane SurgeT2Geist1.6k 4![]() Arctic BlastT4Geist6.4k Aktiv 4![]() IndomitableT4Vitalität6.4k 3![]() Disarming HexT3Geist3.2k Aktiv 3![]() Spirit RendT3Waffe3.2k 4![]() Cursed RelicT4Geist6.4k Aktiv 3![]() Superior CooldownT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Buff Enjoyers | W Tourney 03Playoffs · Spiel 3 · vor 1 Woche | 991 | 5/0/1641:26 | 2![]() Cold FrontT2Geist1.6k Aktiv 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Weapon ShieldingT2Vitalität1.6k 2![]() Improved SpiritT2Geist1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Arcane SurgeT2Geist1.6k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() Disarming HexT3Geist3.2k Aktiv 3![]() Heroic AuraT3Waffe3.2k Aktiv 4![]() IndomitableT4Vitalität6.4k Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | W Tourney 03Playoffs · Spiel 2 · vor 1 Woche | 948 | 4/5/1140:25 | 2![]() HealbaneT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Arcane SurgeT2Geist1.6k 2![]() Improved SpiritT2Geist1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() Alchemical FireT3Waffe3.2k Aktiv 4![]() IndomitableT4Vitalität6.4k 2![]() Spirit ShredderT2Waffe1.6k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 4![]() Cursed RelicT4Geist6.4k Aktiv Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | W Tourney 03Playoffs · Spiel 1 · vor 1 Woche | 788 | 3/5/232:52 | 2![]() Improved SpiritT2Geist1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Weapon ShieldingT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Reactive BarrierT2Vitalität1.6k 2![]() Arcane SurgeT2Geist1.6k 3![]() CounterspellT3Vitalität3.2k 3![]() Superior CooldownT3Geist3.2k 4![]() Arctic BlastT4Geist6.4k Aktiv Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Kastalia | W Tourney 03Playoffs · Spiel 1 · vor 1 Woche | 958 | 3/5/735:31 | 2![]() HealbaneT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Weapon ShieldingT2Vitalität1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Rapid RechargeT3Geist3.2k 3![]() Disarming HexT3Geist3.2k Aktiv 3![]() Heroic AuraT3Waffe3.2k Aktiv 3![]() Superior DurationT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 2![]() Compress CooldownT2Geist1.6k ![]() Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | W Tourney 03Playoffs · Spiel 2 · vor 1 Woche | 1.021 | 1/6/1746:12 | 2![]() HealbaneT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Improved SpiritT2Geist1.6k 2![]() Arcane SurgeT2Geist1.6k 3![]() Alchemical FireT3Waffe3.2k Aktiv 4![]() IndomitableT4Vitalität6.4k 3![]() Rapid RechargeT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Cursed RelicT4Geist6.4k Aktiv 4![]() RefresherT4Geist6.4k Aktiv 2![]() Duration ExtenderT2Geist1.6k ![]() Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Siegvs Leviathan | W Tourney 03Playoffs · Spiel 1 · vor 1 Woche | 1.121 | 3/1/1241:13 | 2![]() Weapon ShieldingT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() Disarming HexT3Geist3.2k Aktiv 2![]() Arcane SurgeT2Geist1.6k 3![]() Superior CooldownT3Geist3.2k 3![]() CounterspellT3Vitalität3.2k 4![]() Boundless SpiritT4Geist6.4k 4![]() Cursed RelicT4Geist6.4k Aktiv 3![]() Superior DurationT3Geist3.2k 4![]() IndomitableT4Vitalität6.4k 3![]() Alchemical FireT3Waffe3.2k Aktiv Verkauft
| |||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Kastalia | W Tourney 03Playoffs · Spiel 2 · vor 1 Woche | 748 | 5/7/624:02 | 2![]() Improved SpiritT2Geist1.6k 1![]() Extra ChargeT1Geist800 2![]() Arcane SurgeT2Geist1.6k 2![]() Reactive BarrierT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Weapon ShieldingT2Vitalität1.6k 3![]() Heroic AuraT3Waffe3.2k Aktiv 3![]() Disarming HexT3Geist3.2k Aktiv Verkauft
|














































