Violet



Living Ink
Spezialfähigkeit
0.1sCast Delay
2Charges

Flow State
Spezialfähigkeit
0.2sCast DelayDrag a brush that continues to travel forward, leaving a trail that grants bonus slide distance for allies and a fading slow and
spirit damage to enemies it passes through, increased the further it travels.
Re-activate the ability to flick the brush forward, ending the ability early but dealing
spirit damage in a larger area.


Still Life
Spezialfähigkeit
2.6sChannel DurationChoose a hero to be your subject, dealing
spirit damage over time as long as you are looking at them.
If the sketch is completed they take additional
spirit damage, suffer from
stun, and drop a sketch that can be picked up.
For each collected sketch, you permanently gain stats based on the hero.


Abstract Landscape
Spezialfähigkeit
0.6sChannel DurationCreate a circular display of ink that blocks vision and grants allies
Spirit.
Enemies inside are revealed, and leaving causes them to take
spirit damage and suffer from
Silence and slow, destroying the ink in the process.


Creative Solutions
Projectile| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Niederlagevs Leviathan | W Tourney 03Group Stage · Spiel 2 · vor 2 Wochen | 951 | 3/4/1834:37 | 3![]() Radiant RegenerationT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Improved SpiritT2Geist1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 1![]() Close QuartersT1Waffe800 3![]() Rapid RechargeT3Geist3.2k 3![]() Disarming HexT3Geist3.2k Aktiv 3![]() Superior DurationT3Geist3.2k 4![]() IndomitableT4Vitalität6.4k 3![]() TankbusterT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||
![]() | Siegvs YFP | Deadlock Night Shift NA#62 · Spiel 2 · vor 2 Wochen | 1.011 | 7/4/2427:11 | 3![]() Radiant RegenerationT3Geist3.2k 2![]() Weapon ShieldingT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() Heroic AuraT3Waffe3.2k Aktiv 2![]() Swift StrikerT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 4![]() IndomitableT4Vitalität6.4k 3![]() Superior DurationT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||
![]() | Niederlagevs YFP | Deadlock Night Shift NA#62 · Spiel 1 · vor 2 Wochen | 815 | 4/7/931:23 | 3![]() Radiant RegenerationT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Weapon ShieldingT2Vitalität1.6k 3![]() Disarming HexT3Geist3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Improved SpiritT2Geist1.6k 3![]() Superior DurationT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||
![]() | Siegvs Kastalia | Deadlock Night Shift EU#62 · Spiel 1 · vor 2 Wochen | 1.049 | 2/4/1829:34 | 3![]() Radiant RegenerationT3Geist3.2k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 3![]() Heroic AuraT3Waffe3.2k Aktiv 2![]() Weapon ShieldingT2Vitalität1.6k 2![]() Spirit ShredderT2Waffe1.6k 2![]() Improved SpiritT2Geist1.6k 4![]() IndomitableT4Vitalität6.4k 3![]() Rapid RechargeT3Geist3.2k 3![]() Disarming HexT3Geist3.2k Aktiv Verkauft
| ||||||||||||||||||||||||||||
![]() | Siegvs Collective | W Tourney 03Group Stage · Spiel 1 · vor 2 Wochen | 1.206 | 11/4/2122:39 | 1![]() Extra SpiritT1Geist800 3![]() Radiant RegenerationT3Geist3.2k 2![]() Weapon ShieldingT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Disarming HexT3Geist3.2k Aktiv 3![]() Rapid RechargeT3Geist3.2k 2![]() Arcane SurgeT2Geist1.6k 2![]() Duration ExtenderT2Geist1.6k ![]() 4![]() Divine BarrierT4Vitalität6.4k Aktiv Verkauft
| ||||||||||||||||||||||||||||
![]() | Niederlagevs Mischief | W Tourney 03Group Stage · Spiel 1 · vor 2 Wochen | 824 | 4/6/1035:05 | 3![]() Radiant RegenerationT3Geist3.2k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Weapon ShieldingT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() Disarming HexT3Geist3.2k Aktiv 2![]() SuppressorT2Geist1.6k 3![]() Superior DurationT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() TankbusterT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||
![]() | Siegvs Light | W Tourney 03Group Stage · Spiel 2 · vor 2 Wochen | 1.068 | 12/4/2424:40 | 3![]() Radiant RegenerationT3Geist3.2k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Weapon ShieldingT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 3![]() Heroic AuraT3Waffe3.2k Aktiv 3![]() Disarming HexT3Geist3.2k Aktiv 2![]() Swift StrikerT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k 2![]() Reactive BarrierT2Vitalität1.6k 2![]() Improved SpiritT2Geist1.6k 2![]() Compress CooldownT2Geist1.6k ![]() Verkauft
| ||||||||||||||||||||||||||||
![]() | Siegvs Light | W Tourney 03Group Stage · Spiel 1 · vor 2 Wochen | 1.115 | 4/1/1219:59 | 1![]() Rusted BarrelT1Geist800 Aktiv 3![]() Radiant RegenerationT3Geist3.2k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Weapon ShieldingT2Vitalität1.6k 1![]() Extra ChargeT1Geist800 2![]() Improved SpiritT2Geist1.6k 3![]() Superior CooldownT3Geist3.2k 3![]() Heroic AuraT3Waffe3.2k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv Verkauft
| ||||||||||||||||||||||||||||
![]() | Siegvs Light | W Tourney 03Group Stage · Spiel 2 · vor 2 Wochen | 1.099 | 11/2/2128:17 | 1![]() Rusted BarrelT1Geist800 Aktiv 3![]() Radiant RegenerationT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Improved SpiritT2Geist1.6k 3![]() Superior DurationT3Geist3.2k 3![]() Rapid RechargeT3Geist3.2k 3![]() TankbusterT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||
![]() | Siegvs Light | W Tourney 03Group Stage · Spiel 1 · vor 2 Wochen | 1.032 | 2/3/2636:37 | 3![]() Radiant RegenerationT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Superior DurationT3Geist3.2k 3![]() Rapid RechargeT3Geist3.2k 3![]() TankbusterT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k 3![]() Superior CooldownT3Geist3.2k 3![]() Disarming HexT3Geist3.2k Aktiv Verkauft
| ||||||||||||||||||||||||||||
![]() | Siegvs Mischief | W Tourney 03Group Stage · Spiel 2 · vor 2 Wochen | 1.105 | 5/1/1519:24 | 1![]() Extra SpiritT1Geist800 3![]() Radiant RegenerationT3Geist3.2k 2![]() Weapon ShieldingT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Disarming HexT3Geist3.2k Aktiv 2![]() Compress CooldownT2Geist1.6k ![]() Verkauft
| ||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#62 · Spiel 2 · vor 2 Wochen | 1.100 | 12/4/2027:56 | 1![]() Rusted BarrelT1Geist800 Aktiv 3![]() Radiant RegenerationT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Improved SpiritT2Geist1.6k 3![]() Superior DurationT3Geist3.2k 3![]() Rapid RechargeT3Geist3.2k 3![]() TankbusterT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#62 · Spiel 1 · vor 2 Wochen | 1.092 | 7/5/2129:12 | 3![]() Radiant RegenerationT3Geist3.2k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 2![]() Improved SpiritT2Geist1.6k 1![]() Extra ChargeT1Geist800 1![]() RebuttalT1Vitalität800 3![]() Disarming HexT3Geist3.2k Aktiv 3![]() Superior DurationT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Slowing HexT2Geist1.6k Aktiv 4![]() RefresherT4Geist6.4k Aktiv Verkauft
| ||||||||||||||||||||||||||||
![]() | Siegvs Mischief | W Tourney 03Group Stage · Spiel 1 · vor 2 Wochen | 1.028 | 2/6/2228:28 | 3![]() Radiant RegenerationT3Geist3.2k 1![]() Extra SpiritT1Geist800 2![]() Healing BoosterT2Vitalität1.6k 2![]() Weapon ShieldingT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Disarming HexT3Geist3.2k Aktiv 2![]() Arcane SurgeT2Geist1.6k 3![]() Superior CooldownT3Geist3.2k 2![]() Duration ExtenderT2Geist1.6k ![]() 1![]() Extra ChargeT1Geist800 Verkauft
| ||||||||||||||||||||||||||||
![]() | Siegvs Kastalia | W Tourney 03Group Stage · Spiel 2 · vor 2 Wochen | 980 | 4/1/1314:03 | 1![]() Rusted BarrelT1Geist800 Aktiv 1![]() Extra SpiritT1Geist800 3![]() Radiant RegenerationT3Geist3.2k 2![]() Weapon ShieldingT2Vitalität1.6k 2![]() Healing BoosterT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k Verkauft
|

































