Spielverlauf
10 Spiele| Held | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VenatorChud Champs | Niederlagevs AUSKR | APAC Pro LeagueSeason 8 · Spiel 2 · vor 4 Monaten | 1.030 | 0/7/427:10 | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Weakening HeadshotT2Waffe1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Hollow PointT3Waffe3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Weighted ShotsT3Waffe3.2k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Recharging RushT2Waffe1.6k 3![]() CounterspellT3Vitalität3.2k Verkauft
| ||||||||||||||||||||||||
![]() MirageChud Champs | Niederlagevs AUSKR | APAC Pro LeagueSeason 8 · Spiel 1 · vor 4 Monaten | 960 | 2/5/127:22 | 1![]() Monster RoundsT1Waffe800 1![]() Extra RegenT1Vitalität800 2![]() Opening RoundsT2Waffe1.6k 2![]() SuppressorT2Geist1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() Mystic VulnerabilityT2Geist1.6k 4![]() RicochetT4Waffe6.4k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Toxic BulletsT3Waffe3.2k Verkauft
| ||||||||||||||||||||||||
![]() VenatorChud Champs | Siegvs Mudkip FC | APAC Pro LeagueSeason 8 · Spiel 3 · vor 4 Monaten | 1.311 | 8/6/1034:25 | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Weakening HeadshotT2Waffe1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Hollow PointT3Waffe3.2k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Weighted ShotsT3Waffe3.2k 4![]() SilencerT4Waffe6.4k 2![]() Recharging RushT2Waffe1.6k 4![]() RicochetT4Waffe6.4k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Vampiric BurstT4Vitalität6.4k Aktiv Verkauft
| ||||||||||||||||||||||||
![]() MirageChud Champs | Niederlagevs Mudkip FC | APAC Pro LeagueSeason 8 · Spiel 2 · vor 4 Monaten | 1.111 | 0/4/634:41 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Mystic VulnerabilityT2Geist1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() SuppressorT2Geist1.6k 3![]() Toxic BulletsT3Waffe3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() RicochetT4Waffe6.4k 2![]() Recharging RushT2Waffe1.6k 4![]() SilencerT4Waffe6.4k 4![]() Spiritual OverflowT4Waffe6.4k Verkauft
| ||||||||||||||||||||||||
![]() MirageChud Champs | Siegvs Mudkip FC | APAC Pro LeagueSeason 8 · Spiel 1 · vor 4 Monaten | 1.251 | 5/1/1229:03 | 2![]() Compress CooldownT2Geist1.6k ![]() 2![]() Mystic VulnerabilityT2Geist1.6k 2![]() Improved SpiritT2Geist1.6k 2![]() Spirit ShredderT2Waffe1.6k 4![]() RicochetT4Waffe6.4k 3![]() CounterspellT3Vitalität3.2k 3![]() Toxic BulletsT3Waffe3.2k 2![]() Recharging RushT2Waffe1.6k 4![]() InhibitorT4Vitalität6.4k 3![]() Spirit ResilienceT3Vitalität3.2k Verkauft
| ||||||||||||||||||||||||
![]() MirageChud Champs | Siegvs EGOISTO | APAC Pro LeagueSeason 8 · Spiel 1 · vor 4 Monaten | 1.204 | 7/1/2048:59 | 2![]() Recharging RushT2Waffe1.6k 2![]() Mystic ShotT2Waffe1.6k 2![]() SuppressorT2Geist1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() RicochetT4Waffe6.4k 4![]() SilencerT4Waffe6.4k 4![]() Escalating ExposureT4Geist6.4k 3![]() Superior CooldownT3Geist3.2k 4![]() Spiritual OverflowT4Waffe6.4k 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() InhibitorT4Vitalität6.4k 4![]() Echo ShardT4Geist6.4k Aktiv ![]() Verkauft
| ||||||||||||||||||||||||
![]() VenatorChud Champs | Siegvs Don't Ban Vindicta | APAC Pro LeagueSeason 8 · Spiel 1 · vor 4 Monaten | 1.296 | 9/6/1534:12 | 2![]() Weakening HeadshotT2Waffe1.6k 2![]() Intensifying MagazineT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() Hollow PointT3Waffe3.2k 3![]() Weighted ShotsT3Waffe3.2k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Spirit ResilienceT3Vitalität3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Recharging RushT2Waffe1.6k 3![]() Rapid RechargeT3Geist3.2k 4![]() Siphon BulletsT4Vitalität6.4k Verkauft
| ||||||||||||||||||||||||
![]() InfernusChud Champs | Niederlagevs Mudkip FC | APAC Pro LeagueSeason 8 · Spiel 1 · vor 4 Monaten | 1.077 | 0/9/1836:12 | 2![]() SuppressorT2Geist1.6k 2![]() Titanic MagazineT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 2![]() Improved SpiritT2Geist1.6k 2![]() Mystic VulnerabilityT2Geist1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Toxic BulletsT3Waffe3.2k 3![]() CounterspellT3Vitalität3.2k 4![]() RicochetT4Waffe6.4k 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() Spiritual OverflowT4Waffe6.4k Verkauft
| ||||||||||||||||||||||||
![]() WardenChud Champs | Niederlagevs OT | APAC X General Cup#3 · Spiel 2 · vor 5 Monaten | 1.099 | 6/5/633:41 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() Slowing BulletsT2Waffe1.6k 3![]() FortitudeT3Vitalität3.2k 3![]() Hollow PointT3Waffe3.2k 3![]() BerserkerT3Waffe3.2k 2![]() Enduring SpeedT2Vitalität1.6k 3![]() Surge of PowerT3Geist3.2k ![]() 4![]() Siphon BulletsT4Vitalität6.4k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 4![]() Mercurial MagnumT4Geist6.4k ![]() Verkauft
| ||||||||||||||||||||||||
![]() WardenChud Champs | Niederlagevs OT | APAC X General Cup#3 · Spiel 1 · vor 5 Monaten | 769 | 0/8/124:03 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Quicksilver ReloadT2Geist1.6k ![]() 2![]() Battle VestT2Vitalität1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() Slowing BulletsT2Waffe1.6k 2![]() Enduring SpeedT2Vitalität1.6k 2![]() Bullet LifestealT2Vitalität1.6k 3![]() Hollow PointT3Waffe3.2k 3![]() Surge of PowerT3Geist3.2k ![]() Verkauft
|






























































