Leviathan besiegte Headcrabs mit 2–0 bei W Tourney 04.
Leviathan Sieg
2933:1841
29 KillsNiederlage
| Spieler | SPM | K | T | A | PD | OD | H | Items | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcrabs | 992 | 9 | 4 | 6 | 36.0k | 34.4k | 2.0k | 2![]() Battle VestT2Vitalität1.6k 3![]() Rapid RechargeT3Geist3.2k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Bullet Resist ShredderT2Geist1.6k 2![]() Recharging RushT2Waffe1.6k 3![]() Stamina MasteryT3Vitalität3.2k 2![]() Swift StrikerT2Waffe1.6k 3![]() SharpshooterT3Waffe3.2k 4![]() Lucky ShotT4Waffe6.4k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Titanic MagazineT2Waffe1.6k | ||||||||||||||||||||||||
Headcrabs | 932 | 5 | 9 | 14 | 25.6k | 29.5k | 4.5k | |||||||||||||||||||||||||
Headcrabs | 1.093 | 3 | 5 | 5 | 31.1k | 60.2k | 16.6k | 2![]() HealbaneT2Vitalität1.6k 2![]() Spirit LifestealT2Vitalität1.6k 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() Torment PulseT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 4![]() SpellbreakerT4Vitalität6.4k 2![]() SuppressorT2Geist1.6k 3![]() TankbusterT3Geist3.2k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 2![]() Mystic VulnerabilityT2Geist1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv | ||||||||||||||||||||||||
Headcrabs | 957 | 3 | 7 | 6 | 35.9k | 40.1k | 11.4k | 1![]() Extra ChargeT1Geist800 3![]() Torment PulseT3Geist3.2k 2![]() HealbaneT2Vitalität1.6k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() Bullet ResilienceT3Vitalität3.2k 3![]() Superior DurationT3Geist3.2k 2![]() Compress CooldownT2Geist1.6k ![]() 1![]() Mystic ExpansionT1Geist800 ![]() 4![]() SpellbreakerT4Vitalität6.4k 3![]() Radiant RegenerationT3Geist3.2k 3![]() Alchemical FireT3Waffe3.2k Aktiv Verkauft
| ||||||||||||||||||||||||
AIMERZ+ | 1.054 | 6 | 9 | 13 | 30.1k | 51.0k | 18.6k | 1![]() Melee LifestealT1Vitalität800 3![]() Spirit SnatchT3Geist3.2k 1![]() RebuttalT1Vitalität800 3![]() CounterspellT3Vitalität3.2k 2![]() Melee ChargeT2Waffe1.6k 3![]() Hunter's AuraT3Waffe3.2k 2![]() Duration ExtenderT2Geist1.6k ![]() 2![]() HealbaneT2Vitalität1.6k 4![]() Boundless SpiritT4Geist6.4k 4![]() IndomitableT4Vitalität6.4k 3![]() TankbusterT3Geist3.2k | ||||||||||||||||||||||||
Headcrabs | 950 | 3 | 7 | 11 | 16.4k | 37.0k | 5.2k | 1![]() Close QuartersT1Waffe800 2![]() Battle VestT2Vitalität1.6k 3![]() DecayT3Geist3.2k Aktiv 2![]() Bullet Resist ShredderT2Geist1.6k 2![]() HealbaneT2Vitalität1.6k 3![]() Hunter's AuraT3Waffe3.2k 3![]() CounterspellT3Vitalität3.2k 1![]() RebuttalT1Vitalität800 4![]() SpellbreakerT4Vitalität6.4k 3![]() Heroic AuraT3Waffe3.2k Aktiv 3![]() BerserkerT3Waffe3.2k | ||||||||||||||||||||||||
| Gesamt | 5.978 | 29 | 41 | 55 | 175.1k | 252.1k | 58.3k |
41 KillsSieg
| Spieler | SPM | K | T | A | PD | OD | H | Items | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahams | 1.072 | 10 | 8 | 17 | 30.6k | 37.6k | 10.9k | 1![]() Close QuartersT1Waffe800 1![]() RebuttalT1Vitalität800 2![]() StalkerT2Waffe1.6k 2![]() Opening RoundsT2Waffe1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() CounterspellT3Vitalität3.2k 3![]() Hunter's AuraT3Waffe3.2k 2![]() Bullet Resist ShredderT2Geist1.6k 4![]() SpellbreakerT4Vitalität6.4k 3![]() BerserkerT3Waffe3.2k 4![]() UnstoppableT4Vitalität6.4k Aktiv | |||||||||||||||||||||||||||||||||
Leviathan | 1.073 | 5 | 6 | 22 | 35.6k | 32.3k | 3.5k | 2![]() Opening RoundsT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 3![]() SharpshooterT3Waffe3.2k 1![]() RebuttalT1Vitalität800 3![]() Express ShotT3Waffe3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Shadow WeaveT3Waffe3.2k Aktiv 3![]() TankbusterT3Geist3.2k 4![]() SpellbreakerT4Vitalität6.4k 4![]() Cursed RelicT4Geist6.4k Aktiv | |||||||||||||||||||||||||||||||||
Leviathan | 1.377 | 9 | 4 | 13 | 44.7k | 75.9k | 12.8k | 2![]() Battle VestT2Vitalität1.6k 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Swift StrikerT2Waffe1.6k 3![]() Majestic LeapT3Vitalität3.2k Aktiv 3![]() TankbusterT3Geist3.2k 4![]() Spirit BurnT4Geist6.4k 3![]() Superior CooldownT3Geist3.2k 3![]() Superior DurationT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 4![]() Arctic BlastT4Geist6.4k Aktiv | |||||||||||||||||||||||||||||||||
Leviathan | 1.533 | 9 | 2 | 12 | 28.9k | 68.6k | 52.6k | 2![]() Titanic MagazineT2Waffe1.6k 4![]() CapacitorT4Waffe6.4k Aktiv 2![]() Active ReloadT2Waffe1.6k 2![]() HealbaneT2Vitalität1.6k 2![]() Swift StrikerT2Waffe1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() LeechT4Vitalität6.4k 2![]() Debuff ReducerT2Vitalität1.6k 4![]() Boundless SpiritT4Geist6.4k 4![]() JuggernautT4Vitalität6.4k 4![]() Crippling HeadshotT4Waffe6.4k Verkauft
| |||||||||||||||||||||||||||||||||
Leviathan | 1.060 | 3 | 4 | 25 | 24.6k | 35.8k | 9.5k | 1![]() RebuttalT1Vitalität800 1![]() Monster RoundsT1Waffe800 3![]() Point BlankT3Waffe3.2k 2![]() Melee ChargeT2Waffe1.6k 2![]() Battle VestT2Vitalität1.6k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 3![]() Torment PulseT3Geist3.2k 2![]() Slowing HexT2Geist1.6k Aktiv 4![]() SpellbreakerT4Vitalität6.4k 3![]() Bullet ResilienceT3Vitalität3.2k 3![]() BerserkerT3Waffe3.2k 3![]() Greater ExpansionT3Geist3.2k | |||||||||||||||||||||||||||||||||
Leviathan | 1.108 | 5 | 5 | 15 | 25.1k | 35.7k | 8.5k | 1![]() RebuttalT1Vitalität800 2![]() Arcane SurgeT2Geist1.6k 1![]() Rusted BarrelT1Geist800 Aktiv 2![]() Spirit ShieldingT2Vitalität1.6k 2![]() Weapon ShieldingT2Vitalität1.6k 3![]() CounterspellT3Vitalität3.2k 4![]() SpellbreakerT4Vitalität6.4k 3![]() Rapid RechargeT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Arctic BlastT4Geist6.4k Aktiv 4![]() IndomitableT4Vitalität6.4k | |||||||||||||||||||||||||||||||||
| Gesamt | 7.222 | 41 | 29 | 104 | 189.4k | 285.9k | 97.7k |




































































































