Solomon



Setup Bishop
Spezialfähigkeit
0.2sCast DelayCreate a bishop that remains in place indefinitely.
Move (
): Moves the bishop, applying a fading slow and dealing
spirit damage to enemies it passes through. After a delay, activates diagonal squares that deal additional
spirit damage when stepped on.
Re-activate to recall all bishops, ending the ability.


Kingside Knight
SpezialfähigkeitPromote an ally to be a knight, granting bonus stamina and barrier for a duration.
If self-cast you develop yourself as king instead, granting double the barrier but no stamina.
Move (
): Moves the piece, making it invulnerable during the duration before landing. If self-cast, re-activate the ability to move instead.


Rook Battery
Spezialfähigkeit
0.25sCast DelayRelease a pair of rooks that travel forward, dealing
spirit damage and applying immobilize. If the rooks hit a wall, they reflect back in the opposite direction.
Re-Activate: Split the rooks perpendicularly.


Develop Queen
Spezialfähigkeit
0.75sCast Delay

Alekhine's Gun
Projectile| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Siegvs Mischief | W Tourney 03Group Stage · Spiel 2 · vor 2 Wochen | 1.041 | 1/3/1619:24 | 1![]() Restorative ShotT1Waffe800 1![]() Extra SpiritT1Geist800 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 1![]() Close QuartersT1Waffe800 1![]() Extra HealthT1Vitalität800 2![]() Compress CooldownT2Geist1.6k ![]() 4![]() Divine BarrierT4Vitalität6.4k Aktiv Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | Deadlock Night Shift EU#62 · Spiel 2 · vor 2 Wochen | 1.058 | 5/0/2327:56 | 1![]() Restorative ShotT1Waffe800 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 1![]() Close QuartersT1Waffe800 2![]() Guardian WardT2Vitalität1.6k Aktiv 2![]() Improved SpiritT2Geist1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Greater ExpansionT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() TankbusterT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Kastalia | Deadlock Night Shift EU#62 · Spiel 1 · vor 2 Wochen | 706 | 6/4/729:12 | 1![]() Restorative ShotT1Waffe800 1![]() Rusted BarrelT1Geist800 Aktiv 2![]() Opening RoundsT2Waffe1.6k 1![]() Extra HealthT1Vitalität800 1![]() Close QuartersT1Waffe800 2![]() Kinetic DashT2Waffe1.6k 2![]() Compress CooldownT2Geist1.6k ![]() 3![]() Greater ExpansionT3Geist3.2k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 1![]() RebuttalT1Vitalität800 Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | W Tourney 03Group Stage · Spiel 1 · vor 2 Wochen | 742 | 6/12/728:28 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() Improved SpiritT2Geist1.6k 2![]() Weakening HeadshotT2Waffe1.6k 2![]() Duration ExtenderT2Geist1.6k ![]() 2![]() Bullet Resist ShredderT2Geist1.6k 2![]() Swift StrikerT2Waffe1.6k 3![]() Hollow PointT3Waffe3.2k 2![]() Reactive BarrierT2Vitalität1.6k 3![]() FortitudeT3Vitalität3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Kastalia | W Tourney 03Group Stage · Spiel 2 · vor 2 Wochen | 952 | 3/0/1314:03 | 1![]() Restorative ShotT1Waffe800 1![]() Close QuartersT1Waffe800 2![]() Guardian WardT2Vitalität1.6k Aktiv 1![]() Extra SpiritT1Geist800 2![]() Kinetic DashT2Waffe1.6k 2![]() Opening RoundsT2Waffe1.6k 1![]() Extra HealthT1Vitalität800 1![]() Mystic BurstT1Geist800 Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Light | W Tourney 03Group Stage · Spiel 1 · vor 2 Wochen | 814 | 3/7/1129:06 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 1![]() Close QuartersT1Waffe800 2![]() Guardian WardT2Vitalität1.6k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 2![]() Arcane SurgeT2Geist1.6k 2![]() Improved SpiritT2Geist1.6k Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Leviathan | W Tourney 03Group Stage · Spiel 1 · vor 2 Wochen | 771 | 2/7/230:40 | 2![]() Opening RoundsT2Waffe1.6k 1![]() Extra HealthT1Vitalität800 2![]() Kinetic DashT2Waffe1.6k 3![]() KnockdownT3Geist3.2k Aktiv 2![]() Guardian WardT2Vitalität1.6k Aktiv 1![]() RebuttalT1Vitalität800 3![]() Greater ExpansionT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Vortex WebT4Geist6.4k Aktiv Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Abrahams | W Tourney 03Group Stage · Spiel 2 · vor 2 Wochen | 1.002 | 6/2/719:49 | 1![]() Restorative ShotT1Waffe800 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 1![]() Close QuartersT1Waffe800 1![]() Extra SpiritT1Geist800 2![]() Guardian WardT2Vitalität1.6k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Superior CooldownT3Geist3.2k Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Team Serious | Deadlock Night Shift NA#61 · Spiel 1 · vor 3 Wochen | 1.281 | 3/1/3037:50 | 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() CounterspellT3Vitalität3.2k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 3![]() Greater ExpansionT3Geist3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Disarming HexT3Geist3.2k Aktiv 3![]() Superior DurationT3Geist3.2k 4![]() Cursed RelicT4Geist6.4k Aktiv 4![]() Boundless SpiritT4Geist6.4k Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#61 · Spiel 3 · vor 3 Wochen | 785 | 3/3/639:07 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 1![]() Close QuartersT1Waffe800 1![]() RebuttalT1Vitalität800 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 2![]() Arcane SurgeT2Geist1.6k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 3![]() TankbusterT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Buff Enjoyers | Deadlock Night Shift EU#61 · Spiel 1 · vor 3 Wochen | 991 | 3/1/1444:27 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 3![]() CounterspellT3Vitalität3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 2![]() Arcane SurgeT2Geist1.6k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 4![]() Vortex WebT4Geist6.4k Aktiv 3![]() TankbusterT3Geist3.2k 4![]() IndomitableT4Vitalität6.4k Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Vanguard Gaming | Deadlock Night Shift NA#61 · Spiel 3 · vor 3 Wochen | 1.006 | 5/5/2547:14 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Long RangeT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() Guardian WardT2Vitalität1.6k Aktiv 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() KnockdownT3Geist3.2k Aktiv 3![]() Greater ExpansionT3Geist3.2k 4![]() Vortex WebT4Geist6.4k Aktiv 4![]() Boundless SpiritT4Geist6.4k 3![]() Stamina MasteryT3Vitalität3.2k 4![]() IndomitableT4Vitalität6.4k 4![]() Transcendent CooldownT4Geist6.4k Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Team Serious | Deadlock Night Shift NA#61 · Spiel 1 · vor 3 Wochen | 858 | 1/6/730:42 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 2![]() Guardian WardT2Vitalität1.6k Aktiv 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() SharpshooterT3Waffe3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 4![]() Boundless SpiritT4Geist6.4k Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs OT | APAC Pro LeagueSeason 9 · Spiel 2 · vor 3 Wochen | 1.018 | 2/5/2234:11 | 1![]() Restorative ShotT1Waffe800 1![]() Close QuartersT1Waffe800 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 1![]() Extra SpiritT1Geist800 4![]() Divine BarrierT4Vitalität6.4k Aktiv 3![]() Greater ExpansionT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Superior DurationT3Geist3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv Verkauft
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Siegvs Pig 8 | APAC Pro LeagueSeason 9 · Spiel 2 · vor 3 Wochen | 1.087 | 4/5/2435:00 | 2![]() Opening RoundsT2Waffe1.6k 1![]() Close QuartersT1Waffe800 2![]() Kinetic DashT2Waffe1.6k 1![]() Extra SpiritT1Geist800 2![]() Slowing HexT2Geist1.6k Aktiv 4![]() Divine BarrierT4Vitalität6.4k Aktiv 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Greater ExpansionT3Geist3.2k 3![]() Dispel MagicT3Vitalität3.2k Aktiv 2![]() Long RangeT2Waffe1.6k 4![]() Transcendent CooldownT4Geist6.4k Verkauft
|












































