Solomon



Setup Bishop
Spezialfähigkeit
0.2sCast DelayCreate a bishop that remains in place indefinitely.
Move (
): Moves the bishop, applying a fading slow and dealing
spirit damage to enemies it passes through. After a delay, activates diagonal squares that deal additional
spirit damage when stepped on.
Re-activate to recall all bishops, ending the ability.


Kingside Knight
SpezialfähigkeitPromote an ally to be a knight, granting bonus stamina and barrier for a duration.
If self-cast you develop yourself as king instead, granting double the barrier but no stamina.
Move (
): Moves the piece, making it invulnerable during the duration before landing. If self-cast, re-activate the ability to move instead.


Rook Battery
Spezialfähigkeit
0.25sCast DelayRelease a pair of rooks that travel forward, dealing
spirit damage and applying immobilize. If the rooks hit a wall, they reflect back in the opposite direction.
Re-Activate: Split the rooks perpendicularly.


Develop Queen
Spezialfähigkeit
0.75sCast Delay

Alekhine's Gun
Projectile| Held | Spieler | Ergebnis | Event | SPM | KDA | Items | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Niederlagevs OT | APAC Pro LeagueSeason 9 · Spiel 1 · vor 3 Wochen | 915 | 0/3/735:26 | 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 3![]() Greater ExpansionT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Ballistic EnchantmentT3Waffe3.2k ![]() 2![]() Debuff ReducerT2Vitalität1.6k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 2![]() Improved SpiritT2Geist1.6k 2![]() Mystic VulnerabilityT2Geist1.6k 3![]() TankbusterT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs Mudkip FC | APAC Pro LeagueSeason 9 · Spiel 1 · vor 3 Wochen | 1.210 | 8/2/3624:20 | 1![]() Extra HealthT1Vitalität800 3![]() Cultist SacrificeT3Waffe3.2k Aktiv 2![]() Opening RoundsT2Waffe1.6k 2![]() Slowing HexT2Geist1.6k Aktiv 1![]() Mystic ExpansionT1Geist800 ![]() 4![]() Divine BarrierT4Vitalität6.4k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() CounterspellT3Vitalität3.2k 4![]() Boundless SpiritT4Geist6.4k 1![]() Mystic BurstT1Geist800 Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs DoomsGoons | APAC Pro LeagueSeason 9 · Spiel 1 · vor 3 Wochen | 1.076 | 3/1/2426:45 | 2![]() Opening RoundsT2Waffe1.6k 1![]() Extra SpiritT1Geist800 2![]() Kinetic DashT2Waffe1.6k 2![]() Long RangeT2Waffe1.6k 3![]() Greater ExpansionT3Geist3.2k 3![]() Stamina MasteryT3Vitalität3.2k 3![]() Superior CooldownT3Geist3.2k 2![]() Duration ExtenderT2Geist1.6k ![]() 4![]() Divine BarrierT4Vitalität6.4k Aktiv Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs Wyoming | APAC Pro LeagueSeason 9 · Spiel 1 · vor 3 Wochen | 1.166 | 10/2/1920:11 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Guardian WardT2Vitalität1.6k Aktiv 1![]() Extra SpiritT1Geist800 2![]() Slowing HexT2Geist1.6k Aktiv 1![]() Mystic ExpansionT1Geist800 ![]() 2![]() Spirit ShieldingT2Vitalität1.6k 3![]() Superior CooldownT3Geist3.2k 4![]() Cursed RelicT4Geist6.4k Aktiv Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs New Legacy | Deadlock Night Shift NA#60 · Spiel 2 · vor 4 Wochen | 1.134 | 7/1/1524:53 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 1![]() Extra SpiritT1Geist800 2![]() Guardian WardT2Vitalität1.6k Aktiv 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() SharpshooterT3Waffe3.2k 3![]() Superior CooldownT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 4![]() Vortex WebT4Geist6.4k Aktiv Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs New Legacy | Deadlock Night Shift NA#60 · Spiel 1 · vor 4 Wochen | 1.181 | 3/2/2127:48 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 1![]() Extra SpiritT1Geist800 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Guardian WardT2Vitalität1.6k Aktiv 3![]() SharpshooterT3Waffe3.2k 3![]() Superior CooldownT3Geist3.2k 4![]() Vortex WebT4Geist6.4k Aktiv 3![]() Greater ExpansionT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Niederlagevs New Legacy | Deadlock Night Shift NA#60 · Spiel 1 · vor 4 Wochen | 785 | 2/5/638:10 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Swift StrikerT2Waffe1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Battle VestT2Vitalität1.6k 3![]() SharpshooterT3Waffe3.2k 2![]() Guardian WardT2Vitalität1.6k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 3![]() Spirit ResilienceT3Vitalität3.2k 4![]() Boundless SpiritT4Geist6.4k Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs Leviathan | Deadlock Night Shift EU#60 · Spiel 3 · vor 4 Wochen | 951 | 4/5/2041:02 | 1![]() Extra HealthT1Vitalität800 3![]() Superior CooldownT3Geist3.2k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Divine BarrierT4Vitalität6.4k Aktiv 1![]() Extra StaminaT1Vitalität800 3![]() Greater ExpansionT3Geist3.2k 2![]() Restorative LocketT2Vitalität1.6k Aktiv 3![]() TankbusterT3Geist3.2k 2![]() Reactive BarrierT2Vitalität1.6k 4![]() Boundless SpiritT4Geist6.4k 2![]() Enchanter's EmblemT2Vitalität1.6k Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs Leviathan | Deadlock Night Shift EU#60 · Spiel 2 · vor 4 Wochen | 981 | 4/4/1733:12 | 1![]() Close QuartersT1Waffe800 2![]() Opening RoundsT2Waffe1.6k 1![]() Extra HealthT1Vitalität800 3![]() Superior CooldownT3Geist3.2k 2![]() Improved SpiritT2Geist1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 4![]() Divine BarrierT4Vitalität6.4k Aktiv 3![]() Greater ExpansionT3Geist3.2k 3![]() TankbusterT3Geist3.2k 3![]() Superior DurationT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Siegvs Buff Enjoyers | Deadlock Night Shift EU#60 · Spiel 1 · vor 4 Wochen | 1.061 | 5/2/1730:57 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Kinetic DashT2Waffe1.6k 1![]() Close QuartersT1Waffe800 2![]() Weapon ShieldingT2Vitalität1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 2![]() Slowing HexT2Geist1.6k Aktiv 3![]() Superior CooldownT3Geist3.2k 3![]() Greater ExpansionT3Geist3.2k 3![]() CounterspellT3Vitalität3.2k 2![]() Improved SpiritT2Geist1.6k 4![]() Divine BarrierT4Vitalität6.4k Aktiv 3![]() TankbusterT3Geist3.2k Verkauft
| ||||||||||||||||||||||||||||||||||
![]() | Niederlagevs Abrahams | Deadlock Night Shift EU#60 · Spiel 2 · vor 4 Wochen | 741 | 3/6/529:18 | 2![]() Opening RoundsT2Waffe1.6k 2![]() Guardian WardT2Vitalität1.6k Aktiv 1![]() Extra HealthT1Vitalität800 3![]() Superior CooldownT3Geist3.2k 1![]() Extra StaminaT1Vitalität800 2![]() Improved SpiritT2Geist1.6k 3![]() Warp StoneT3Vitalität3.2k Aktiv 3![]() Greater ExpansionT3Geist3.2k 2![]() Slowing HexT2Geist1.6k Aktiv Verkauft
|












































